Sandie Friday
gp
28
pts/g
9.9
fg %
35.2
3pt %
14.0
ft %
63.3
reb/g
5.3
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Games started | 22 | 16 |
| Minutes | 823 | 604 |
| Minutes per game | 29.4 | 28.8 |
| FG | 116-330 | 68-213 |
| FG Pct | 35.2 | 31.9 |
| 3PT | 6-43 | 3-30 |
| 3PT Pct | 14.0 | 10.0 |
| FT | 38-60 | 23-37 |
| FT Pct | 63.3 | 62.2 |
| Off rebounds | 53 | 34 |
| Def rebounds | 96 | 48 |
| Total rebounds | 149 | 82 |
| Rebounds per game | 5.3 | 3.9 |
| Personal fouls | 51 | 36 |
| Disqualifications | - | - |
| Assists | 82 | 63 |
| Turnovers | 56 | 43 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 40 | 28 |
| Blocks | 3 | 1 |
| Points | 276 | 162 |
| Points per game | 9.9 | 7.7 |
| Points per 40 min | 13.4 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Lake Region State College - ND | W, 58-50 |
| Feb 10 | Lake Region State College - ND | L, 69-57 |
| Feb 14 | Williston State College | L, 93-63 |
| Feb 17 | at Dakota College at Bottineau | L, 79-48 |
| Feb 20 | North Dakota State College of Science | L, 77-63 |
| Feb 23 | at Dakota College at Bottineau | L, 67-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 123-67 | - | 21 | 7-16 | 43.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 5 | vs. Miles Community College | W, 82-60 | - | 16 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 6 | at Bismarck State College | L, 84-39 | - | 13 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Dawson Community College | L, 83-77 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Dakota College at Bottineau | L, 63-54 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at Williston State College | L, 89-63 | - | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 17 | Dickinson State College JV | L, 76-73 | 1 | 31 | 4-12 | 33.3 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Nov 20 | at Lake Region State College - ND | L, 68-60 | 1 | 38 | 4-16 | 25.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 21 | North Dakota State College of Science | L, 104-73 | 1 | 40 | 8-13 | 61.5 | 1-1 | 100.0 | 3-3 | 100.0 | 20 |
| Nov 23 | Turtle Mountain Community College | W, 82-64 | 1 | 37 | 9-25 | 36.0 | 0-5 | 0.0 | 0-2 | 0.0 | 18 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 92-48 | 1 | 37 | 4-9 | 44.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 4 | Leech Lake | W, 151-45 | 1 | 26 | 12-19 | 63.2 | 1-2 | 50.0 | 4-6 | 66.7 | 29 |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 99-77 | 1 | 30 | 7-22 | 31.8 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 6 | at North Dakota State College of Science | L, 84-47 | 1 | 30 | 2-11 | 18.2 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 10 | Dawson Community College | L, 79-71 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 12 | Miles Community College | L, 75-67 | 1 | 32 | 4-9 | 44.4 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 24 | Dakota College at Bottineau | L, 69-60 | 1 | 38 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 27 | at Williston State College | L, 99-44 | 1 | 36 | 0-9 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 30 | at Dawson Community College | L, 73-42 | 1 | 39 | 3-13 | 23.1 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 3 | at Miles Community College | L, 71-65 | 1 | 40 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 5 | at Bismarck State College | L, 86-55 | 1 | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 7 | Bismarck State College | L, 94-42 | 1 | 37 | 5-12 | 41.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 9 | at Lake Region State College - ND | W, 58-50 | 1 | 36 | 4-14 | 28.6 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 10 | Lake Region State College - ND | L, 69-57 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | Williston State College | L, 93-63 | 1 | 34 | 1-12 | 8.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Dakota College at Bottineau | L, 79-48 | 1 | 36 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 20 | North Dakota State College of Science | L, 77-63 | 1 | 34 | 4-16 | 25.0 | 0-3 | 0.0 | 3-6 | 50.0 | 11 |
| Feb 23 | at Dakota College at Bottineau | L, 67-38 | 1 | 38 | 5-14 | 35.7 | 0-2 | 0.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 123-67 | - | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Miles Community College | W, 82-60 | - | 16 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Nov 6 | at Bismarck State College | L, 84-39 | - | 13 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Dawson Community College | L, 83-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Dakota College at Bottineau | L, 63-54 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at Williston State College | L, 89-63 | - | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 |
| Nov 17 | Dickinson State College JV | L, 76-73 | 1 | 31 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Nov 20 | at Lake Region State College - ND | L, 68-60 | 1 | 38 | 3 | 4 | 7 | 3 | 3 | 4 | 1 |
| Nov 21 | North Dakota State College of Science | L, 104-73 | 1 | 40 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Nov 23 | Turtle Mountain Community College | W, 82-64 | 1 | 37 | 3 | 11 | 14 | 1 | 0 | 2 | 1 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 92-48 | 1 | 37 | 2 | 3 | 5 | 3 | 1 | 2 | 1 |
| Dec 4 | Leech Lake | W, 151-45 | 1 | 26 | 4 | 8 | 12 | 11 | 0 | 4 | 0 |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 99-77 | 1 | 30 | 7 | 12 | 19 | 3 | 4 | 1 | 0 |
| Jan 6 | at North Dakota State College of Science | L, 84-47 | 1 | 30 | 0 | 4 | 4 | 2 | 5 | 1 | 0 |
| Jan 10 | Dawson Community College | L, 79-71 | 1 | 33 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
| Jan 12 | Miles Community College | L, 75-67 | 1 | 32 | 1 | 5 | 6 | 4 | 1 | 1 | 0 |
| Jan 24 | Dakota College at Bottineau | L, 69-60 | 1 | 38 | 0 | 5 | 5 | 8 | 0 | 1 | 0 |
| Jan 27 | at Williston State College | L, 99-44 | 1 | 36 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Jan 30 | at Dawson Community College | L, 73-42 | 1 | 39 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| Feb 3 | at Miles Community College | L, 71-65 | 1 | 40 | 2 | 4 | 6 | 2 | 5 | 6 | 0 |
| Feb 5 | at Bismarck State College | L, 86-55 | 1 | 25 | 4 | 3 | 7 | 3 | 6 | 2 | 0 |
| Feb 7 | Bismarck State College | L, 94-42 | 1 | 37 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Feb 9 | at Lake Region State College - ND | W, 58-50 | 1 | 36 | 2 | 3 | 5 | 3 | 3 | 2 | 0 |
| Feb 10 | Lake Region State College - ND | L, 69-57 | 1 | 31 | 4 | 2 | 6 | 7 | 0 | 0 | 0 |
| Feb 14 | Williston State College | L, 93-63 | 1 | 34 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | L, 79-48 | 1 | 36 | 1 | 5 | 6 | 2 | 5 | 3 | 0 |
| Feb 20 | North Dakota State College of Science | L, 77-63 | 1 | 34 | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| Feb 23 | at Dakota College at Bottineau | L, 67-38 | 1 | 38 | 3 | 10 | 13 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Alumni | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 123-67 | - | 3 | - | - |
| Nov 5 | vs. Miles Community College | W, 82-60 | - | 4 | - | 1.0 |
| Nov 6 | at Bismarck State College | L, 84-39 | - | 0 | - | 1.0 |
| Nov 7 | vs. Dawson Community College | L, 83-77 | - | 2 | - | - |
| Nov 13 | Dakota College at Bottineau | L, 63-54 | - | 0 | - | 1.0 |
| Nov 14 | at Williston State College | L, 89-63 | - | 2 | - | 3.0 |
| Nov 17 | Dickinson State College JV | L, 76-73 | 1 | 3 | - | 0.3 |
| Nov 20 | at Lake Region State College - ND | L, 68-60 | 1 | 3 | - | 1.0 |
| Nov 21 | North Dakota State College of Science | L, 104-73 | 1 | 3 | - | - |
| Nov 23 | Turtle Mountain Community College | W, 82-64 | 1 | 2 | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 92-48 | 1 | 3 | - | 3.0 |
| Dec 4 | Leech Lake | W, 151-45 | 1 | 1 | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 99-77 | 1 | 2 | - | 0.8 |
| Jan 6 | at North Dakota State College of Science | L, 84-47 | 1 | 1 | - | 0.4 |
| Jan 10 | Dawson Community College | L, 79-71 | 1 | 1 | - | - |
| Jan 12 | Miles Community College | L, 75-67 | 1 | 2 | - | 4.0 |
| Jan 24 | Dakota College at Bottineau | L, 69-60 | 1 | 1 | - | - |
| Jan 27 | at Williston State College | L, 99-44 | 1 | 2 | - | 0.2 |
| Jan 30 | at Dawson Community College | L, 73-42 | 1 | 0 | - | 1.0 |
| Feb 3 | at Miles Community College | L, 71-65 | 1 | 4 | - | 0.4 |
| Feb 5 | at Bismarck State College | L, 86-55 | 1 | 1 | - | 0.5 |
| Feb 7 | Bismarck State College | L, 94-42 | 1 | 2 | - | 4.0 |
| Feb 9 | at Lake Region State College - ND | W, 58-50 | 1 | 2 | - | 1.0 |
| Feb 10 | Lake Region State College - ND | L, 69-57 | 1 | 3 | - | - |
| Feb 14 | Williston State College | L, 93-63 | 1 | 1 | - | - |
| Feb 17 | at Dakota College at Bottineau | L, 79-48 | 1 | 2 | - | 0.4 |
| Feb 20 | North Dakota State College of Science | L, 77-63 | 1 | 0 | - | 0.0 |
| Feb 23 | at Dakota College at Bottineau | L, 67-38 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 29.4 | 4.1-11.8 | 0.2-1.5 | 1.4-2.1 | 9.9 |
| Conference | 21 | 28.8 | 3.2-10.1 | 0.1-1.4 | 1.1-1.8 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 31.2 | 5.1-13.4 | 0.3-1.8 | 1.6-2.7 | 12.1 |
| Away | 12 | 30.7 | 3.4-11.0 | 0.1-1.3 | 1.3-1.8 | 8.3 |
| Neutral | 2 | 9.1 | 1.5-5.0 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| Wins | 7 | 28.9 | 6.6-16.3 | 0.4-2.0 | 2.3-3.4 | 15.9 |
| Losses | 21 | 29.6 | 3.3-10.3 | 0.1-1.4 | 1.0-1.7 | 7.9 |
| November | 10 | 21.2 | 4.0-11.1 | 0.4-1.5 | 1.0-1.5 | 9.4 |
| December | 3 | 30.8 | 7.7-16.7 | 0.3-1.0 | 3.7-5.3 | 19.3 |
| January | 6 | 34.7 | 2.5-9.8 | 0.2-1.7 | 1.2-2.2 | 6.3 |
| February | 9 | 34.5 | 4.2-12.2 | 0.0-1.7 | 1.1-1.8 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 823 | 116-330 | 35.2 | 6-43 | 14.0 | 38-60 | 63.3 | 276 |
| Conference | 21 | 16 | 604 | 68-213 | 31.9 | 3-30 | 10.0 | 23-37 | 62.2 | 162 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 437 | 72-188 | 38.3 | 4-25 | 16.0 | 22-38 | 57.9 | 170 |
| Away | 12 | 10 | 368 | 41-132 | 31.1 | 1-16 | 6.3 | 16-22 | 72.7 | 99 |
| Neutral | 2 | - | 18 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Wins | 7 | 5 | 202 | 46-114 | 40.4 | 3-14 | 21.4 | 16-24 | 66.7 | 111 |
| Losses | 21 | 17 | 621 | 70-216 | 32.4 | 3-29 | 10.3 | 22-36 | 61.1 | 165 |
| November | 10 | 4 | 212 | 40-111 | 36.0 | 4-15 | 26.7 | 10-15 | 66.7 | 94 |
| December | 3 | 3 | 93 | 23-50 | 46.0 | 1-3 | 33.3 | 11-16 | 68.8 | 58 |
| January | 6 | 6 | 208 | 15-59 | 25.4 | 1-10 | 10.0 | 7-13 | 53.8 | 38 |
| February | 9 | 9 | 310 | 38-110 | 34.5 | 0-15 | 0.0 | 10-16 | 62.5 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 823 | 29.4 | 0.0-0.0 | 0.0-0.0 | 14.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 604 | 28.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 437 | 31.2 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 368 | 30.7 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 18 | 9.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 202 | 28.9 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Losses | 21 | 621 | 29.6 | 0.0-0.0 | 0.0-0.0 | 10.3 | 0.0-0.0 | 0.0 |
| November | 10 | 212 | 21.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| December | 3 | 93 | 30.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 208 | 34.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 9 | 310 | 34.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.9 | 3.4 | 5.3 | 2.9 | 2.0 | 1.4 | 0.1 |
| Conference | 21 | 1.6 | 2.3 | 3.9 | 3.0 | 2.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.8 | 4.1 | 5.9 | 3.9 | 0.9 | 1.1 | 0.1 |
| Away | 12 | 2.3 | 3.1 | 5.3 | 2.2 | 3.5 | 1.9 | 0.2 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 7 | 2.7 | 5.7 | 8.4 | 3.3 | 1.4 | 2.0 | 0.3 |
| Losses | 21 | 1.6 | 2.7 | 4.3 | 2.8 | 2.2 | 1.2 | 0.0 |
| November | 10 | 1.5 | 2.5 | 4.0 | 1.6 | 1.2 | 1.0 | 0.2 |
| December | 3 | 4.3 | 7.7 | 12.0 | 5.7 | 1.7 | 2.3 | 0.3 |
| January | 6 | 1.0 | 2.3 | 3.3 | 4.0 | 2.3 | 1.0 | 0.0 |
| February | 9 | 2.1 | 3.8 | 5.9 | 2.8 | 2.8 | 1.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 22 | 53 | 96 | 149 | 82 | 56 | 40 | 3 |
| Conference | 21 | 16 | 34 | 48 | 82 | 63 | 43 | 28 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 25 | 57 | 82 | 54 | 12 | 15 | 1 |
| Away | 12 | 10 | 27 | 37 | 64 | 26 | 42 | 23 | 2 |
| Neutral | 2 | - | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Wins | 7 | 5 | 19 | 40 | 59 | 23 | 10 | 14 | 2 |
| Losses | 21 | 17 | 34 | 56 | 90 | 59 | 46 | 26 | 1 |
| November | 10 | 4 | 15 | 25 | 40 | 16 | 12 | 10 | 2 |
| December | 3 | 3 | 13 | 23 | 36 | 17 | 5 | 7 | 1 |
| January | 6 | 6 | 6 | 14 | 20 | 24 | 14 | 6 | 0 |
| February | 9 | 9 | 19 | 34 | 53 | 25 | 25 | 17 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |