Shelby Greeley

3 Shelby Greeley
  • Position:
    F
  • Year:
    Fr
  • gp
    34
  • pts/g
    9.7
  • fg %
    41.4
  • 3pt %
    23.2
  • ft %
    48.7
  • reb/g
    6.8
  • a/g
    5.0
Player statistics
  Overall Conference
Games 34 12
Games started 28 10
Minutes 1033 384
Minutes per game 30.4 32.0
FG 138-333 45-104
FG Pct 41.4 43.3
3PT 16-69 7-25
3PT Pct 23.2 28.0
FT 37-76 15-37
FT Pct 48.7 40.5
Off rebounds 66 20
Def rebounds 165 51
Total rebounds 231 71
Rebounds per game 6.8 5.9
Personal fouls 120 49
Disqualifications 5 -
Assists 171 59
Turnovers 163 64
Assist to turnover ratio 1.0 0.9
Steals 108 36
Blocks 12 5
Points 329 112
Points per game 9.7 9.3
Points per 40 min 12.7 11.7
Recent results
Recent Games
Date Opponent Result
Feb 15 Lake Region State College - ND L, 90-65
Feb 18 at Williston State College W, 69-63
Feb 28 Dakota College at Bottineau W, 75-69
Mar 5 Southeast Community College W, 86-81
Mar 15 vs. Monroe Community College L, 77-54
Mar 17 vs. Kankakee Community College L, 73-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Salish Kootenai College W, 71-46 1 24 1-4 25.0 0-0 - 0-0 - 2
Oct 31 at Little Big Horn College W, 104-50 - 25 7-11 63.6 0-0 - 0-0 - 14
Nov 3 Jamestown College JV L, 76-69 - 22 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 6 Salish Kootenai College W, 77-65 1 30 5-13 38.5 0-3 0.0 0-0 - 10
Nov 7 Northwest College W, 66-62 1 34 3-12 25.0 0-3 0.0 1-4 25.0 7
Nov 13 at Gillette College L, 82-72 1 38 5-12 41.7 0-2 0.0 1-2 50.0 11
Nov 14 vs. Colorado Northwestern Community College L, 77-70 1 29 3-10 30.0 2-4 50.0 2-5 40.0 10
Nov 20 Central Lakes College-Brainerd W, 101-85 1 18 4-6 66.7 0-0 - 0-0 - 8
Nov 21 St. Cloud Technical & Community College W, 94-64 - 17 6-10 60.0 0-0 - 0-1 0.0 12
Nov 24 at Fort Berthold Community College L, 85-68 1 25 4-12 33.3 0-2 0.0 1-2 50.0 9
Dec 1 at Jamestown College JV W, 77-68 1 28 6-14 42.9 2-4 50.0 4-4 100.0 18
Dec 4 All Stars L, 86-82 - 20 5-10 50.0 0-0 - 0-0 - 10
Dec 5 Miles Community College W, 75-69 1 31 5-9 55.6 0-1 0.0 1-2 50.0 11
Dec 11 Gogebic Community College W, 96-87 1 29 3-10 30.0 0-2 0.0 3-4 75.0 9
Dec 12 Gillette College L, 85-72 1 31 5-9 55.6 2-3 66.7 0-0 - 12
Jan 8 Oglala Lakota College W, 106-45 1 40 10-21 47.6 0-4 0.0 0-1 0.0 20
Jan 11 at Dakota College at Bottineau W, 92-88 1 34 1-5 20.0 1-3 33.3 0-0 - 3
Jan 14 at Dawson Community College L, 71-60 1 37 2-4 50.0 0-2 0.0 0-7 0.0 4
Jan 18 Bismarck State College L, 100-99 1 38 8-13 61.5 1-3 33.3 0-2 0.0 17
Jan 20 at Lake Region State College - ND L, 91-53 1 35 3-11 27.3 0-2 0.0 4-5 80.0 10
Jan 21 at Gogebic Community College W, 92-68 1 37 4-10 40.0 1-4 25.0 2-2 100.0 11
Jan 25 Williston State College W, 79-67 1 37 3-8 37.5 0-1 0.0 0-2 0.0 6
Jan 28 North Dakota State College of Science L, 72-58 1 27 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 1 at Fort Berthold Community College W, 70-68 1 38 3-9 33.3 0-2 0.0 2-2 100.0 8
Feb 4 Dakota College at Bottineau L, 69-67 - 20 2-9 22.2 0-2 0.0 0-0 - 4
Feb 7 Dawson Community College W, 88-61 1 32 4-6 66.7 0-0 - 2-2 100.0 10
Feb 9 at Bismarck State College L, 133-104 1 34 7-13 53.8 0-1 0.0 6-10 60.0 20
Feb 13 at North Dakota State College of Science L, 84-69 1 35 5-8 62.5 3-4 75.0 1-2 50.0 14
Feb 15 Lake Region State College - ND L, 90-65 - 23 3-6 50.0 0-1 0.0 0-1 0.0 6
Feb 18 at Williston State College W, 69-63 1 33 6-16 37.5 2-4 50.0 1-4 25.0 15
Feb 28 Dakota College at Bottineau W, 75-69 1 39 3-13 23.1 0-4 0.0 2-4 50.0 8
Mar 5 Southeast Community College W, 86-81 1 34 7-13 53.8 1-1 100.0 1-2 50.0 16
Mar 15 vs. Monroe Community College L, 77-54 1 28 1-6 16.7 0-0 - 0-0 - 2
Mar 17 vs. Kankakee Community College L, 73-63 1 33 1-8 12.5 1-2 50.0 1-2 50.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Salish Kootenai College W, 71-46 1 24 3 4 7 0 2 4 0
Oct 31 at Little Big Horn College W, 104-50 - 25 2 3 5 1 2 4 0
Nov 3 Jamestown College JV L, 76-69 - 22 1 2 3 3 3 0 1
Nov 6 Salish Kootenai College W, 77-65 1 30 2 2 4 6 3 5 1
Nov 7 Northwest College W, 66-62 1 34 1 5 6 4 5 5 0
Nov 13 at Gillette College L, 82-72 1 38 3 5 8 6 7 4 0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 1 29 1 7 8 4 7 5 0
Nov 20 Central Lakes College-Brainerd W, 101-85 1 18 2 6 8 9 3 5 0
Nov 21 St. Cloud Technical & Community College W, 94-64 - 17 1 4 5 6 7 2 0
Nov 24 at Fort Berthold Community College L, 85-68 1 25 1 4 5 5 6 2 0
Dec 1 at Jamestown College JV W, 77-68 1 28 3 3 6 4 5 2 0
Dec 4 All Stars L, 86-82 - 20 0 7 7 4 6 2 0
Dec 5 Miles Community College W, 75-69 1 31 1 8 9 4 4 2 1
Dec 11 Gogebic Community College W, 96-87 1 29 1 6 7 10 3 2 1
Dec 12 Gillette College L, 85-72 1 31 4 5 9 7 8 2 0
Jan 8 Oglala Lakota College W, 106-45 1 40 3 2 5 12 8 13 0
Jan 11 at Dakota College at Bottineau W, 92-88 1 34 1 6 7 5 3 2 0
Jan 14 at Dawson Community College L, 71-60 1 37 1 3 4 7 5 4 1
Jan 18 Bismarck State College L, 100-99 1 38 2 5 7 7 3 6 0
Jan 20 at Lake Region State College - ND L, 91-53 1 35 2 5 7 7 7 5 0
Jan 21 at Gogebic Community College W, 92-68 1 37 2 6 8 3 5 0 1
Jan 25 Williston State College W, 79-67 1 37 1 6 7 6 5 2 1
Jan 28 North Dakota State College of Science L, 72-58 1 27 3 1 4 3 2 1 0
Feb 1 at Fort Berthold Community College W, 70-68 1 38 2 5 7 5 3 2 0
Feb 4 Dakota College at Bottineau L, 69-67 - 20 1 3 4 2 2 1 0
Feb 7 Dawson Community College W, 88-61 1 32 4 10 14 6 8 3 2
Feb 9 at Bismarck State College L, 133-104 1 34 3 5 8 8 11 4 0
Feb 13 at North Dakota State College of Science L, 84-69 1 35 1 1 2 5 10 2 0
Feb 15 Lake Region State College - ND L, 90-65 - 23 1 3 4 2 5 3 0
Feb 18 at Williston State College W, 69-63 1 33 0 3 3 1 3 3 1
Feb 28 Dakota College at Bottineau W, 75-69 1 39 1 7 8 4 1 4 0
Mar 5 Southeast Community College W, 86-81 1 34 2 7 9 7 3 2 2
Mar 15 vs. Monroe Community College L, 77-54 1 28 4 6 10 1 4 3 0
Mar 17 vs. Kankakee Community College L, 73-63 1 33 6 10 16 7 4 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 vs. Salish Kootenai College W, 71-46 1 2 - 0.0
Oct 31 at Little Big Horn College W, 104-50 - 1 - 0.5
Nov 3 Jamestown College JV L, 76-69 - 5 - 1.0
Nov 6 Salish Kootenai College W, 77-65 1 3 - 2.0
Nov 7 Northwest College W, 66-62 1 4 - 0.8
Nov 13 at Gillette College L, 82-72 1 4 - 0.9
Nov 14 vs. Colorado Northwestern Community College L, 77-70 1 5 1 0.6
Nov 20 Central Lakes College-Brainerd W, 101-85 1 1 - 3.0
Nov 21 St. Cloud Technical & Community College W, 94-64 - 1 - 0.9
Nov 24 at Fort Berthold Community College L, 85-68 1 5 1 0.8
Dec 1 at Jamestown College JV W, 77-68 1 3 - 0.8
Dec 4 All Stars L, 86-82 - 3 - 0.7
Dec 5 Miles Community College W, 75-69 1 5 - 1.0
Dec 11 Gogebic Community College W, 96-87 1 5 1 3.3
Dec 12 Gillette College L, 85-72 1 1 - 0.9
Jan 8 Oglala Lakota College W, 106-45 1 0 - 1.5
Jan 11 at Dakota College at Bottineau W, 92-88 1 5 - 1.7
Jan 14 at Dawson Community College L, 71-60 1 3 - 1.4
Jan 18 Bismarck State College L, 100-99 1 5 - 2.3
Jan 20 at Lake Region State College - ND L, 91-53 1 4 - 1.0
Jan 21 at Gogebic Community College W, 92-68 1 3 - 0.6
Jan 25 Williston State College W, 79-67 1 4 - 1.2
Jan 28 North Dakota State College of Science L, 72-58 1 5 - 1.5
Feb 1 at Fort Berthold Community College W, 70-68 1 3 - 1.7
Feb 4 Dakota College at Bottineau L, 69-67 - 5 - 1.0
Feb 7 Dawson Community College W, 88-61 1 4 - 0.8
Feb 9 at Bismarck State College L, 133-104 1 4 - 0.7
Feb 13 at North Dakota State College of Science L, 84-69 1 5 - 0.5
Feb 15 Lake Region State College - ND L, 90-65 - 2 - 0.4
Feb 18 at Williston State College W, 69-63 1 3 - 0.3
Feb 28 Dakota College at Bottineau W, 75-69 1 4 - 4.0
Mar 5 Southeast Community College W, 86-81 1 3 - 2.3
Mar 15 vs. Monroe Community College L, 77-54 1 5 1 0.3
Mar 17 vs. Kankakee Community College L, 73-63 1 5 1 1.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 34 30.4 4.1-9.8 0.5-2.0 1.1-2.2 9.7
2016-17 22 32.1 3.7-8.9 0.6-2.7 1.3-1.8 9.3
Total 56 31.1 3.9-9.4 0.5-2.3 1.2-2.1 9.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 34 28 1033 138-333 41.4 16-69 23.2 37-76 48.7 329
2016-17 22 20 706 81-195 41.5 14-60 23.3 28-39 71.8 204
Total 56 48 1739 219-528 41.5 30-129 23.3 65-115 56.5 533
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 34 1033 30.4 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
2016-17 22 706 32.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Total 56 1739 31.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 34 1.9 4.9 6.8 5.0 4.8 3.2 0.4
2016-17 22 2.2 4.6 6.8 4.5 3.5 4.1 0.3
Total 56 2.1 4.8 6.8 4.8 4.3 3.6 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 34 28 66 165 231 171 163 108 12
2016-17 22 20 49 101 150 98 78 91 6
Total 56 48 115 266 381 269 241 199 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 34 30.4 4.1-9.8 0.5-2.0 1.1-2.2 9.7
Conference 12 32.0 3.8-8.7 0.6-2.1 1.2-3.1 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 28.9 4.4-10.0 0.2-1.8 0.7-1.6 9.7
Away 12 33.2 4.4-10.4 0.8-2.5 1.8-3.3 11.4
Neutral 4 28.5 1.5-7.0 0.8-1.5 0.8-1.8 4.5
Result
Wins 18 31.1 4.5-10.6 0.4-2.0 1.1-1.9 10.4
Losses 16 29.6 3.6-8.9 0.6-2.1 1.1-2.6 8.8
Month
October 2 24.5 4.0-7.5 0.0-0.0 0.0-0.0 8.0
November 8 26.6 4.0-10.2 0.2-2.1 0.8-2.0 9.0
December 5 27.7 4.8-10.4 0.8-2.0 1.6-2.0 12.0
January 8 35.5 4.0-9.6 0.4-2.6 0.9-2.6 9.3
February 8 31.6 4.1-10.0 0.6-2.2 1.8-3.1 10.6
March 3 31.7 3.0-9.0 0.7-1.0 0.7-1.3 7.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 34 28 1033 138-333 41.4 16-69 23.2 37-76 48.7 329
Conference 12 10 384 45-104 43.3 7-25 28.0 15-37 40.5 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 13 520 79-180 43.9 4-33 12.1 12-29 41.4 174
Away 12 11 398 53-125 42.4 9-30 30.0 22-40 55.0 137
Neutral 4 4 114 6-28 21.4 3-6 50.0 3-7 42.9 18
Result
Wins 18 16 560 81-190 42.6 7-36 19.4 19-34 55.9 188
Losses 16 12 473 57-143 39.9 9-33 27.3 18-42 42.9 141
Month
October 2 1 49 8-15 53.3 0-0 - 0-0 - 16
November 8 6 213 32-82 39.0 2-17 11.8 6-16 37.5 72
December 5 4 139 24-52 46.2 4-10 40.0 8-10 80.0 60
January 8 8 284 32-77 41.6 3-21 14.3 7-21 33.3 74
February 8 6 253 33-80 41.3 5-18 27.8 14-25 56.0 85
March 3 3 95 9-27 33.3 2-3 66.7 2-4 50.0 22
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 34 1033 30.4 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Conference 12 384 32.0 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 520 28.9 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
Away 12 398 33.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 4 114 28.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 18 560 31.1 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Losses 16 473 29.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Month
October 2 49 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 213 26.6 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
December 5 139 27.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 8 284 35.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 8 253 31.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 3 95 31.7 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 34 1.9 4.9 6.8 5.0 4.8 3.2 0.4
Conference 12 1.7 4.3 5.9 4.9 5.3 3.0 0.4
Exhibition - - - - - - - -
Location
Home 18 1.7 4.9 6.7 5.7 4.4 3.3 0.5
Away 12 1.8 4.1 5.8 4.8 5.6 2.8 0.3
Neutral 4 3.5 6.8 10.3 3.0 4.3 3.5 0.0
Result
Wins 18 1.8 5.2 6.9 5.2 4.1 3.4 0.6
Losses 16 2.1 4.5 6.6 4.9 5.6 2.9 0.1
Month
October 2 2.5 3.5 6.0 0.5 2.0 4.0 0.0
November 8 1.5 4.4 5.9 5.4 5.1 3.5 0.3
December 5 1.8 5.8 7.6 5.8 5.2 2.0 0.4
January 8 1.9 4.3 6.1 6.3 4.8 4.1 0.4
February 8 1.6 4.6 6.3 4.1 5.4 2.8 0.4
March 3 4.0 7.7 11.7 5.0 3.7 2.3 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 34 28 66 165 231 171 163 108 12
Conference 12 10 20 51 71 59 64 36 5
Exhibition - - - - - - - - -
Location
Home 18 13 31 89 120 102 79 60 9
Away 12 11 21 49 70 57 67 34 3
Neutral 4 4 14 27 41 12 17 14 0
Result
Wins 18 16 32 93 125 93 73 62 10
Losses 16 12 34 72 106 78 90 46 2
Month
October 2 1 5 7 12 1 4 8 0
November 8 6 12 35 47 43 41 28 2
December 5 4 9 29 38 29 26 10 2
January 8 8 15 34 49 50 38 33 3
February 8 6 13 37 50 33 43 22 3
March 3 3 12 23 35 15 11 7 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Jessica Starr and Thunderbirds Come Up Short at Nationals
Thunderbirds Fall In National Tournament Opener

UTTC Battles But Too Many Turnovers Prove Costly