Keshaume Thigh
gp
4
pts/g
2.8
fg %
62.5
3pt %
25.0
ft %
-
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 22 | 2 |
| Minutes per game | 5.4 | 1.0 |
| FG | 5-8 | 0-1 |
| FG Pct | 62.5 | 0.0 |
| 3PT | 1-4 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 5 | 2 |
| Total rebounds | 8 | 2 |
| Rebounds per game | 2.0 | 1.0 |
| Personal fouls | 4 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 11 | 0 |
| Points per game | 2.8 | 0.0 |
| Points per 40 min | 20.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Lake Region State College - ND | W, 92-86 |
| Feb 20 | Williston State College | W, 89-78 |
| Feb 23 | Dakota College at Bottineau | L, 99-93 |
| Feb 26 | at North Dakota State College of Science | L, 119-72 |
| Mar 4 | vs. Gogebic Community College | W, 104-91 |
| Mar 5 | at Dakota County Technical College | L, 76-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 11 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 11 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 2 | - | - |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | - | - | - |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | 1 | - | - |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | 0 | - | - |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 1 | - | 0.0 |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | - | - | - |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 5.4 | 1.2-2.0 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| Total | 4 | 5.4 | 1.2-2.0 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 22 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Total | 4 | - | 22 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 22 | 5.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 22 | 5.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.8 | 1.3 | 2.0 | 0.3 | 0.3 | 0.8 | 0.3 |
| Total | 4 | 0.8 | 1.3 | 2.0 | 0.3 | 0.3 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 3 | 5 | 8 | 1 | 1 | 3 | 1 |
| Total | 4 | - | 3 | 5 | 8 | 1 | 1 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.4 | 1.2-2.0 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| Conference | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.9 | 1.7-2.3 | 0.3-1.0 | 0.0-0.0 | 3.7 |
| Away | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.9 | 1.7-2.3 | 0.3-1.0 | 0.0-0.0 | 3.7 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 3 | 4.2 | 1.0-1.7 | 0.3-1.0 | 0.0-0.0 | 2.3 |
| December | 1 | 8.9 | 2.0-3.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 22 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Conference | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 21 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 21 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 13 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| December | 1 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 22 | 5.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 21 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 21 | 6.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 13 | 4.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 9 | 8.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 1.3 | 2.0 | 0.3 | 0.3 | 0.8 | 0.3 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 1.0 | 0.3 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 1.0 | 0.3 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 1.0 | 1.3 | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 5 | 8 | 1 | 1 | 3 | 1 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 3 | 6 | 1 | 1 | 3 | 1 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 3 | 3 | 6 | 1 | 1 | 3 | 1 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 3 | 4 | 7 | 1 | 0 | 1 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |