Eric Woods
gp
26
pts/g
1.9
fg %
36.2
3pt %
16.7
ft %
50.0
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 20 |
| Games started | 0 | 0 |
| Minutes | 222 | 144 |
| Minutes per game | 8.5 | 7.2 |
| FG | 21-58 | 11-32 |
| FG Pct | 36.2 | 34.4 |
| 3PT | 2-12 | 1-7 |
| 3PT Pct | 16.7 | 14.3 |
| FT | 6-12 | 3-6 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 11 | 7 |
| Def rebounds | 40 | 26 |
| Total rebounds | 51 | 33 |
| Rebounds per game | 2.0 | 1.6 |
| Personal fouls | 43 | 31 |
| Disqualifications | - | - |
| Assists | 18 | 5 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 6.0 | 2.5 |
| Steals | 7 | 3 |
| Blocks | 6 | 5 |
| Points | 50 | 26 |
| Points per game | 1.9 | 1.3 |
| Points per 40 min | 9.0 | 7.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Williston State College | L, 113-67 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 4 | Leech Lake College | W, 116-60 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 15 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 9 | Miles Community College | W, 107-96 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williston State College | L, 92-84 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 14 | Williston State College | W, 85-70 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Bay College | W, 90-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 15 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Williston State College | L, 113-67 | - | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 4 | Leech Lake College | W, 116-60 | - | 15 | 1 | 7 | 8 | 5 | 0 | 0 | 0 |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 15 | 0 | 3 | 3 | 4 | 0 | 0 | 1 |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 9 | Miles Community College | W, 107-96 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williston State College | L, 92-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Williston State College | W, 85-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Bay College | W, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 1 | - | - |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 1 | - | - |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 3 | - | 0.0 |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 2 | - | - |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 2 | - | - |
| Nov 14 | at Williston State College | L, 113-67 | - | 2 | - | - |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 2 | - | - |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 1 | - | 2.0 |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 3 | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 4 | - | - |
| Dec 4 | Leech Lake College | W, 116-60 | - | 3 | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 0 | - | - |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 4 | - | - |
| Jan 9 | Miles Community College | W, 107-96 | - | 2 | - | - |
| Jan 10 | Dawson Community College | L, 92-82 | - | 1 | - | - |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 3 | - | - |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 2 | - | - |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | - | - | - |
| Jan 27 | at Williston State College | L, 92-84 | - | 0 | - | - |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 0 | - | - |
| Feb 3 | at Miles Community College | W, 89-86 | - | 0 | - | - |
| Feb 7 | Bismarck State College | W, 89-82 | - | 2 | - | - |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 1 | - | 1.0 |
| Feb 14 | Williston State College | W, 85-70 | - | 3 | - | - |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 0 | - | - |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 1 | - | - |
| Feb 26 | Bay College | W, 90-68 | - | 0 | - | - |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 8.5 | 0.8-2.2 | 0.1-0.5 | 0.2-0.5 | 1.9 |
| Conference | 20 | 7.2 | 0.6-1.6 | 0.1-0.3 | 0.1-0.3 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 7.9 | 0.8-2.4 | 0.1-0.5 | 0.3-0.6 | 2.1 |
| Away | 11 | 8.9 | 0.5-2.0 | 0.1-0.5 | 0.2-0.3 | 1.4 |
| Neutral | 2 | 10.3 | 2.0-2.5 | 0.0-0.0 | 0.0-0.5 | 4.0 |
| Wins | 15 | 8.6 | 1.2-2.8 | 0.1-0.5 | 0.3-0.6 | 2.7 |
| Losses | 11 | 8.5 | 0.3-1.5 | 0.1-0.5 | 0.2-0.3 | 0.8 |
| November | 9 | 10.0 | 1.3-3.1 | 0.1-0.8 | 0.1-0.2 | 2.9 |
| December | 3 | 14.9 | 2.0-5.0 | 0.0-0.7 | 0.7-1.7 | 4.7 |
| January | 7 | 8.2 | 0.1-1.3 | 0.1-0.4 | 0.3-0.3 | 0.7 |
| February | 7 | 4.1 | 0.3-0.9 | 0.0-0.0 | 0.1-0.4 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 222 | 21-58 | 36.2 | 2-12 | 16.7 | 6-12 | 50.0 | 50 |
| Conference | 20 | 0 | 144 | 11-32 | 34.4 | 1-7 | 14.3 | 3-6 | 50.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 103 | 11-31 | 35.5 | 1-6 | 16.7 | 4-8 | 50.0 | 27 |
| Away | 11 | 0 | 98 | 6-22 | 27.3 | 1-6 | 16.7 | 2-3 | 66.7 | 15 |
| Neutral | 2 | - | 21 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Wins | 15 | - | 128 | 18-42 | 42.9 | 1-7 | 14.3 | 4-9 | 44.4 | 41 |
| Losses | 11 | 0 | 93 | 3-16 | 18.8 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| November | 9 | 0 | 90 | 12-28 | 42.9 | 1-7 | 14.3 | 1-2 | 50.0 | 26 |
| December | 3 | - | 45 | 6-15 | 40.0 | 0-2 | 0.0 | 2-5 | 40.0 | 14 |
| January | 7 | - | 58 | 1-9 | 11.1 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| February | 7 | - | 29 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 222 | 8.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 144 | 7.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 103 | 7.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 98 | 8.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 21 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 128 | 8.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 93 | 8.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 90 | 10.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 45 | 14.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 58 | 8.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 29 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 1.5 | 2.0 | 0.7 | 0.1 | 0.3 | 0.2 |
| Conference | 20 | 0.3 | 1.3 | 1.6 | 0.3 | 0.1 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 1.3 | 1.8 | 1.3 | 0.2 | 0.4 | 0.2 |
| Away | 11 | 0.3 | 1.7 | 2.0 | 0.1 | 0.0 | 0.1 | 0.3 |
| Neutral | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Wins | 15 | 0.5 | 1.5 | 2.0 | 1.1 | 0.2 | 0.3 | 0.2 |
| Losses | 11 | 0.4 | 1.5 | 1.9 | 0.2 | 0.0 | 0.2 | 0.3 |
| November | 9 | 0.7 | 1.6 | 2.2 | 0.4 | 0.2 | 0.7 | 0.3 |
| December | 3 | 0.7 | 4.0 | 4.7 | 3.0 | 0.0 | 0.0 | 0.3 |
| January | 7 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.1 | 0.1 |
| February | 7 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 11 | 40 | 51 | 18 | 3 | 7 | 6 |
| Conference | 20 | 0 | 7 | 26 | 33 | 5 | 2 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 6 | 17 | 23 | 17 | 2 | 5 | 2 |
| Away | 11 | 0 | 3 | 19 | 22 | 1 | 0 | 1 | 3 |
| Neutral | 2 | - | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Wins | 15 | - | 7 | 23 | 30 | 16 | 3 | 5 | 3 |
| Losses | 11 | 0 | 4 | 17 | 21 | 2 | 0 | 2 | 3 |
| November | 9 | 0 | 6 | 14 | 20 | 4 | 2 | 6 | 3 |
| December | 3 | - | 2 | 12 | 14 | 9 | 0 | 0 | 1 |
| January | 7 | - | 2 | 8 | 10 | 4 | 0 | 1 | 1 |
| February | 7 | - | 1 | 6 | 7 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |