Official Basketball Box Score

TMCC vs. UTTC

12/02/2022 at 5:30 pm — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Turtle Mountain Community College 20 13 14 20 - 67
United Tribes Technical College 22 32 30 19 - 103
Turtle Mountain Community College   United Tribes Technical College
31.6% Total FG% 45.7%
36.7% 3-Pt. FG% 27.8%
66.7% Free Throw% 64.3%
None Technical Fouls None
6 Points off Turnovers 28
4 2nd Chance Points 16
15 Bench Points 47
Turtle Mountain Community College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 36.7%
Free Throw% 66.7%
United Tribes Technical College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 27.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kobi Keplin* 4-18 2-7 2-4 1 9 10 1 12 4 8 0 4 32:31
#21 Jersey Parisien* 3-8 1-4 0-0 0 4 4 3 7 3 3 0 1 32:35
#22 Alyanna Vvier* 4-6 1-1 0-0 2 3 5 1 9 1 0 0 0 18:37
#23 Avery LaFountain* 8-17 5-9 1-1 0 5 5 1 22 4 4 0 0 33:15
#24 Gracie Peltier* 1-6 0-2 0-0 1 1 2 2 2 2 1 0 2 26:01
#0 Mikayah Laducer 1-9 0-4 1-2 0 3 3 0 3 2 1 0 1 24:56
#3 Avah Marion 4-15 2-3 2-2 0 4 4 1 12 0 4 0 1 32:05
Totals 25-79 11-30 6-9 12 37 49 9 67 16 25 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 2-8 0-2 2-2 0 3 3 0 6 2 0 0 4 19:17
#1 Myona Dauphinais* 12-19 3-6 4-5 0 3 3 0 31 1 1 0 1 20:01
#10 Tiara Flying Horse* 6-11 1-3 0-0 2 4 6 1 13 6 1 0 3 23:38
#24 Mallory Yankton* 2-5 0-1 0-0 0 4 4 3 4 2 2 0 0 17:44
#42 Kaydence Gourneau* 1-5 0-2 0-2 1 2 3 2 2 2 0 0 1 13:51
#3 Sandie Friday 4-9 0-0 1-2 1 3 4 1 9 3 0 0 2 12:34
#5 Neena Lasley 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 7:57
#14 LaTayla Pemberton 1-4 0-3 0-0 0 2 2 1 2 1 0 0 0 11:08
#15 Jordan Jefferson 2-4 1-2 0-0 2 3 5 2 5 1 0 0 1 9:43
#20 TeAnndra Pembert-Kingbird 3-8 3-8 0-0 0 1 1 0 9 2 1 0 0 12:13
#21 Gerika Kingbird 3-7 1-5 0-1 1 4 5 0 7 2 2 0 1 14:54
#32 Madison Eagle 4-5 1-2 2-2 0 1 1 2 11 1 1 0 0 10:51
#33 Kianna Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Kelanna McClain 1-2 0-0 0-0 4 8 12 0 2 4 1 2 1 17:59
#41 Ayonna Haas 1-2 0-0 0-0 1 3 4 1 2 2 0 0 0 8:10
Totals 42-92 10-36 9-14 16 44 60 14 103 29 13 2 14 200
* = Starter