Official Basketball Box Score

DCB DCB vs. UTTC UTTC

02/27/2019 at 10:40 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Dakota College at Bottineau 17 22 23 13 - 75
United Tribes Technical College 19 15 15 27 - 76
Dakota College at Bottineau   United Tribes Technical College
44.4% Total FG% 34.2%
50.0% 3-Pt. FG% 27.3%
81.3% Free Throw% 81.8%
None Technical Fouls None
17 Points off Turnovers 13
6 2nd Chance Points 9
28 Bench Points 20
Dakota College at Bottineau
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 50.0%
Free Throw% 81.3%
United Tribes Technical College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 27.3%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sydnie Nelson* 2-5 0-0 1-2 1 3 4 3 5 0 2 0 1 25:23
#11 Victoria Obergfell* 3-13 0-1 6-6 0 0 0 4 12 3 2 0 0 30:32
#21 Madison Uhlenkamp* 2-5 1-2 2-2 0 1 1 4 7 1 2 0 2 23:15
#23 Abby Iverson* 10-22 3-5 0-0 1 3 4 2 23 0 3 0 1 31:52
#33 Breanna Thompson* 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0 21:20
#5 Taylor Keplin 0-3 0-1 2-2 0 1 1 2 2 1 0 0 0 15:03
#12 Ellie Messmer 4-5 1-1 0-1 0 6 6 2 9 1 0 1 1 19:18
#20 Jazzmin Keplin 1-2 0-0 2-3 0 3 3 0 4 2 0 0 0 14:19
#25 Kinze Martinson 6-8 1-2 0-0 0 5 5 0 13 0 1 0 0 18:40
Totals 28-63 6-12 13-16 8 30 38 18 75 8 13 1 5 199:42
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Brownotter* 2-9 1-5 6-7 0 4 4 3 11 3 2 0 1 38:07
#10 K'Lona Lofton* 3-6 0-0 0-0 0 2 2 3 6 0 0 0 1 8:34
#21 Mia Wilkinson* 6-15 1-4 2-2 2 13 15 1 15 5 4 5 2 40:00
#24 Jasmyne Two Moons* 1-7 0-2 4-6 3 0 3 3 6 2 2 0 0 25:35
#34 Kierra Johnson* 7-16 0-1 4-5 5 3 8 3 18 1 1 1 1 33:46
#1 Joely Trosper 2-4 1-2 0-0 1 1 2 2 5 2 0 0 0 9:57
#4 Ashley Edison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Jaelyn Two Hearts 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 5:36
#22 Karissa DuShane 4-10 2-4 0-0 5 0 5 3 10 3 1 0 3 32:26
#33 Journey Azure 0-3 0-0 2-2 0 0 0 0 2 0 0 0 0 1:49
#44 Nikayla Anderson 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 4:10
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-76 6-22 18-22 22 30 52 18 76 16 11 6 8 200
* = Starter