Official Basketball Box Score

United Tribes Technical Colleg vs. North Dakota State College of

11/3/2018 at 2:00 PM — New Town, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
United Tribes Technical College 11 11 12 14 - 48
North Dakota State College of Science 17 28 15 21 - 81
United Tribes Technical College   North Dakota State College of Science
27.9% Total FG% 45.2%
20.0% 3-Pt. FG% 45.5%
54.5% Free Throw% 80.0%
None Technical Fouls None
United Tribes Technical College
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 20.0%
Free Throw% 54.5%
North Dakota State College of Science
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 45.5%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tariq Brownotter* 1-8 0-3 2-5 0 2 2 1 4 1 4 0 2 25
#2 McKenzie St. Claire* 1-6 1-3 0-0 0 1 1 3 3 1 1 0 1 19
#32 Danielle Peltier* 1-5 1-3 0-0 0 3 3 1 3 0 2 0 0 27
#33 Journey Azure* 1-4 0-0 2-3 2 2 4 0 4 0 0 0 0 10
#35 Kierra Johnson* 9-19 0-2 0-0 5 4 9 4 18 1 1 1 1 32
#1 Joely Trosper 2-4 1-1 0-0 2 1 3 2 5 0 2 0 1 14
#4 Ashley Edison 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 15
#13 Jaelyn Two Hearts 0-5 0-3 2-2 2 2 4 0 2 4 2 0 1 17
#22 Karissa DuShane 3-8 0-0 0-1 2 2 4 2 6 3 0 0 0 28
#24 Jasmyne Two Moons 0-5 0-2 0-0 0 4 4 2 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 19-68 4-20 6-11 15 26 41 15 48 10 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmine Glenn* 2-5 0-0 2-2 0 3 3 0 6 3 0 0 3 16
#3 Lauren Johnson* 3-7 1-2 3-4 0 4 4 2 10 1 1 0 0 20
#4 Olivia Bell* 4-7 0-0 5-5 2 7 9 2 13 1 0 1 1 25
#25 Justyna Butler* 1-4 0-1 3-4 2 2 4 1 5 0 0 0 1 18
#32 Nikki Metcalfe* 7-16 0-1 2-2 1 3 4 1 16 0 2 0 0 25
#1 Monique Wooten 1-1 0-0 2-2 1 3 4 0 4 0 1 0 2 17
#5 Jolisa Ross 0-4 0-1 0-0 0 0 0 3 0 2 0 0 0 18
#10 Anaya Gurule 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Emma Nielsen 2-5 2-4 3-4 0 4 4 0 9 0 1 0 0 12
#22 Emma Ogitchida 2-3 1-1 0-0 1 0 1 0 5 0 1 0 0 11
#23 Dalyn Henderson 5-6 1-1 0-2 0 1 1 1 11 0 1 0 1 14
#24 Serena Ballard 0-1 0-0 0-0 0 2 2 0 0 2 1 0 1 6
#33 Tera-Nay Lee 1-2 0-0 0-0 1 4 5 1 2 0 1 0 2 12
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 28-62 5-11 20-25 12 37 49 11 81 9 10 1 11 200
* = Starter