2017-18 Basketball Statistics United Tribes Technical College

  • Games
    28
  • Pts
    75.5
  • FG %
    42.0
  • 3PT %
    29.8
  • FT %
    66.0
  • Reb
    45.4
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 at Lake Region State College - ND L, 85-60
1/29/2018 Williston State College W, 62-50
2/1/2018 North Dakota State College of Science L, 71-66
2/8/2018 Dakota College at Bottineau W, 75-65
2/11/2018 Dawson Community College L, 82-70
2/15/2018 at Bismarck State College L, 81-65
2/18/2018 Lake Region State College - ND L, 74-68
2/22/2018 at Williston State College W, 82-62
2/28/2018 Dakota College at Bottineau W, 88-85
3/4/2018 at Gogebic Community College L, 86-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Alumni   - - - - - - -
Oct 22 # Presentation College   - - - - - - -
Nov 2 at Little Big Horn College W, 91-81 37-82 45.1 7-26 26.9 10-13 76.9 91.0
Nov 3 vs. Gillette College L, 75-60 24-65 36.9 6-18 33.3 6-9 66.7 60.0
Nov 4 vs. Miles Community College L, 96-62 23-58 39.7 14-30 46.7 2-8 25.0 62.0
Nov 9 Stone Child College W, 100-55 42-98 42.9 7-24 29.2 9-11 81.8 100.0
Nov 10 Sisseton Wahpeton College L, 111-76 31-71 43.7 5-22 22.7 9-10 90.0 76.0
Nov 11 Presentation College W, 89-70 36-93 38.7 6-21 28.6 11-20 55.0 89.0
Nov 16 Leech Lake W, 88-64 38-81 46.9 2-19 10.5 10-17 58.8 88.0
Nov 17 at Central Lakes College-Brainerd W, 97-90 40-72 55.6 7-12 58.3 10-11 90.9 97.0
Nov 21 Turtle Mountain Community College W, 82-68 32-60 53.3 5-13 38.5 13-20 65.0 82.0
Nov 28 at Turtle Mountain Community College W, 82-68 32-60 53.3 5-13 38.5 13-20 65.0 82.0
Dec 1 Little Big Horn College W, 91-82 40-81 49.4 3-13 23.1 8-15 53.3 91.0
Dec 2 Miles Community College L, 102-64 26-58 44.8 4-14 28.6 8-13 61.5 64.0
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 34-86 39.5 9-34 26.5 7-11 63.6 84.0
Jan 5 # Bismarck All Stars   - - - - - - -
Jan 8 at North Dakota State College of Science L, 95-55 24-71 33.8 4-25 16.0 3-9 33.3 55.0
Jan 11 Oglala Lakota College W, 106-51 48-88 54.5 7-20 35.0 3-4 75.0 106.0
Jan 15 at Dakota College at Bottineau L, 60-56 20-63 31.7 8-22 36.4 8-15 53.3 56.0
Jan 18 at Dawson Community College L, 93-73 26-58 44.8 4-15 26.7 17-23 73.9 73.0
Jan 22 Bismarck State College L, 66-56 22-73 30.1 5-27 18.5 7-8 87.5 56.0
Jan 24 at Lake Region State College - ND L, 85-60 28-64 43.8 3-10 30.0 1-3 33.3 60.0
Jan 29 Williston State College W, 62-50 22-69 31.9 5-15 33.3 13-20 65.0 62.0
Feb 1 North Dakota State College of Science L, 71-66 25-54 46.3 12-27 44.4 4-6 66.7 66.0
Feb 8 Dakota College at Bottineau W, 75-65 31-75 41.3 7-31 22.6 6-8 75.0 75.0
Feb 11 Dawson Community College L, 82-70 29-73 39.7 7-25 28.0 5-8 62.5 70.0
Feb 15 at Bismarck State College L, 81-65 21-70 30.0 9-32 28.1 14-14 100.0 65.0
Feb 18 Lake Region State College - ND L, 74-68 24-64 37.5 10-31 32.3 10-15 66.7 68.0
Feb 22 at Williston State College W, 82-62 31-74 41.9 9-26 34.6 11-16 68.8 82.0
Feb 28 Dakota College at Bottineau W, 88-85 33-72 45.8 12-28 42.9 10-21 47.6 88.0
Mar 4 at Gogebic Community College L, 86-67 23-74 31.1 3-28 10.7 18-25 72.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Alumni   - - - -
Oct 22 # Presentation College   - - - -
Nov 2 at Little Big Horn College W, 91-81 15 31 46 11.0
Nov 3 vs. Gillette College L, 75-60 13 35 48 14.0
Nov 4 vs. Miles Community College L, 96-62 9 17 26 -6.0
Nov 9 Stone Child College W, 100-55 28 39 67 24.0
Nov 10 Sisseton Wahpeton College L, 111-76 15 30 45 -6.0
Nov 11 Presentation College W, 89-70 31 41 72 23.0
Nov 16 Leech Lake W, 88-64 20 24 44 0.0
Nov 17 at Central Lakes College-Brainerd W, 97-90 5 24 29 -7.0
Nov 21 Turtle Mountain Community College W, 82-68 9 33 42 42.0
Nov 28 at Turtle Mountain Community College W, 82-68 9 33 42 42.0
Dec 1 Little Big Horn College W, 91-82 17 30 47 -3.0
Dec 2 Miles Community College L, 102-64 10 26 36 -4.0
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 19 39 58 11.0
Jan 5 # Bismarck All Stars   - - - -
Jan 8 at North Dakota State College of Science L, 95-55 17 22 39 -9.0
Jan 11 Oglala Lakota College W, 106-51 15 39 54 18.0
Jan 15 at Dakota College at Bottineau L, 60-56 11 27 38 -3.0
Jan 18 at Dawson Community College L, 93-73 9 29 38 -5.0
Jan 22 Bismarck State College L, 66-56 14 37 51 -2.0
Jan 24 at Lake Region State College - ND L, 85-60 6 27 33 -14.0
Jan 29 Williston State College W, 62-50 17 37 54 5.0
Feb 1 North Dakota State College of Science L, 71-66 6 31 37 2.0
Feb 8 Dakota College at Bottineau W, 75-65 13 35 48 -2.0
Feb 11 Dawson Community College L, 82-70 11 29 40 -15.0
Feb 15 at Bismarck State College L, 81-65 16 31 47 -13.0
Feb 18 Lake Region State College - ND L, 74-68 11 27 38 -13.0
Feb 22 at Williston State College W, 82-62 14 31 45 4.0
Feb 28 Dakota College at Bottineau W, 88-85 17 34 51 12.0
Mar 4 at Gogebic Community College L, 86-67 21 35 56 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Alumni   - - - -
Oct 22 # Presentation College   - - - -
Nov 2 at Little Big Horn College W, 91-81 15 11 10 19
Nov 3 vs. Gillette College L, 75-60 22 4 1 5
Nov 4 vs. Miles Community College L, 96-62 24 2 1 22
Nov 9 Stone Child College W, 100-55 14 21 5 24
Nov 10 Sisseton Wahpeton College L, 111-76 38 9 5 20
Nov 11 Presentation College W, 89-70 14 14 6 27
Nov 16 Leech Lake W, 88-64 13 28 3 24
Nov 17 at Central Lakes College-Brainerd W, 97-90 1 2 2 3
Nov 21 Turtle Mountain Community College W, 82-68 15 7 3 21
Nov 28 at Turtle Mountain Community College W, 82-68 15 4 3 21
Dec 1 Little Big Horn College W, 91-82 21 13 6 25
Dec 2 Miles Community College L, 102-64 28 6 2 18
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 12 7 3 19
Jan 5 # Bismarck All Stars   - - - -
Jan 8 at North Dakota State College of Science L, 95-55 21 7 1 12
Jan 11 Oglala Lakota College W, 106-51 11 13 4 24
Jan 15 at Dakota College at Bottineau L, 60-56 16 5 2 15
Jan 18 at Dawson Community College L, 93-73 29 5 0 12
Jan 22 Bismarck State College L, 66-56 13 5 8 18
Jan 24 at Lake Region State College - ND L, 85-60 25 11 3 21
Jan 29 Williston State College W, 62-50 7 10 1 12
Feb 1 North Dakota State College of Science L, 71-66 18 1 3 18
Feb 8 Dakota College at Bottineau W, 75-65 7 4 1 12
Feb 11 Dawson Community College L, 82-70 17 10 3 18
Feb 15 at Bismarck State College L, 81-65 18 4 5 11
Feb 18 Lake Region State College - ND L, 74-68 19 8 3 13
Feb 22 at Williston State College W, 82-62 12 6 3 14
Feb 28 Dakota College at Bottineau W, 88-85 18 6 1 18
Mar 4 at Gogebic Community College L, 86-67 22 8 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Alumni   - - -
Oct 22 # Presentation College   - - -
Nov 2 at Little Big Horn College W, 91-81 14 1.028 0.167
Nov 3 vs. Gillette College L, 75-60 16 0.764 -0.203
Nov 4 vs. Miles Community College L, 96-62 12 0.805 -0.466
Nov 9 Stone Child College W, 100-55 11 1.117 0.519
Nov 10 Sisseton Wahpeton College L, 111-76 9 0.768 -0.331
Nov 11 Presentation College W, 89-70 16 1.035 0.239
Nov 16 Leech Lake W, 88-64 13 1.067 0.300
Nov 17 at Central Lakes College-Brainerd W, 97-90 5 1.320 0.112
Nov 21 Turtle Mountain Community College W, 82-68 15 1.079 1.079
Nov 28 at Turtle Mountain Community College W, 82-68 15 1.079 1.079
Dec 1 Little Big Horn College W, 91-82 13 0.984 0.068
Dec 2 Miles Community College L, 102-64 17 0.776 -0.461
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 17 0.994 0.178
Jan 5 # Bismarck All Stars   - - -
Jan 8 at North Dakota State College of Science L, 95-55 17 0.692 -0.488
Jan 11 Oglala Lakota College W, 106-51 7 1.233 0.625
Jan 15 at Dakota College at Bottineau L, 60-56 13 0.742 -0.080
Jan 18 at Dawson Community College L, 93-73 18 0.816 -0.266
Jan 22 Bismarck State College L, 66-56 17 0.737 -0.120
Jan 24 at Lake Region State College - ND L, 85-60 11 0.710 -0.327
Jan 29 Williston State College W, 62-50 6 0.899 0.214
Feb 1 North Dakota State College of Science L, 71-66 11 0.957 -0.023
Feb 8 Dakota College at Bottineau W, 75-65 6 1.027 0.137
Feb 11 Dawson Community College L, 82-70 18 0.843 -0.182
Feb 15 at Bismarck State College L, 81-65 11 0.823 -0.203
Feb 18 Lake Region State College - ND L, 74-68 8 0.855 -0.047
Feb 22 at Williston State College W, 82-62 11 1.025 0.187
Feb 28 Dakota College at Bottineau W, 88-85 9 1.054 0.042
Mar 4 at Gogebic Community College L, 86-67 19 0.766 -0.234
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Alumni   - - - - -
Oct 22 # Presentation College   - - - - -
Nov 2 at Little Big Horn College W, 91-81 32-83 38.6 3-10 30.0 81.0
Nov 3 vs. Gillette College L, 75-60 30-67 44.8 2-7 28.6 75.0
Nov 4 vs. Miles Community College L, 96-62 38-70 54.3 11-31 35.5 96.0
Nov 9 Stone Child College W, 100-55 23-75 30.7 0-9 0.0 55.0
Nov 10 Sisseton Wahpeton College L, 111-76 47-101 46.5 10-31 32.3 111.0
Nov 11 Presentation College W, 89-70 25-76 32.9 2-18 11.1 70.0
Nov 16 Leech Lake W, 88-64 26-66 39.4 6-21 28.6 64.0
Nov 17 at Central Lakes College-Brainerd W, 97-90 28-66 42.4 9-17 52.9 90.0
Nov 21 Turtle Mountain Community College W, 82-68 0-0 - 0-0 - 68.0
Nov 28 at Turtle Mountain Community College W, 82-68 0-0 - 0-0 - 68.0
Dec 1 Little Big Horn College W, 91-82 34-83 41.0 5-11 45.5 82.0
Dec 2 Miles Community College L, 102-64 41-79 51.9 12-25 48.0 102.0
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 24-71 33.8 6-25 24.0 69.0
Jan 5 # Bismarck All Stars   - - - - -
Jan 8 at North Dakota State College of Science L, 95-55 37-70 52.9 6-13 46.2 95.0
Jan 11 Oglala Lakota College W, 106-51 24-70 34.3 2-11 18.2 51.0
Jan 15 at Dakota College at Bottineau L, 60-56 25-56 44.6 4-14 28.6 60.0
Jan 18 at Dawson Community College L, 93-73 36-75 48.0 6-19 31.6 93.0
Jan 22 Bismarck State College L, 66-56 26-74 35.1 4-21 19.0 66.0
Jan 24 at Lake Region State College - ND L, 85-60 31-70 44.3 10-21 47.6 85.0
Jan 29 Williston State College W, 62-50 20-69 29.0 8-25 32.0 50.0
Feb 1 North Dakota State College of Science L, 71-66 29-69 42.0 8-25 32.0 71.0
Feb 8 Dakota College at Bottineau W, 75-65 25-76 32.9 8-27 29.6 65.0
Feb 11 Dawson Community College L, 82-70 30-75 40.0 8-26 30.8 82.0
Feb 15 at Bismarck State College L, 81-65 31-88 35.2 9-28 32.1 81.0
Feb 18 Lake Region State College - ND L, 74-68 31-75 41.3 10-25 40.0 74.0
Feb 22 at Williston State College W, 82-62 24-71 33.8 7-28 25.0 62.0
Feb 28 Dakota College at Bottineau W, 88-85 34-77 44.2 11-35 31.4 85.0
Mar 4 at Gogebic Community College L, 86-67 29-73 39.7 8-21 38.1 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Alumni   - - - -
Oct 22 # Presentation College   - - - -
Nov 2 at Little Big Horn College W, 91-81 14.0 21.0 35.0 11.0
Nov 3 vs. Gillette College L, 75-60 7.0 27.0 34.0 14.0
Nov 4 vs. Miles Community College L, 96-62 9.0 23.0 32.0 -6.0
Nov 9 Stone Child College W, 100-55 15.0 28.0 43.0 24.0
Nov 10 Sisseton Wahpeton College L, 111-76 25.0 26.0 51.0 -6.0
Nov 11 Presentation College W, 89-70 17.0 32.0 49.0 23.0
Nov 16 Leech Lake W, 88-64 19.0 25.0 44.0 0.0
Nov 17 at Central Lakes College-Brainerd W, 97-90 10.0 26.0 36.0 -7.0
Nov 21 Turtle Mountain Community College W, 82-68 0.0 0.0 0.0 42.0
Nov 28 at Turtle Mountain Community College W, 82-68 0.0 0.0 0.0 42.0
Dec 1 Little Big Horn College W, 91-82 20.0 30.0 50.0 -3.0
Dec 2 Miles Community College L, 102-64 15.0 25.0 40.0 -4.0
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 13.0 34.0 47.0 11.0
Jan 5 # Bismarck All Stars   - - - -
Jan 8 at North Dakota State College of Science L, 95-55 14.0 34.0 48.0 -9.0
Jan 11 Oglala Lakota College W, 106-51 11.0 25.0 36.0 18.0
Jan 15 at Dakota College at Bottineau L, 60-56 6.0 35.0 41.0 -3.0
Jan 18 at Dawson Community College L, 93-73 17.0 26.0 43.0 -5.0
Jan 22 Bismarck State College L, 66-56 16.0 37.0 53.0 -2.0
Jan 24 at Lake Region State College - ND L, 85-60 15.0 32.0 47.0 -14.0
Jan 29 Williston State College W, 62-50 14.0 35.0 49.0 5.0
Feb 1 North Dakota State College of Science L, 71-66 11.0 24.0 35.0 2.0
Feb 8 Dakota College at Bottineau W, 75-65 17.0 33.0 50.0 -2.0
Feb 11 Dawson Community College L, 82-70 21.0 34.0 55.0 -15.0
Feb 15 at Bismarck State College L, 81-65 27.0 33.0 60.0 -13.0
Feb 18 Lake Region State College - ND L, 74-68 19.0 32.0 51.0 -13.0
Feb 22 at Williston State College W, 82-62 14.0 27.0 41.0 4.0
Feb 28 Dakota College at Bottineau W, 88-85 10.0 29.0 39.0 12.0
Mar 4 at Gogebic Community College L, 86-67 13.0 33.0 46.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Alumni   - - - -
Oct 22 # Presentation College   - - - -
Nov 2 at Little Big Horn College W, 91-81 16.0 9.0 3.0 10.0
Nov 3 vs. Gillette College L, 75-60 6.0 11.0 1.0 22.0
Nov 4 vs. Miles Community College L, 96-62 9.0 19.0 0.0 28.0
Nov 9 Stone Child College W, 100-55 25.0 9.0 2.0 4.0
Nov 10 Sisseton Wahpeton College L, 111-76 20.0 28.0 2.0 18.0
Nov 11 Presentation College W, 89-70 15.0 14.0 2.0 4.0
Nov 16 Leech Lake W, 88-64 30.0 11.0 0.0 9.0
Nov 17 at Central Lakes College-Brainerd W, 97-90 4.0 4.0 1.0 24.0
Nov 21 Turtle Mountain Community College W, 82-68 0.0 0.0 0.0 0.0
Nov 28 at Turtle Mountain Community College W, 82-68 0.0 0.0 0.0 0.0
Dec 1 Little Big Horn College W, 91-82 21.0 11.0 0.0 14.0
Dec 2 Miles Community College L, 102-64 11.0 19.0 0.0 21.0
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 15.0 7.0 2.0 8.0
Jan 5 # Bismarck All Stars   - - - -
Jan 8 at North Dakota State College of Science L, 95-55 14.0 14.0 2.0 21.0
Jan 11 Oglala Lakota College W, 106-51 21.0 5.0 4.0 4.0
Jan 15 at Dakota College at Bottineau L, 60-56 17.0 13.0 0.0 10.0
Jan 18 at Dawson Community College L, 93-73 15.0 15.0 3.0 11.0
Jan 22 Bismarck State College L, 66-56 11.0 8.0 1.0 15.0
Jan 24 at Lake Region State College - ND L, 85-60 17.0 18.0 1.0 20.0
Jan 29 Williston State College W, 62-50 15.0 2.0 4.0 8.0
Feb 1 North Dakota State College of Science L, 71-66 9.0 14.0 0.0 13.0
Feb 8 Dakota College at Bottineau W, 75-65 10.0 5.0 1.0 15.0
Feb 11 Dawson Community College L, 82-70 16.0 13.0 1.0 8.0
Feb 15 at Bismarck State College L, 81-65 12.0 11.0 4.0 20.0
Feb 18 Lake Region State College - ND L, 74-68 23.0 17.0 2.0 22.0
Feb 22 at Williston State College W, 82-62 11.0 1.0 3.0 16.0
Feb 28 Dakota College at Bottineau W, 88-85 13.0 14.0 1.0 13.0
Mar 4 at Gogebic Community College L, 86-67 12.0 11.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Alumni   - - -
Oct 22 # Presentation College   - - -
Nov 2 at Little Big Horn College W, 91-81 11.0 0.862 0.167
Nov 3 vs. Gillette College L, 75-60 10.0 0.968 -0.203
Nov 4 vs. Miles Community College L, 96-62 15.0 1.272 -0.466
Nov 9 Stone Child College W, 100-55 5.0 0.598 0.519
Nov 10 Sisseton Wahpeton College L, 111-76 12.0 1.099 -0.331
Nov 11 Presentation College W, 89-70 21.0 0.795 0.239
Nov 16 Leech Lake W, 88-64 11.0 0.766 0.300
Nov 17 at Central Lakes College-Brainerd W, 97-90 18.0 1.208 0.112
Nov 21 Turtle Mountain Community College W, 82-68 0.0 - 1.079
Nov 28 at Turtle Mountain Community College W, 82-68 0.0 - 1.079
Dec 1 Little Big Horn College W, 91-82 17.0 0.916 0.068
Dec 2 Miles Community College L, 102-64 13.0 1.236 -0.461
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 10.0 0.817 0.178
Jan 5 # Bismarck All Stars   - - -
Jan 8 at North Dakota State College of Science L, 95-55 15.0 1.180 -0.488
Jan 11 Oglala Lakota College W, 106-51 2.0 0.607 0.625
Jan 15 at Dakota College at Bottineau L, 60-56 12.0 0.822 -0.080
Jan 18 at Dawson Community College L, 93-73 19.0 1.081 -0.266
Jan 22 Bismarck State College L, 66-56 13.0 0.857 -0.120
Jan 24 at Lake Region State College - ND L, 85-60 10.0 1.037 -0.327
Jan 29 Williston State College W, 62-50 14.0 0.685 0.214
Feb 1 North Dakota State College of Science L, 71-66 12.0 0.979 -0.023
Feb 8 Dakota College at Bottineau W, 75-65 7.0 0.890 0.137
Feb 11 Dawson Community College L, 82-70 15.0 1.025 -0.182
Feb 15 at Bismarck State College L, 81-65 12.0 1.025 -0.203
Feb 18 Lake Region State College - ND L, 74-68 12.0 0.902 -0.047
Feb 22 at Williston State College W, 82-62 13.0 0.838 0.187
Feb 28 Dakota College at Bottineau W, 88-85 18.0 1.012 0.042
Mar 4 at Gogebic Community College L, 86-67 19.0 1.000 -0.234
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 842-2007 42.0 185-621 29.8 246-373 66.0 75.5
Conference 12 303-808 37.5 83-286 29.0 99-145 68.3 65.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 513-1196 42.9 106-364 29.1 133-207 64.3 79.1
Away 10 282-688 41.0 59-209 28.2 105-149 70.5 72.8
Neutral 2 47-123 38.2 20-48 41.7 8-17 47.1 61.0
 
Wins 14 496-1091 45.5 91-295 30.8 134-207 64.7 86.9
Losses 14 346-916 37.8 94-326 28.8 112-166 67.5 64.1
 
November 10 335-740 45.3 64-198 32.3 93-139 66.9 82.7
December 3 100-225 44.4 16-61 26.2 23-39 59.0 79.7
January 7 190-486 39.1 36-134 26.9 52-82 63.4 66.9
February 7 194-482 40.2 66-200 33.0 60-88 68.2 73.4
March 1 23-74 31.1 3-28 10.7 18-25 72.0 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.2 31.2 45.4 4.1
Conference 12 12.1 30.3 42.3 -5.4
Exhibition - - - - -
 
Home 16 15.8 33.2 49.0 5.8
Away 10 12.3 29.0 41.3 1.6
Neutral 2 11.0 26.0 37.0 4.0
 
Wins 14 16.4 33.6 49.9 12.9
Losses 14 12.1 28.8 40.9 -4.6
 
November 10 15.4 30.7 46.1 13.7
December 3 15.3 31.7 47.0 1.3
January 7 12.7 31.1 43.9 -1.4
February 7 12.6 31.1 43.7 -3.6
March 1 21.0 35.0 56.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.3 10.8 1.5 17.0
Conference 12 16.8 10.9 1.8 14.7
Exhibition - - - - -
 
Home 16 16.6 11.1 1.4 19.4
Away 10 17.4 9.6 1.8 13.8
Neutral 2 23.0 15.0 0.5 13.5
 
Wins 14 12.5 6.6 1.6 18.8
Losses 14 22.1 15.1 1.3 15.2
 
November 10 17.1 10.5 1.1 18.6
December 3 20.3 12.3 0.7 20.7
January 7 17.4 10.7 2.1 16.3
February 7 15.6 10.7 1.7 14.9
March 1 22.0 11.0 1.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.7 0.927 -0.013
Conference 12 12.3 0.841 -0.108
Exhibition - - - -
 
Home 16 12.1 0.965 0.084
Away 10 13.4 0.895 -0.112
Neutral 2 14.0 0.785 -0.333
 
Wins 14 11.3 1.067 0.238
Losses 14 14.1 0.788 -0.251
 
November 10 12.6 1.001 0.065
December 3 15.7 0.921 -0.065
January 7 12.7 0.836 -0.064
February 7 10.6 0.940 -0.015
March 1 19.0 0.766 -0.246
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 780-1925 40.5 175-544 32.2 71.5
Conference 12 345-868 39.7 88-272 32.4 73.7
Exhibition - 0-0 - 0-0 - -
 
Home 16 439-1136 38.6 100-335 29.9 68.6
Away 10 273-652 41.9 62-171 36.3 73.4
Neutral 2 68-137 49.6 13-38 34.2 85.5
 
Wins 14 319-883 36.1 67-237 28.3 58.9
Losses 14 461-1042 44.2 108-307 35.2 84.1
 
November 10 249-604 41.2 43-144 29.9 64.2
December 3 99-233 42.5 23-61 37.7 84.3
January 7 199-484 41.1 40-124 32.3 71.4
February 7 204-531 38.4 61-194 31.4 74.3
March 1 29-73 39.7 8-21 38.1 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.9 27.4 41.3 4.1
Conference 12 15.9 31.8 47.8 -5.4
Exhibition - - - - -
 
Home 16 15.2 28.1 43.3 5.8
Away 10 13.0 26.7 39.7 1.6
Neutral 2 8.0 25.0 33.0 4.0
 
Wins 14 12.4 24.6 37.1 12.9
Losses 14 15.4 30.1 45.4 -4.6
 
November 10 11.6 20.8 32.4 13.7
December 3 16.0 29.7 45.7 1.3
January 7 13.3 32.0 45.3 -1.4
February 7 17.0 30.3 47.3 -3.6
March 1 13.0 33.0 46.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.9 8.3 3.2 13.4
Conference 12 14.2 6.3 2.8 14.9
Exhibition - - - - -
 
Home 16 15.9 10.1 3.6 11.0
Away 10 11.8 6.3 3.1 14.8
Neutral 2 7.5 3.0 1.0 25.0
 
Wins 14 14.0 10.4 3.6 9.2
Losses 14 13.7 6.1 2.8 17.5
 
November 10 12.5 10.2 3.9 11.9
December 3 15.7 8.7 3.7 14.3
January 7 15.7 8.0 2.7 12.7
February 7 13.4 5.6 2.7 15.3
March 1 12.0 8.0 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.0 0.941 -0.013
Conference 12 12.8 0.948 -0.108
Exhibition - - - -
 
Home 16 11.4 0.880 0.084
Away 10 12.9 1.007 -0.112
Neutral 2 12.5 1.118 -0.333
 
Wins 14 10.5 0.829 0.238
Losses 14 13.5 1.038 -0.251
 
November 10 10.3 0.936 0.065
December 3 13.3 0.986 -0.065
January 7 12.1 0.900 -0.064
February 7 12.7 0.955 -0.015
March 1 19.0 1.012 -0.246
Attendance Statistics
Date Opponent Score Attend
Oct 14 Alumni   -
Oct 22 Presentation College   -
Nov 2 at Little Big Horn College W, 91-81 0
Nov 3 vs. Gillette College L, 75-60 0
Nov 4 vs. Miles Community College L, 96-62 0
Nov 9 Stone Child College W, 100-55 -
Nov 10 Sisseton Wahpeton College L, 111-76 -
Nov 11 Presentation College W, 89-70 -
Nov 16 Leech Lake W, 88-64 -
Nov 17 at Central Lakes College-Brainerd W, 97-90 0
Nov 21 Turtle Mountain Community College W, 82-68 0
Nov 28 at Turtle Mountain Community College W, 82-68 0
Dec 1 Little Big Horn College W, 91-82 -
Dec 2 Miles Community College L, 102-64 -
Dec 9 Nueta Hidatsa Sahnish College W, 84-69 -
Jan 5 Bismarck All Stars   -
Jan 8 at North Dakota State College of Science L, 95-55 -
Jan 11 Oglala Lakota College W, 106-51 -
Jan 15 at Dakota College at Bottineau L, 60-56 0
Jan 18 at Dawson Community College L, 93-73 0
Jan 22 Bismarck State College L, 66-56 -
Jan 24 at Lake Region State College - ND L, 85-60 2,500
Jan 29 Williston State College W, 62-50 -
Feb 1 North Dakota State College of Science L, 71-66 -
Feb 8 Dakota College at Bottineau W, 75-65 -
Feb 11 Dawson Community College L, 82-70 -
Feb 15 at Bismarck State College L, 81-65 -
Feb 18 Lake Region State College - ND L, 74-68 -
Feb 22 at Williston State College W, 82-62 800
Feb 28 Dakota College at Bottineau W, 88-85 -
Mar 4 at Gogebic Community College L, 86-67 0