McKayla Peltier
gp
23
pts/g
13.8
fg %
32.6
3pt %
26.5
ft %
82.5
reb/g
6.3
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 23 | 12 |
| Minutes | 756 | 385 |
| Minutes per game | 32.9 | 32.1 |
| FG | 108-331 | 55-160 |
| FG Pct | 32.6 | 34.4 |
| 3PT | 35-132 | 14-57 |
| 3PT Pct | 26.5 | 24.6 |
| FT | 66-80 | 37-45 |
| FT Pct | 82.5 | 82.2 |
| Off rebounds | 32 | 13 |
| Def rebounds | 114 | 55 |
| Total rebounds | 146 | 68 |
| Rebounds per game | 6.3 | 5.7 |
| Personal fouls | 61 | 37 |
| Disqualifications | - | - |
| Assists | 84 | 38 |
| Turnovers | 77 | 53 |
| Assist to turnover ratio | 1.1 | 0.7 |
| Steals | 35 | 13 |
| Blocks | 3 | 1 |
| Points | 317 | 161 |
| Points per game | 13.8 | 13.4 |
| Points per 40 min | 16.8 | 16.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Dawson Community College | L, 93-72 |
| Feb 15 | Bismarck State College | L, 114-106 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 |
| Feb 23 | Williston State College | W, 69-58 |
| Mar 4 | at TBD | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Stone Child College | W, 93-69 | 1 | 32 | 7-16 | 43.8 | 3-7 | 42.9 | 0-2 | 0.0 | 17 |
| Nov 5 | Northwest College | W, 76-61 | 1 | 34 | 4-17 | 23.5 | 3-8 | 37.5 | 6-6 | 100.0 | 17 |
| Nov 8 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | 1 | 24 | 4-10 | 40.0 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Dec 1 | Jamestown College JV | L, 78-70 | 1 | 40 | 4-18 | 22.2 | 0-7 | 0.0 | 5-6 | 83.3 | 13 |
| Dec 2 | Little Big Horn College | W, 115-82 | 1 | 32 | 5-15 | 33.3 | 3-8 | 37.5 | 0-0 | - | 13 |
| Dec 3 | Miles Community College | W, 69-53 | 1 | 37 | 6-18 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 18 |
| Dec 6 | Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | 1 | 40 | 4-15 | 26.7 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Dec 10 | Gogebic Community College | W, 100-73 | 1 | 26 | 6-18 | 33.3 | 4-10 | 40.0 | 2-2 | 100.0 | 18 |
| Jan 7 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | 1 | 35 | 1-12 | 8.3 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 10 | Northern State JV | L, 82-55 | 1 | 27 | 1-9 | 11.1 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | 1 | 43 | 7-15 | 46.7 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | 1 | 38 | 8-13 | 61.5 | 3-4 | 75.0 | 0-1 | 0.0 | 19 |
| Jan 19 | Dawson Community College | L, 119-51 | 1 | 29 | 2-12 | 16.7 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 23 | at Bismarck State College | L, 99-68 | 1 | 37 | 4-11 | 36.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 26 | Lake Region State College - ND | L, 91-85 | 1 | 45 | 7-20 | 35.0 | 2-6 | 33.3 | 9-11 | 81.8 | 25 |
| Jan 30 | at Williston State College | L, 77-65 | 1 | 40 | 6-15 | 40.0 | 0-5 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | 1 | 24 | 4-15 | 26.7 | 4-11 | 36.4 | 2-2 | 100.0 | 14 |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | 1 | 26 | 4-17 | 23.5 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 12 | at Dawson Community College | L, 93-72 | 1 | 36 | 8-17 | 47.1 | 0-4 | 0.0 | 3-5 | 60.0 | 19 |
| Feb 15 | Bismarck State College | L, 114-106 | 1 | 37 | 10-22 | 45.5 | 2-6 | 33.3 | 6-6 | 100.0 | 28 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 23 | Williston State College | W, 69-58 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 4 | at TBD | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | 1 | 36 | 5-20 | 25.0 | 1-6 | 16.7 | 6-7 | 85.7 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Stone Child College | W, 93-69 | 1 | 32 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Nov 5 | Northwest College | W, 76-61 | 1 | 34 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Nov 8 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | 1 | 24 | 1 | 6 | 7 | 3 | 0 | 2 | 0 |
| Dec 1 | Jamestown College JV | L, 78-70 | 1 | 40 | 0 | 2 | 2 | 4 | 1 | 0 | 1 |
| Dec 2 | Little Big Horn College | W, 115-82 | 1 | 32 | 4 | 5 | 9 | 6 | 1 | 6 | 1 |
| Dec 3 | Miles Community College | W, 69-53 | 1 | 37 | 0 | 6 | 6 | 2 | 0 | 3 | 0 |
| Dec 6 | Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | 1 | 40 | 2 | 3 | 5 | 2 | 7 | 0 | 0 |
| Dec 10 | Gogebic Community College | W, 100-73 | 1 | 26 | 1 | 4 | 5 | 7 | 2 | 3 | 0 |
| Jan 7 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | 1 | 35 | 2 | 6 | 8 | 2 | 4 | 0 | 0 |
| Jan 10 | Northern State JV | L, 82-55 | 1 | 27 | 1 | 7 | 8 | 7 | 2 | 1 | 0 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | 1 | 43 | 3 | 10 | 13 | 9 | 4 | 1 | 0 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | 1 | 38 | 2 | 5 | 7 | 6 | 5 | 0 | 0 |
| Jan 19 | Dawson Community College | L, 119-51 | 1 | 29 | 4 | 6 | 10 | 4 | 6 | 1 | 0 |
| Jan 23 | at Bismarck State College | L, 99-68 | 1 | 37 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Jan 26 | Lake Region State College - ND | L, 91-85 | 1 | 45 | 1 | 6 | 7 | 8 | 6 | 2 | 0 |
| Jan 30 | at Williston State College | L, 77-65 | 1 | 40 | 0 | 3 | 3 | 4 | 6 | 4 | 0 |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | 1 | 24 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | 1 | 26 | 2 | 6 | 8 | 1 | 3 | 0 | 0 |
| Feb 12 | at Dawson Community College | L, 93-72 | 1 | 36 | 0 | 5 | 5 | 2 | 4 | 4 | 0 |
| Feb 15 | Bismarck State College | L, 114-106 | 1 | 37 | 2 | 2 | 4 | 3 | 3 | 1 | 1 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | 1 | 18 | 0 | 5 | 5 | 2 | 4 | 0 | 0 |
| Feb 23 | Williston State College | W, 69-58 | 1 | 20 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
| Mar 4 | at TBD | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | 1 | 36 | 5 | 6 | 11 | 3 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | 1 | 0 | - | - |
| Nov 2 | Stone Child College | W, 93-69 | 1 | 2 | - | 1.5 |
| Nov 5 | Northwest College | W, 76-61 | 1 | 4 | - | 0.0 |
| Nov 8 | at Jamestown College JV | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | 1 | 1 | - | - |
| Dec 1 | Jamestown College JV | L, 78-70 | 1 | 1 | - | 4.0 |
| Dec 2 | Little Big Horn College | W, 115-82 | 1 | 3 | - | 6.0 |
| Dec 3 | Miles Community College | W, 69-53 | 1 | 1 | - | - |
| Dec 6 | Northern State University JV | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | 1 | 1 | - | 0.3 |
| Dec 10 | Gogebic Community College | W, 100-73 | 1 | 1 | - | 3.5 |
| Jan 7 # | Bismarck All Stars | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | 1 | 2 | - | 0.5 |
| Jan 10 | Northern State JV | L, 82-55 | 1 | 3 | - | 3.5 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | 1 | 3 | - | 2.3 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | 1 | 2 | - | 1.2 |
| Jan 19 | Dawson Community College | L, 119-51 | 1 | 2 | - | 0.7 |
| Jan 23 | at Bismarck State College | L, 99-68 | 1 | 2 | - | 2.0 |
| Jan 26 | Lake Region State College - ND | L, 91-85 | 1 | 4 | - | 1.3 |
| Jan 30 | at Williston State College | L, 77-65 | 1 | 3 | - | 0.7 |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | 1 | 2 | - | 0.5 |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | 1 | 3 | - | 0.3 |
| Feb 12 | at Dawson Community College | L, 93-72 | 1 | 4 | - | 0.5 |
| Feb 15 | Bismarck State College | L, 114-106 | 1 | 3 | - | 1.0 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | 1 | 5 | - | 0.5 |
| Feb 23 | Williston State College | W, 69-58 | 1 | 5 | - | 0.0 |
| Mar 4 | at TBD | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | 1 | 4 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 32.9 | 4.7-14.4 | 1.5-5.7 | 2.9-3.5 | 13.8 |
| Conference | 12 | 32.1 | 4.6-13.3 | 1.2-4.8 | 3.1-3.8 | 13.4 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 16 | 33.4 | 4.8-14.8 | 1.6-5.9 | 3.2-3.8 | 14.4 |
| Away | 6 | 30.3 | 4.5-13.3 | 1.2-5.2 | 2.2-2.8 | 12.3 |
| Neutral | 1 | 40.0 | 4.0-15.0 | 2.0-7.0 | 2.0-2.0 | 12.0 |
| Wins | 8 | 30.3 | 5.0-13.5 | 2.4-6.5 | 1.9-2.4 | 14.3 |
| Losses | 15 | 34.3 | 4.5-14.9 | 1.1-5.3 | 3.4-4.1 | 13.5 |
| November | 3 | 29.9 | 5.0-14.3 | 2.3-7.3 | 2.3-3.3 | 14.7 |
| December | 5 | 35.0 | 5.0-16.8 | 2.2-7.8 | 2.6-2.8 | 14.8 |
| January | 8 | 36.8 | 4.5-13.4 | 1.1-4.5 | 2.9-3.8 | 13.0 |
| February | 6 | 26.9 | 4.5-12.8 | 1.2-4.8 | 2.8-3.2 | 13.0 |
| March | 1 | 35.9 | 5.0-20.0 | 1.0-6.0 | 6.0-7.0 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 756 | 108-331 | 32.6 | 35-132 | 26.5 | 66-80 | 82.5 | 317 |
| Conference | 12 | 12 | 385 | 55-160 | 34.4 | 14-57 | 24.6 | 37-45 | 82.2 | 161 |
| Exhibition | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 535 | 77-236 | 32.6 | 26-94 | 27.7 | 51-61 | 83.6 | 231 |
| Away | 6 | 6 | 182 | 27-80 | 33.8 | 7-31 | 22.6 | 13-17 | 76.5 | 74 |
| Neutral | 1 | 1 | 40 | 4-15 | 26.7 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Wins | 8 | 8 | 242 | 40-108 | 37.0 | 19-52 | 36.5 | 15-19 | 78.9 | 114 |
| Losses | 15 | 15 | 514 | 68-223 | 30.5 | 16-80 | 20.0 | 51-61 | 83.6 | 203 |
| November | 3 | 3 | 90 | 15-43 | 34.9 | 7-22 | 31.8 | 7-10 | 70.0 | 44 |
| December | 5 | 5 | 175 | 25-84 | 29.8 | 11-39 | 28.2 | 13-14 | 92.9 | 74 |
| January | 8 | 8 | 295 | 36-107 | 33.6 | 9-36 | 25.0 | 23-30 | 76.7 | 104 |
| February | 6 | 6 | 161 | 27-77 | 35.1 | 7-29 | 24.1 | 17-19 | 89.5 | 78 |
| March | 1 | 1 | 36 | 5-20 | 25.0 | 1-6 | 16.7 | 6-7 | 85.7 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 756 | 32.9 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 385 | 32.1 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 16 | 535 | 33.4 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Away | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 8 | 242 | 30.3 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| Losses | 15 | 514 | 34.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 3 | 90 | 29.9 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 5 | 175 | 35.0 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| January | 8 | 295 | 36.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 6 | 161 | 26.9 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| March | 1 | 36 | 35.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.4 | 5.0 | 6.3 | 3.7 | 3.3 | 1.5 | 0.1 |
| Conference | 12 | 1.1 | 4.6 | 5.7 | 3.2 | 4.4 | 1.1 | 0.1 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 16 | 1.8 | 5.2 | 6.9 | 4.2 | 2.9 | 1.6 | 0.2 |
| Away | 6 | 0.3 | 4.7 | 5.0 | 2.5 | 3.8 | 1.5 | 0.0 |
| Neutral | 1 | 2.0 | 3.0 | 5.0 | 2.0 | 7.0 | 0.0 | 0.0 |
| Wins | 8 | 1.3 | 4.8 | 6.0 | 3.4 | 2.4 | 2.3 | 0.1 |
| Losses | 15 | 1.5 | 5.1 | 6.5 | 3.8 | 3.9 | 1.1 | 0.1 |
| November | 3 | 1.0 | 5.3 | 6.3 | 2.0 | 1.7 | 2.0 | 0.0 |
| December | 5 | 1.4 | 4.0 | 5.4 | 4.2 | 2.2 | 2.4 | 0.4 |
| January | 8 | 1.6 | 6.0 | 7.6 | 5.5 | 4.4 | 1.3 | 0.0 |
| February | 6 | 0.7 | 4.0 | 4.7 | 1.7 | 4.0 | 0.8 | 0.2 |
| March | 1 | 5.0 | 6.0 | 11.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 32 | 114 | 146 | 84 | 77 | 35 | 3 |
| Conference | 12 | 12 | 13 | 55 | 68 | 38 | 53 | 13 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 16 | 16 | 28 | 83 | 111 | 67 | 47 | 26 | 3 |
| Away | 6 | 6 | 2 | 28 | 30 | 15 | 23 | 9 | 0 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 |
| Wins | 8 | 8 | 10 | 38 | 48 | 27 | 19 | 18 | 1 |
| Losses | 15 | 15 | 22 | 76 | 98 | 57 | 58 | 17 | 2 |
| November | 3 | 3 | 3 | 16 | 19 | 6 | 5 | 6 | 0 |
| December | 5 | 5 | 7 | 20 | 27 | 21 | 11 | 12 | 2 |
| January | 8 | 8 | 13 | 48 | 61 | 44 | 35 | 10 | 0 |
| February | 6 | 6 | 4 | 24 | 28 | 10 | 24 | 5 | 1 |
| March | 1 | 1 | 5 | 6 | 11 | 3 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |