Katrina Her Many Horses
gp
14
pts/g
0.8
fg %
21.1
3pt %
0.0
ft %
30.0
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 0 | 0 |
| Minutes | 113 | 78 |
| Minutes per game | 8.1 | 7.1 |
| FG | 4-19 | 1-11 |
| FG Pct | 21.1 | 9.1 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 3-10 | 2-7 |
| FT Pct | 30.0 | 28.6 |
| Off rebounds | 7 | 3 |
| Def rebounds | 8 | 6 |
| Total rebounds | 15 | 9 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 16 | 11 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 9 | 5 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 11 | 4 |
| Points per game | 0.8 | 0.4 |
| Points per 40 min | 3.9 | 2.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Dawson Community College | L, 93-72 |
| Feb 15 | Bismarck State College | L, 114-106 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 |
| Feb 23 | Williston State College | W, 69-58 |
| Mar 4 | at TBD | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Stone Child College | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northwest College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Jamestown College JV | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Little Big Horn College | W, 115-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Miles Community College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Gogebic Community College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | - | 15 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Jan 10 | Northern State JV | L, 82-55 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Dawson Community College | L, 119-51 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Bismarck State College | L, 99-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Lake Region State College - ND | L, 91-85 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Williston State College | L, 77-65 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dawson Community College | L, 93-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Bismarck State College | L, 114-106 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Williston State College | W, 69-58 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 4 | at TBD | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Stone Child College | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northwest College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Jamestown College JV | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Jamestown College JV | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Little Big Horn College | W, 115-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Miles Community College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northern State University JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Gogebic Community College | W, 100-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Northern State JV | L, 82-55 | - | 13 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | - | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 19 | Dawson Community College | L, 119-51 | - | 17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 23 | at Bismarck State College | L, 99-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Lake Region State College - ND | L, 91-85 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at Williston State College | L, 77-65 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dawson Community College | L, 93-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Bismarck State College | L, 114-106 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | Williston State College | W, 69-58 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | at TBD | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Bismarck All Stars | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 26 # | Nueta Hidatsa Sahnish College | W, 76-72 | - | - | - | - |
| Nov 2 | Stone Child College | W, 93-69 | - | - | - | - |
| Nov 5 | Northwest College | W, 76-61 | - | - | - | - |
| Nov 8 | at Jamestown College JV | - | - | - | - | |
| Nov 11 | vs. Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 12 | at Little Big Horn College | W, 74-63 | - | - | - | - |
| Nov 14 | at Northern State University JV | - | - | - | - | |
| Nov 18 | at Central Lakes College-Brainerd | - | - | - | - | |
| Nov 19 | at St. Cloud Technical & Community College | W, 74-60 | - | - | - | - |
| Nov 22 | Nueta Hidatsa Sahnish College | W, 77-63 | - | - | - | - |
| Dec 1 | Jamestown College JV | L, 78-70 | - | - | - | - |
| Dec 2 | Little Big Horn College | W, 115-82 | - | - | - | - |
| Dec 3 | Miles Community College | W, 69-53 | - | - | - | - |
| Dec 6 | Northern State University JV | - | - | - | - | |
| Dec 9 | vs. Miles Community College | L, 74-65 | - | - | - | - |
| Dec 10 | Gogebic Community College | W, 100-73 | - | - | - | - |
| Jan 7 # | Bismarck All Stars | - | - | - | - | |
| Jan 9 | North Dakota State College of Science | L, 97-40 | - | 2 | - | - |
| Jan 10 | Northern State JV | L, 82-55 | - | 1 | - | 0.0 |
| Jan 12 | Turtle Mountain Community College | L, 92-90 | - | 3 | - | 1.0 |
| Jan 16 | Dakota College at Bottineau | W, 81-72 | - | 0 | - | 0.0 |
| Jan 19 | Dawson Community College | L, 119-51 | - | 2 | - | 1.0 |
| Jan 23 | at Bismarck State College | L, 99-68 | - | 1 | - | - |
| Jan 26 | Lake Region State College - ND | L, 91-85 | - | 1 | - | 0.0 |
| Jan 30 | at Williston State College | L, 77-65 | 0 | 0 | - | - |
| Feb 2 | at North Dakota State College of Science | L, 91-50 | - | 2 | - | - |
| Feb 9 | at Dakota College at Bottineau | L, 73-58 | - | - | - | - |
| Feb 12 | at Dawson Community College | L, 93-72 | - | 0 | - | - |
| Feb 15 | Bismarck State College | L, 114-106 | - | 0 | - | 0.0 |
| Feb 19 | at Lake Region State College - ND | L, 97-56 | - | 3 | - | 0.0 |
| Feb 23 | Williston State College | W, 69-58 | - | 0 | - | - |
| Mar 4 | at TBD | - | - | - | - | |
| Mar 5 | Dakota College at Bottineau | L, 76-69 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 14 | 8.1 | 0.3-1.4 | 0.0-0.1 | 0.2-0.7 | 0.8 |
| Total | 14 | 8.1 | 0.3-1.4 | 0.0-0.1 | 0.2-0.7 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0 | 113 | 4-19 | 21.1 | 0-2 | 0.0 | 3-10 | 30.0 | 11 |
| Total | 14 | 0 | 113 | 4-19 | 21.1 | 0-2 | 0.0 | 3-10 | 30.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0.5 | 0.6 | 1.1 | 0.3 | 0.6 | 0.0 | 0.0 |
| Total | 14 | 0.5 | 0.6 | 1.1 | 0.3 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0 | 7 | 8 | 15 | 4 | 9 | 0 | 0 |
| Total | 14 | 0 | 7 | 8 | 15 | 4 | 9 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 8.1 | 0.3-1.4 | 0.0-0.1 | 0.2-0.7 | 0.8 |
| Conference | 11 | 7.1 | 0.1-1.0 | 0.0-0.1 | 0.2-0.6 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 9.6 | 0.3-1.9 | 0.0-0.1 | 0.2-0.8 | 0.9 |
| Away | 5 | 5.3 | 0.2-0.4 | 0.0-0.2 | 0.2-0.6 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Losses | 12 | 8.4 | 0.3-1.4 | 0.0-0.2 | 0.2-0.8 | 0.9 |
| January | 8 | 9.8 | 0.2-1.9 | 0.0-0.2 | 0.4-1.1 | 0.9 |
| February | 5 | 5.9 | 0.2-0.6 | 0.0-0.0 | 0.0-0.2 | 0.4 |
| March | 1 | 4.7 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 113 | 4-19 | 21.1 | 0-2 | 0.0 | 3-10 | 30.0 | 11 |
| Conference | 11 | 0 | 78 | 1-11 | 9.1 | 0-1 | 0.0 | 2-7 | 28.6 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 87 | 3-17 | 17.6 | 0-1 | 0.0 | 2-7 | 28.6 | 8 |
| Away | 5 | 0 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Losses | 12 | 0 | 101 | 4-17 | 23.5 | 0-2 | 0.0 | 3-9 | 33.3 | 11 |
| January | 8 | 0 | 78 | 2-15 | 13.3 | 0-2 | 0.0 | 3-9 | 33.3 | 7 |
| February | 5 | - | 30 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| March | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 113 | 8.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 78 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 87 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 26 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 12 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 101 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 30 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 0.6 | 1.1 | 0.3 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 0.3 | 0.5 | 0.8 | 0.3 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 0.8 | 1.4 | 0.2 | 0.9 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | 0.5 | 0.5 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 8 | 0.8 | 0.6 | 1.4 | 0.4 | 0.9 | 0.0 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.2 | 0.4 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 7 | 8 | 15 | 4 | 9 | 0 | 0 |
| Conference | 11 | 0 | 3 | 6 | 9 | 3 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 6 | 7 | 13 | 2 | 8 | 0 | 0 |
| Away | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Losses | 12 | 0 | 6 | 6 | 12 | 4 | 8 | 0 | 0 |
| January | 8 | 0 | 6 | 5 | 11 | 3 | 7 | 0 | 0 |
| February | 5 | - | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |