2015-16 Basketball Statistics United Tribes Technical College

  • Games
    34
  • Pts
    78.2
  • FG %
    40.0
  • 3PT %
    28.3
  • FT %
    65.9
  • Reb
    48.4
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2016 Dakota College at Bottineau L, 69-67
2/7/2016 Dawson Community College W, 88-61
2/9/2016 at Bismarck State College L, 133-104
2/13/2016 at North Dakota State College of Science L, 84-69
2/15/2016 Lake Region State College - ND L, 90-65
2/18/2016 at Williston State College W, 69-63
2/28/2016 Dakota College at Bottineau W, 75-69
3/5/2016 Southeast Community College W, 86-81
3/15/2016 vs. Monroe Community College L, 77-54
3/17/2016 vs. Kankakee Community College L, 73-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 vs. Salish Kootenai College W, 71-46 29-81 35.8 2-4 50.0 11-19 57.9 71.0
Oct 31 at Little Big Horn College W, 104-50 41-82 50.0 5-11 45.5 15-22 68.2 104.0
Nov 3 Jamestown College JV L, 76-69 28-83 33.7 2-10 20.0 11-24 45.8 69.0
Nov 6 Salish Kootenai College W, 77-65 30-81 37.0 3-16 18.8 14-19 73.7 77.0
Nov 7 Northwest College W, 66-62 26-85 30.6 0-15 0.0 14-23 60.9 66.0
Nov 13 at Gillette College L, 82-72 28-59 47.5 4-12 33.3 12-17 70.6 72.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 26-66 39.4 8-18 44.4 11-17 64.7 70.0
Nov 20 Central Lakes College-Brainerd W, 101-85 43-86 50.0 7-17 41.2 8-10 80.0 101.0
Nov 21 St. Cloud Technical & Community College W, 94-64 37-92 40.2 4-14 28.6 16-21 76.2 94.0
Nov 24 at Fort Berthold Community College L, 85-68 22-80 27.5 7-24 29.2 17-26 65.4 68.0
Dec 1 at Jamestown College JV W, 77-68 30-86 34.9 5-15 33.3 12-15 80.0 77.0
Dec 4 All Stars L, 86-82 34-67 50.7 3-14 21.4 11-17 64.7 82.0
Dec 5 Miles Community College W, 75-69 32-73 43.8 4-17 23.5 7-11 63.6 75.0
Dec 11 Gogebic Community College W, 96-87 31-92 33.7 4-22 18.2 30-40 75.0 96.0
Dec 12 Gillette College L, 85-72 33-89 37.1 9-23 39.1 15-25 60.0 72.0
Jan 8 Oglala Lakota College W, 106-45 47-92 51.1 6-23 26.1 6-10 60.0 106.0
Jan 11 at Dakota College at Bottineau W, 92-88 35-80 43.8 8-29 27.6 14-26 53.8 92.0
Jan 14 at Dawson Community College L, 71-60 24-57 42.1 4-14 28.6 8-20 40.0 60.0
Jan 18 Bismarck State College L, 100-99 38-84 45.2 9-25 36.0 14-21 66.7 99.0
Jan 20 at Lake Region State College - ND L, 91-53 21-63 33.3 3-19 15.8 8-11 72.7 53.0
Jan 21 at Gogebic Community College W, 92-68 37-73 50.7 10-30 33.3 8-9 88.9 92.0
Jan 25 Williston State College W, 79-67 28-69 40.6 7-21 33.3 16-23 69.6 79.0
Jan 28 North Dakota State College of Science L, 72-58 16-63 25.4 5-30 16.7 21-32 65.6 58.0
Feb 1 at Fort Berthold Community College W, 70-68 25-71 35.2 5-18 27.8 15-20 75.0 70.0
Feb 4 Dakota College at Bottineau L, 69-67 26-87 29.9 9-35 25.7 6-9 66.7 67.0
Feb 7 Dawson Community College W, 88-61 30-72 41.7 6-17 35.3 22-31 71.0 88.0
Feb 9 at Bismarck State College L, 133-104 40-82 48.8 11-23 47.8 13-20 65.0 104.0
Feb 13 at North Dakota State College of Science L, 84-69 27-51 52.9 7-19 36.8 8-14 57.1 69.0
Feb 15 Lake Region State College - ND L, 90-65 25-63 39.7 2-14 14.3 13-16 81.3 65.0
Feb 18 at Williston State College W, 69-63 24-58 41.4 4-14 28.6 15-24 62.5 69.0
Feb 28 Dakota College at Bottineau W, 75-69 28-71 39.4 2-18 11.1 17-25 68.0 75.0
Mar 5 Southeast Community College W, 86-81 32-73 43.8 7-23 30.4 15-26 57.7 86.0
Mar 15 vs. Monroe Community College L, 77-54 23-71 32.4 2-16 12.5 6-9 66.7 54.0
Mar 17 vs. Kankakee Community College L, 73-63 24-71 33.8 8-24 33.3 7-10 70.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Salish Kootenai College W, 71-46 22 34 56 56.0
Oct 31 at Little Big Horn College W, 104-50 21 33 54 54.0
Nov 3 Jamestown College JV L, 76-69 32 27 59 9.0
Nov 6 Salish Kootenai College W, 77-65 29 31 60 14.0
Nov 7 Northwest College W, 66-62 36 32 68 23.0
Nov 13 at Gillette College L, 82-72 12 21 33 -6.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 6 28 34 -12.0
Nov 20 Central Lakes College-Brainerd W, 101-85 24 25 49 12.0
Nov 21 St. Cloud Technical & Community College W, 94-64 27 27 54 -1.0
Nov 24 at Fort Berthold Community College L, 85-68 14 29 43 43.0
Dec 1 at Jamestown College JV W, 77-68 14 24 38 38.0
Dec 4 All Stars L, 86-82 16 31 47 15.0
Dec 5 Miles Community College W, 75-69 15 35 50 -3.0
Dec 11 Gogebic Community College W, 96-87 32 38 70 12.0
Dec 12 Gillette College L, 85-72 21 26 47 3.0
Jan 8 Oglala Lakota College W, 106-45 25 31 56 27.0
Jan 11 at Dakota College at Bottineau W, 92-88 21 35 56 19.0
Jan 14 at Dawson Community College L, 71-60 11 32 43 -6.0
Jan 18 Bismarck State College L, 100-99 19 31 50 0.0
Jan 20 at Lake Region State College - ND L, 91-53 11 20 31 -12.0
Jan 21 at Gogebic Community College W, 92-68 13 33 46 3.0
Jan 25 Williston State College W, 79-67 20 35 55 12.0
Jan 28 North Dakota State College of Science L, 72-58 23 19 42 -9.0
Feb 1 at Fort Berthold Community College W, 70-68 14 21 35 35.0
Feb 4 Dakota College at Bottineau L, 69-67 26 34 60 12.0
Feb 7 Dawson Community College W, 88-61 27 45 72 21.0
Feb 9 at Bismarck State College L, 133-104 16 24 40 -9.0
Feb 13 at North Dakota State College of Science L, 84-69 7 19 26 -13.0
Feb 15 Lake Region State College - ND L, 90-65 12 18 30 -16.0
Feb 18 at Williston State College W, 69-63 14 24 38 -2.0
Feb 28 Dakota College at Bottineau W, 75-69 20 35 55 19.0
Mar 5 Southeast Community College W, 86-81 13 31 44 -5.0
Mar 15 vs. Monroe Community College L, 77-54 24 25 49 -1.0
Mar 17 vs. Kankakee Community College L, 73-63 20 34 54 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Salish Kootenai College W, 71-46 58 11 2 12
Oct 31 at Little Big Horn College W, 104-50 54 9 3 16
Nov 3 Jamestown College JV L, 76-69 31 9 5 14
Nov 6 Salish Kootenai College W, 77-65 30 17 5 17
Nov 7 Northwest College W, 66-62 27 14 4 13
Nov 13 at Gillette College L, 82-72 32 15 0 14
Nov 14 vs. Colorado Northwestern Community College L, 77-70 22 13 1 17
Nov 20 Central Lakes College-Brainerd W, 101-85 26 22 1 31
Nov 21 St. Cloud Technical & Community College W, 94-64 26 24 4 27
Nov 24 at Fort Berthold Community College L, 85-68 30 10 2 11
Dec 1 at Jamestown College JV W, 77-68 23 3 1 10
Dec 4 All Stars L, 86-82 19 8 1 15
Dec 5 Miles Community College W, 75-69 26 8 2 16
Dec 11 Gogebic Community College W, 96-87 22 11 5 20
Dec 12 Gillette College L, 85-72 27 11 1 19
Jan 8 Oglala Lakota College W, 106-45 19 23 2 27
Jan 11 at Dakota College at Bottineau W, 92-88 18 7 2 20
Jan 14 at Dawson Community College L, 71-60 23 10 6 14
Jan 18 Bismarck State College L, 100-99 27 12 2 20
Jan 20 at Lake Region State College - ND L, 91-53 25 8 3 14
Jan 21 at Gogebic Community College W, 92-68 15 7 2 16
Jan 25 Williston State College W, 79-67 18 8 2 14
Jan 28 North Dakota State College of Science L, 72-58 15 9 4 7
Feb 1 at Fort Berthold Community College W, 70-68 25 5 2 14
Feb 4 Dakota College at Bottineau L, 69-67 16 8 4 15
Feb 7 Dawson Community College W, 88-61 25 8 5 20
Feb 9 at Bismarck State College L, 133-104 23 15 2 20
Feb 13 at North Dakota State College of Science L, 84-69 25 5 2 15
Feb 15 Lake Region State College - ND L, 90-65 20 8 2 12
Feb 18 at Williston State College W, 69-63 18 4 2 11
Feb 28 Dakota College at Bottineau W, 75-69 17 8 3 11
Mar 5 Southeast Community College W, 86-81 19 11 5 25
Mar 15 vs. Monroe Community College L, 77-54 20 5 1 12
Mar 17 vs. Kankakee Community College L, 73-63 28 6 1 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 vs. Salish Kootenai College W, 71-46 32 - -
Oct 31 at Little Big Horn College W, 104-50 32 - -
Nov 3 Jamestown College JV L, 76-69 26 - -
Nov 6 Salish Kootenai College W, 77-65 16 - -
Nov 7 Northwest College W, 66-62 19 - -
Nov 13 at Gillette College L, 82-72 19 - -
Nov 14 vs. Colorado Northwestern Community College L, 77-70 17 - -
Nov 20 Central Lakes College-Brainerd W, 101-85 16 - -
Nov 21 St. Cloud Technical & Community College W, 94-64 14 - -
Nov 24 at Fort Berthold Community College L, 85-68 25 - -
Dec 1 at Jamestown College JV W, 77-68 26 - -
Dec 4 All Stars L, 86-82 14 - -
Dec 5 Miles Community College W, 75-69 16 - -
Dec 11 Gogebic Community College W, 96-87 23 - -
Dec 12 Gillette College L, 85-72 17 - -
Jan 8 Oglala Lakota College W, 106-45 4 - -
Jan 11 at Dakota College at Bottineau W, 92-88 5 - -
Jan 14 at Dawson Community College L, 71-60 12 - -
Jan 18 Bismarck State College L, 100-99 20 - -
Jan 20 at Lake Region State College - ND L, 91-53 9 - -
Jan 21 at Gogebic Community College W, 92-68 15 - -
Jan 25 Williston State College W, 79-67 10 - -
Jan 28 North Dakota State College of Science L, 72-58 19 - -
Feb 1 at Fort Berthold Community College W, 70-68 11 - -
Feb 4 Dakota College at Bottineau L, 69-67 18 - -
Feb 7 Dawson Community College W, 88-61 15 - -
Feb 9 at Bismarck State College L, 133-104 18 - -
Feb 13 at North Dakota State College of Science L, 84-69 14 - -
Feb 15 Lake Region State College - ND L, 90-65 11 - -
Feb 18 at Williston State College W, 69-63 21 - -
Feb 28 Dakota College at Bottineau W, 75-69 13 - -
Mar 5 Southeast Community College W, 86-81 14 - -
Mar 15 vs. Monroe Community College L, 77-54 15 - -
Mar 17 vs. Kankakee Community College L, 73-63 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 vs. Salish Kootenai College W, 71-46 0-0 - 0-0 - 46.0
Oct 31 at Little Big Horn College W, 104-50 0-0 - 0-0 - 50.0
Nov 3 Jamestown College JV L, 76-69 25-68 36.8 6-23 26.1 76.0
Nov 6 Salish Kootenai College W, 77-65 25-76 32.9 5-19 26.3 65.0
Nov 7 Northwest College W, 66-62 23-70 32.9 6-15 40.0 62.0
Nov 13 at Gillette College L, 82-72 31-69 44.9 3-11 27.3 82.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 29-62 46.8 2-5 40.0 77.0
Nov 20 Central Lakes College-Brainerd W, 101-85 35-75 46.7 5-12 41.7 85.0
Nov 21 St. Cloud Technical & Community College W, 94-64 27-74 36.5 2-12 16.7 64.0
Nov 24 at Fort Berthold Community College L, 85-68 0-0 - 0-0 - 85.0
Dec 1 at Jamestown College JV W, 77-68 0-0 - 0-0 - 68.0
Dec 4 All Stars L, 86-82 30-70 42.9 14-34 41.2 86.0
Dec 5 Miles Community College W, 75-69 29-84 34.5 1-16 6.3 69.0
Dec 11 Gogebic Community College W, 96-87 36-91 39.6 3-8 37.5 87.0
Dec 12 Gillette College L, 85-72 37-79 46.8 3-11 27.3 85.0
Jan 8 Oglala Lakota College W, 106-45 19-57 33.3 5-15 33.3 45.0
Jan 11 at Dakota College at Bottineau W, 92-88 39-79 49.4 9-29 31.0 88.0
Jan 14 at Dawson Community College L, 71-60 28-79 35.4 7-22 31.8 71.0
Jan 18 Bismarck State College L, 100-99 39-86 45.3 7-27 25.9 100.0
Jan 20 at Lake Region State College - ND L, 91-53 38-69 55.1 8-20 40.0 91.0
Jan 21 at Gogebic Community College W, 92-68 27-80 33.8 3-20 15.0 68.0
Jan 25 Williston State College W, 79-67 27-77 35.1 7-26 26.9 67.0
Jan 28 North Dakota State College of Science L, 72-58 29-65 44.6 6-15 40.0 72.0
Feb 1 at Fort Berthold Community College W, 70-68 0-0 - 0-0 - 68.0
Feb 4 Dakota College at Bottineau L, 69-67 25-66 37.9 5-17 29.4 69.0
Feb 7 Dawson Community College W, 88-61 23-93 24.7 4-31 12.9 61.0
Feb 9 at Bismarck State College L, 133-104 49-90 54.4 18-41 43.9 133.0
Feb 13 at North Dakota State College of Science L, 84-69 36-74 48.6 6-17 35.3 84.0
Feb 15 Lake Region State College - ND L, 90-65 37-69 53.6 11-27 40.7 90.0
Feb 18 at Williston State College W, 69-63 23-69 33.3 8-31 25.8 63.0
Feb 28 Dakota College at Bottineau W, 75-69 24-68 35.3 11-22 50.0 69.0
Mar 5 Southeast Community College W, 86-81 33-80 41.3 5-16 31.3 81.0
Mar 15 vs. Monroe Community College L, 77-54 31-76 40.8 3-12 25.0 77.0
Mar 17 vs. Kankakee Community College L, 73-63 26-65 40.0 7-19 36.8 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 vs. Salish Kootenai College W, 71-46 0.0 0.0 0.0 56.0
Oct 31 at Little Big Horn College W, 104-50 0.0 0.0 0.0 54.0
Nov 3 Jamestown College JV L, 76-69 20.0 30.0 50.0 9.0
Nov 6 Salish Kootenai College W, 77-65 21.0 25.0 46.0 14.0
Nov 7 Northwest College W, 66-62 16.0 29.0 45.0 23.0
Nov 13 at Gillette College L, 82-72 16.0 23.0 39.0 -6.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 8.0 38.0 46.0 -12.0
Nov 20 Central Lakes College-Brainerd W, 101-85 17.0 20.0 37.0 12.0
Nov 21 St. Cloud Technical & Community College W, 94-64 24.0 31.0 55.0 -1.0
Nov 24 at Fort Berthold Community College L, 85-68 0.0 0.0 0.0 43.0
Dec 1 at Jamestown College JV W, 77-68 0.0 0.0 0.0 38.0
Dec 4 All Stars L, 86-82 12.0 20.0 32.0 15.0
Dec 5 Miles Community College W, 75-69 24.0 29.0 53.0 -3.0
Dec 11 Gogebic Community College W, 96-87 23.0 35.0 58.0 12.0
Dec 12 Gillette College L, 85-72 18.0 26.0 44.0 3.0
Jan 8 Oglala Lakota College W, 106-45 7.0 22.0 29.0 27.0
Jan 11 at Dakota College at Bottineau W, 92-88 7.0 30.0 37.0 19.0
Jan 14 at Dawson Community College L, 71-60 21.0 28.0 49.0 -6.0
Jan 18 Bismarck State College L, 100-99 20.0 30.0 50.0 0.0
Jan 20 at Lake Region State College - ND L, 91-53 11.0 32.0 43.0 -12.0
Jan 21 at Gogebic Community College W, 92-68 22.0 21.0 43.0 3.0
Jan 25 Williston State College W, 79-67 17.0 26.0 43.0 12.0
Jan 28 North Dakota State College of Science L, 72-58 21.0 30.0 51.0 -9.0
Feb 1 at Fort Berthold Community College W, 70-68 0.0 0.0 0.0 35.0
Feb 4 Dakota College at Bottineau L, 69-67 11.0 37.0 48.0 12.0
Feb 7 Dawson Community College W, 88-61 30.0 21.0 51.0 21.0
Feb 9 at Bismarck State College L, 133-104 20.0 29.0 49.0 -9.0
Feb 13 at North Dakota State College of Science L, 84-69 21.0 18.0 39.0 -13.0
Feb 15 Lake Region State College - ND L, 90-65 17.0 29.0 46.0 -16.0
Feb 18 at Williston State College W, 69-63 13.0 27.0 40.0 -2.0
Feb 28 Dakota College at Bottineau W, 75-69 9.0 27.0 36.0 19.0
Mar 5 Southeast Community College W, 86-81 19.0 30.0 49.0 -5.0
Mar 15 vs. Monroe Community College L, 77-54 24.0 26.0 50.0 -1.0
Mar 17 vs. Kankakee Community College L, 73-63 14.0 27.0 41.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 vs. Salish Kootenai College W, 71-46 0.0 0.0 0.0 0.0
Oct 31 at Little Big Horn College W, 104-50 0.0 0.0 0.0 0.0
Nov 3 Jamestown College JV L, 76-69 27.0 15.0 0.0 15.0
Nov 6 Salish Kootenai College W, 77-65 34.0 16.0 2.0 11.0
Nov 7 Northwest College W, 66-62 24.0 14.0 4.0 10.0
Nov 13 at Gillette College L, 82-72 24.0 17.0 3.0 18.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 23.0 16.0 0.0 9.0
Nov 20 Central Lakes College-Brainerd W, 101-85 30.0 17.0 3.0 8.0
Nov 21 St. Cloud Technical & Community College W, 94-64 41.0 19.0 2.0 5.0
Nov 24 at Fort Berthold Community College L, 85-68 0.0 0.0 0.0 0.0
Dec 1 at Jamestown College JV W, 77-68 0.0 0.0 0.0 0.0
Dec 4 All Stars L, 86-82 14.0 13.0 0.0 11.0
Dec 5 Miles Community College W, 75-69 21.0 15.0 0.0 10.0
Dec 11 Gogebic Community College W, 96-87 22.0 12.0 3.0 15.0
Dec 12 Gillette College L, 85-72 20.0 19.0 7.0 25.0
Jan 8 Oglala Lakota College W, 106-45 34.0 7.0 5.0 8.0
Jan 11 at Dakota College at Bottineau W, 92-88 12.0 9.0 1.0 21.0
Jan 14 at Dawson Community College L, 71-60 13.0 14.0 0.0 15.0
Jan 18 Bismarck State College L, 100-99 24.0 15.0 1.0 14.0
Jan 20 at Lake Region State College - ND L, 91-53 22.0 11.0 2.0 27.0
Jan 21 at Gogebic Community College W, 92-68 15.0 10.0 0.0 10.0
Jan 25 Williston State College W, 79-67 13.0 14.0 2.0 11.0
Jan 28 North Dakota State College of Science L, 72-58 19.0 4.0 3.0 17.0
Feb 1 at Fort Berthold Community College W, 70-68 0.0 0.0 0.0 0.0
Feb 4 Dakota College at Bottineau L, 69-67 19.0 10.0 2.0 10.0
Feb 7 Dawson Community College W, 88-61 16.0 19.0 1.0 9.0
Feb 9 at Bismarck State College L, 133-104 19.0 13.0 4.0 26.0
Feb 13 at North Dakota State College of Science L, 84-69 18.0 14.0 3.0 19.0
Feb 15 Lake Region State College - ND L, 90-65 17.0 15.0 2.0 28.0
Feb 18 at Williston State College W, 69-63 18.0 13.0 9.0 13.0
Feb 28 Dakota College at Bottineau W, 75-69 14.0 7.0 1.0 13.0
Mar 5 Southeast Community College W, 86-81 23.0 13.0 3.0 19.0
Mar 15 vs. Monroe Community College L, 77-54 15.0 17.0 7.0 20.0
Mar 17 vs. Kankakee Community College L, 73-63 15.0 16.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 vs. Salish Kootenai College W, 71-46 0.0 - -
Oct 31 at Little Big Horn College W, 104-50 0.0 - -
Nov 3 Jamestown College JV L, 76-69 18.0 - -
Nov 6 Salish Kootenai College W, 77-65 15.0 - -
Nov 7 Northwest College W, 66-62 21.0 - -
Nov 13 at Gillette College L, 82-72 17.0 - -
Nov 14 vs. Colorado Northwestern Community College L, 77-70 15.0 - -
Nov 20 Central Lakes College-Brainerd W, 101-85 10.0 - -
Nov 21 St. Cloud Technical & Community College W, 94-64 15.0 - -
Nov 24 at Fort Berthold Community College L, 85-68 0.0 - -
Dec 1 at Jamestown College JV W, 77-68 0.0 - -
Dec 4 All Stars L, 86-82 12.0 - -
Dec 5 Miles Community College W, 75-69 17.0 - -
Dec 11 Gogebic Community College W, 96-87 29.0 - -
Dec 12 Gillette College L, 85-72 23.0 - -
Jan 8 Oglala Lakota College W, 106-45 15.0 - -
Jan 11 at Dakota College at Bottineau W, 92-88 13.0 - -
Jan 14 at Dawson Community College L, 71-60 18.0 - -
Jan 18 Bismarck State College L, 100-99 15.0 - -
Jan 20 at Lake Region State College - ND L, 91-53 14.0 - -
Jan 21 at Gogebic Community College W, 92-68 10.0 - -
Jan 25 Williston State College W, 79-67 20.0 - -
Jan 28 North Dakota State College of Science L, 72-58 24.0 - -
Feb 1 at Fort Berthold Community College W, 70-68 0.0 - -
Feb 4 Dakota College at Bottineau L, 69-67 10.0 - -
Feb 7 Dawson Community College W, 88-61 23.0 - -
Feb 9 at Bismarck State College L, 133-104 13.0 - -
Feb 13 at North Dakota State College of Science L, 84-69 14.0 - -
Feb 15 Lake Region State College - ND L, 90-65 16.0 - -
Feb 18 at Williston State College W, 69-63 18.0 - -
Feb 28 Dakota College at Bottineau W, 75-69 19.0 - -
Mar 5 Southeast Community College W, 86-81 20.0 - -
Mar 15 vs. Monroe Community College L, 77-54 12.0 - -
Mar 17 vs. Kankakee Community College L, 73-63 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1020-2553 40.0 182-644 28.3 436-662 65.9 78.2
Conference 12 334-829 40.3 75-260 28.8 158-247 64.0 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 564-1422 39.7 89-354 25.1 256-383 66.8 81.8
Away 12 354-842 42.0 73-228 32.0 145-224 64.7 77.2
Neutral 4 102-289 35.3 20-62 32.3 35-55 63.6 64.8
 
Wins 18 585-1417 41.3 89-324 27.5 255-374 68.2 84.1
Losses 16 435-1136 38.3 93-320 29.1 181-288 62.8 71.5
 
October 2 70-163 42.9 7-15 46.7 26-41 63.4 86.5
November 8 240-632 38.0 35-126 27.8 103-157 65.6 77.3
December 5 160-407 39.3 25-91 27.5 75-108 69.4 84.0
January 8 246-581 42.3 52-191 27.2 95-152 62.5 79.9
February 8 225-555 40.5 46-158 29.1 109-159 68.6 75.6
March 3 79-215 36.7 17-63 27.0 28-45 62.2 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 19.3 29.0 48.4 10.1
Conference 12 17.3 28.0 45.3 -0.3
Exhibition - - - - -
 
Home 18 23.2 30.6 53.8 8.1
Away 12 14.0 26.3 40.3 12.0
Neutral 4 18.0 30.3 48.3 14.0
 
Wins 18 21.5 31.6 53.1 18.6
Losses 16 16.9 26.1 43.0 0.7
 
October 2 21.5 33.5 55.0 55.0
November 8 22.5 27.5 50.0 10.3
December 5 19.6 30.8 50.4 13.0
January 8 17.9 29.5 47.4 4.3
February 8 17.0 27.5 44.5 5.9
March 3 19.0 30.0 49.0 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 25.0 11.6 2.1 16.4
Conference 12 21.1 12.6 2.5 15.2
Exhibition - - - - -
 
Home 18 22.8 13.6 2.3 17.9
Away 12 25.9 8.4 1.8 14.6
Neutral 4 32.0 12.3 2.5 15.3
 
Wins 18 25.9 10.3 2.0 17.8
Losses 16 23.9 13.1 2.3 14.9
 
October 2 56.0 0.0 0.0 14.0
November 8 28.0 14.3 1.8 18.0
December 5 23.4 11.8 2.0 16.0
January 8 20.0 10.5 1.8 16.5
February 8 21.1 11.4 2.8 14.8
March 3 22.3 15.3 4.3 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 16.9 0.968 -0.022
Conference 12 14.3 1.030 -0.049
Exhibition - - - -
 
Home 18 15.8 1.041 0.111
Away 12 17.3 0.940 -0.158
Neutral 4 20.5 0.751 -0.330
 
Wins 18 16.8 1.012 0.158
Losses 16 17.0 0.916 -0.212
 
October 2 32.0 0.746 0.746
November 8 19.0 0.914 0.026
December 5 19.2 0.986 -0.023
January 8 11.8 1.069 0.094
February 8 15.1 1.029 -0.047
March 3 15.7 0.902 -0.162
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 880-2160 40.7 180-573 31.4 65.9
Conference 12 393-916 42.9 96-303 31.7 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 18 523-1348 38.8 106-346 30.6 74.1
Away 12 271-609 44.5 62-191 32.5 56.7
Neutral 4 86-203 42.4 12-36 33.3 56.8
 
Wins 18 390-1073 36.3 74-272 27.2 54.1
Losses 16 490-1087 45.1 106-301 35.2 79.1
 
October 2 0-0 - 0-0 - 0.0
November 8 195-494 39.5 29-97 29.9 63.9
December 5 132-324 40.7 21-69 30.4 65.4
January 8 246-592 41.6 52-174 29.9 75.3
February 8 217-529 41.0 63-186 33.9 71.1
March 3 90-221 40.7 15-47 31.9 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.8 23.4 38.2 10.1
Conference 12 17.4 28.1 45.5 -0.3
Exhibition - - - - -
 
Home 18 18.1 27.6 45.7 8.1
Away 12 10.9 17.3 28.3 12.0
Neutral 4 11.5 22.8 34.3 14.0
 
Wins 18 13.8 20.7 34.6 18.6
Losses 16 15.9 26.4 42.3 0.7
 
October 2 0.0 0.0 0.0 55.0
November 8 15.3 24.5 39.8 10.3
December 5 15.4 22.0 37.4 13.0
January 8 15.8 27.4 43.1 4.3
February 8 15.1 23.5 38.6 5.9
March 3 19.0 27.7 46.7 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 17.8 10.4 2.6 12.7
Conference 12 17.5 8.5 3.0 17.5
Exhibition - - - - -
 
Home 18 22.9 12.2 3.2 13.3
Away 12 11.8 8.2 2.3 12.4
Neutral 4 13.3 8.8 1.3 10.8
 
Wins 18 17.6 11.1 2.9 9.1
Losses 16 18.1 9.5 2.3 16.8
 
October 2 0.0 10.0 2.5 0.0
November 8 25.4 15.5 2.8 9.5
December 5 15.4 8.2 2.0 12.2
January 8 19.0 10.5 2.9 15.4
February 8 15.1 7.6 2.8 14.8
March 3 17.7 7.3 2.3 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 14.2 0.990 -0.022
Conference 12 16.5 1.079 -0.049
Exhibition - - - -
 
Home 18 17.9 0.930 0.111
Away 12 9.8 1.099 -0.158
Neutral 4 10.8 1.081 -0.330
 
Wins 18 13.6 0.854 0.158
Losses 16 14.8 1.128 -0.212
 
October 2 0.0 - 0.746
November 8 13.9 0.889 0.026
December 5 16.2 1.009 -0.023
January 8 16.1 0.974 0.094
February 8 14.1 1.076 -0.047
March 3 16.0 1.065 -0.162
Attendance Statistics
Date Opponent Score Attend
Oct 30 vs. Salish Kootenai College W, 71-46 0
Oct 31 at Little Big Horn College W, 104-50 0
Nov 3 Jamestown College JV L, 76-69 -
Nov 6 Salish Kootenai College W, 77-65 -
Nov 7 Northwest College W, 66-62 -
Nov 13 at Gillette College L, 82-72 0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 0
Nov 20 Central Lakes College-Brainerd W, 101-85 -
Nov 21 St. Cloud Technical & Community College W, 94-64 -
Nov 24 at Fort Berthold Community College L, 85-68 0
Dec 1 at Jamestown College JV W, 77-68 0
Dec 4 All Stars L, 86-82 -
Dec 5 Miles Community College W, 75-69 -
Dec 11 Gogebic Community College W, 96-87 0
Dec 12 Gillette College L, 85-72 0
Jan 8 Oglala Lakota College W, 106-45 -
Jan 11 at Dakota College at Bottineau W, 92-88 -
Jan 14 at Dawson Community College L, 71-60 0
Jan 18 Bismarck State College L, 100-99 -
Jan 20 at Lake Region State College - ND L, 91-53 -
Jan 21 at Gogebic Community College W, 92-68 -
Jan 25 Williston State College W, 79-67 -
Jan 28 North Dakota State College of Science L, 72-58 -
Feb 1 at Fort Berthold Community College W, 70-68 0
Feb 4 Dakota College at Bottineau L, 69-67 -
Feb 7 Dawson Community College W, 88-61 -
Feb 9 at Bismarck State College L, 133-104 -
Feb 13 at North Dakota State College of Science L, 84-69 -
Feb 15 Lake Region State College - ND L, 90-65 -
Feb 18 at Williston State College W, 69-63 0
Feb 28 Dakota College at Bottineau W, 75-69 -
Mar 5 Southeast Community College W, 86-81 89
Mar 15 vs. Monroe Community College L, 77-54 175
Mar 17 vs. Kankakee Community College L, 73-63 100