McKayla Peltier

32 McKayla Peltier
  • Position:
    F
  • Year:
    Fr
  • gp
    34
  • pts/g
    14.1
  • fg %
    33.5
  • 3pt %
    27.3
  • ft %
    69.9
  • reb/g
    4.2
  • a/g
    2.1
Player statistics
  Overall Conference
Games 34 12
Games started 26 11
Minutes 1015 403
Minutes per game 29.9 33.6
FG 167-499 47-171
FG Pct 33.5 27.5
3PT 47-172 15-70
3PT Pct 27.3 21.4
FT 100-143 33-55
FT Pct 69.9 60.0
Off rebounds 33 6
Def rebounds 110 43
Total rebounds 143 49
Rebounds per game 4.2 4.1
Personal fouls 74 27
Disqualifications 2 -
Assists 72 28
Turnovers 116 45
Assist to turnover ratio 0.6 0.6
Steals 50 14
Blocks 5 3
Points 481 142
Points per game 14.1 11.8
Points per 40 min 19.0 14.1
Recent results
Recent Games
Date Opponent Result
Feb 15 Lake Region State College - ND L, 90-65
Feb 18 at Williston State College W, 69-63
Feb 28 Dakota College at Bottineau W, 75-69
Mar 5 Southeast Community College W, 86-81
Mar 15 vs. Monroe Community College L, 77-54
Mar 17 vs. Kankakee Community College L, 73-63
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 vs. Salish Kootenai College W, 71-46 - 26 4-9 44.4 0-0 - 2-5 40.0 10
Oct 31 at Little Big Horn College W, 104-50 - 20 10-16 62.5 2-3 66.7 6-7 85.7 28
Nov 3 Jamestown College JV L, 76-69 - 32 2-11 18.2 0-2 0.0 1-2 50.0 5
Nov 6 Salish Kootenai College W, 77-65 1 24 5-13 38.5 0-2 0.0 4-4 100.0 14
Nov 7 Northwest College W, 66-62 1 11 1-8 12.5 0-2 0.0 0-0 - 2
Nov 13 at Gillette College L, 82-72 1 21 4-9 44.4 0-1 0.0 2-4 50.0 10
Nov 14 vs. Colorado Northwestern Community College L, 77-70 - 18 3-10 30.0 0-0 - 0-0 - 6
Nov 20 Central Lakes College-Brainerd W, 101-85 - 16 6-11 54.5 2-3 66.7 1-2 50.0 15
Nov 21 St. Cloud Technical & Community College W, 94-64 1 28 10-20 50.0 2-3 66.7 6-6 100.0 28
Nov 24 at Fort Berthold Community College L, 85-68 1 19 3-10 30.0 3-5 60.0 2-2 100.0 11
Dec 1 at Jamestown College JV W, 77-68 1 28 2-10 20.0 0-3 0.0 3-3 100.0 7
Dec 4 All Stars L, 86-82 1 27 5-7 71.4 1-1 100.0 0-0 - 11
Dec 5 Miles Community College W, 75-69 - 25 8-14 57.1 3-6 50.0 3-4 75.0 22
Dec 11 Gogebic Community College W, 96-87 1 30 6-21 28.6 2-7 28.6 4-4 100.0 18
Dec 12 Gillette College L, 85-72 1 38 9-33 27.3 2-9 22.2 6-9 66.7 26
Jan 8 Oglala Lakota College W, 106-45 1 40 8-19 42.1 2-8 25.0 2-2 100.0 20
Jan 11 at Dakota College at Bottineau W, 92-88 1 44 7-19 36.8 2-9 22.2 0-4 0.0 16
Jan 14 at Dawson Community College L, 71-60 1 32 3-10 30.0 1-4 25.0 4-4 100.0 11
Jan 18 Bismarck State College L, 100-99 1 36 9-22 40.9 3-8 37.5 5-5 100.0 26
Jan 20 at Lake Region State College - ND L, 91-53 1 31 1-10 10.0 0-4 0.0 0-0 - 2
Jan 21 at Gogebic Community College W, 92-68 1 31 6-19 31.6 1-10 10.0 3-4 75.0 16
Jan 25 Williston State College W, 79-67 1 34 5-22 22.7 1-5 20.0 7-9 77.8 18
Jan 28 North Dakota State College of Science L, 72-58 1 35 1-17 5.9 0-11 0.0 2-6 33.3 4
Feb 1 at Fort Berthold Community College W, 70-68 1 35 5-15 33.3 2-5 40.0 3-4 75.0 15
Feb 4 Dakota College at Bottineau L, 69-67 1 31 5-23 21.7 2-9 22.2 0-0 - 12
Feb 7 Dawson Community College W, 88-61 - 27 6-16 37.5 1-5 20.0 2-5 40.0 15
Feb 9 at Bismarck State College L, 133-104 1 39 6-15 40.0 4-8 50.0 1-2 50.0 17
Feb 13 at North Dakota State College of Science L, 84-69 1 29 0-5 0.0 0-3 0.0 4-8 50.0 4
Feb 15 Lake Region State College - ND L, 90-65 1 31 4-9 44.4 1-3 33.3 5-6 83.3 14
Feb 18 at Williston State College W, 69-63 1 35 0-3 0.0 0-1 0.0 3-6 50.0 3
Feb 28 Dakota College at Bottineau W, 75-69 - 32 8-16 50.0 2-5 40.0 10-12 83.3 28
Mar 5 Southeast Community College W, 86-81 1 34 5-17 29.4 4-11 36.4 5-8 62.5 19
Mar 15 vs. Monroe Community College L, 77-54 1 39 5-16 31.3 1-5 20.0 2-2 100.0 13
Mar 17 vs. Kankakee Community College L, 73-63 1 39 5-24 20.8 3-11 27.3 2-4 50.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 vs. Salish Kootenai College W, 71-46 - 26 4 6 10 2 3 2 0
Oct 31 at Little Big Horn College W, 104-50 - 20 3 3 6 2 3 1 0
Nov 3 Jamestown College JV L, 76-69 - 32 0 4 4 2 1 3 0
Nov 6 Salish Kootenai College W, 77-65 1 24 1 4 5 1 1 1 0
Nov 7 Northwest College W, 66-62 1 11 2 3 5 0 2 0 0
Nov 13 at Gillette College L, 82-72 1 21 0 0 0 0 2 1 0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 - 18 0 1 1 1 1 1 1
Nov 20 Central Lakes College-Brainerd W, 101-85 - 16 0 2 2 3 5 2 0
Nov 21 St. Cloud Technical & Community College W, 94-64 1 28 3 0 3 3 5 6 0
Nov 24 at Fort Berthold Community College L, 85-68 1 19 1 4 5 1 3 0 0
Dec 1 at Jamestown College JV W, 77-68 1 28 1 3 4 1 1 0 0
Dec 4 All Stars L, 86-82 1 27 1 2 3 2 1 0 0
Dec 5 Miles Community College W, 75-69 - 25 0 2 2 0 3 2 0
Dec 11 Gogebic Community College W, 96-87 1 30 1 3 4 3 4 1 0
Dec 12 Gillette College L, 85-72 1 38 1 1 2 3 6 2 0
Jan 8 Oglala Lakota College W, 106-45 1 40 0 6 6 2 3 3 0
Jan 11 at Dakota College at Bottineau W, 92-88 1 44 0 6 6 3 6 0 0
Jan 14 at Dawson Community College L, 71-60 1 32 0 3 3 1 5 1 0
Jan 18 Bismarck State College L, 100-99 1 36 0 10 10 5 3 1 1
Jan 20 at Lake Region State College - ND L, 91-53 1 31 0 3 3 3 2 0 0
Jan 21 at Gogebic Community College W, 92-68 1 31 0 4 4 3 1 0 0
Jan 25 Williston State College W, 79-67 1 34 2 5 7 2 4 2 1
Jan 28 North Dakota State College of Science L, 72-58 1 35 0 1 1 2 2 3 0
Feb 1 at Fort Berthold Community College W, 70-68 1 35 2 2 4 2 3 1 0
Feb 4 Dakota College at Bottineau L, 69-67 1 31 0 4 4 1 2 2 1
Feb 7 Dawson Community College W, 88-61 - 27 2 4 6 1 6 0 0
Feb 9 at Bismarck State College L, 133-104 1 39 0 3 3 2 6 4 0
Feb 13 at North Dakota State College of Science L, 84-69 1 29 0 2 2 3 3 0 0
Feb 15 Lake Region State College - ND L, 90-65 1 31 1 0 1 3 4 1 0
Feb 18 at Williston State College W, 69-63 1 35 1 2 3 2 2 0 0
Feb 28 Dakota College at Bottineau W, 75-69 - 32 1 6 7 2 2 1 0
Mar 5 Southeast Community College W, 86-81 1 34 2 2 4 6 6 6 0
Mar 15 vs. Monroe Community College L, 77-54 1 39 2 4 6 2 4 1 0
Mar 17 vs. Kankakee Community College L, 73-63 1 39 2 5 7 3 11 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 vs. Salish Kootenai College W, 71-46 - 0 - 0.7
Oct 31 at Little Big Horn College W, 104-50 - 1 - 0.7
Nov 3 Jamestown College JV L, 76-69 - 1 - 2.0
Nov 6 Salish Kootenai College W, 77-65 1 0 - 1.0
Nov 7 Northwest College W, 66-62 1 3 - 0.0
Nov 13 at Gillette College L, 82-72 1 5 1 0.0
Nov 14 vs. Colorado Northwestern Community College L, 77-70 - 4 - 1.0
Nov 20 Central Lakes College-Brainerd W, 101-85 - 2 - 0.6
Nov 21 St. Cloud Technical & Community College W, 94-64 1 0 - 0.6
Nov 24 at Fort Berthold Community College L, 85-68 1 5 1 0.3
Dec 1 at Jamestown College JV W, 77-68 1 4 - 1.0
Dec 4 All Stars L, 86-82 1 1 - 2.0
Dec 5 Miles Community College W, 75-69 - 1 - 0.0
Dec 11 Gogebic Community College W, 96-87 1 3 - 0.8
Dec 12 Gillette College L, 85-72 1 4 - 0.5
Jan 8 Oglala Lakota College W, 106-45 1 0 - 0.7
Jan 11 at Dakota College at Bottineau W, 92-88 1 0 - 0.5
Jan 14 at Dawson Community College L, 71-60 1 3 - 0.2
Jan 18 Bismarck State College L, 100-99 1 5 - 1.7
Jan 20 at Lake Region State College - ND L, 91-53 1 1 - 1.5
Jan 21 at Gogebic Community College W, 92-68 1 3 - 3.0
Jan 25 Williston State College W, 79-67 1 1 - 0.5
Jan 28 North Dakota State College of Science L, 72-58 1 4 - 1.0
Feb 1 at Fort Berthold Community College W, 70-68 1 1 - 0.7
Feb 4 Dakota College at Bottineau L, 69-67 1 2 - 0.5
Feb 7 Dawson Community College W, 88-61 - 3 - 0.2
Feb 9 at Bismarck State College L, 133-104 1 1 - 0.3
Feb 13 at North Dakota State College of Science L, 84-69 1 3 - 1.0
Feb 15 Lake Region State College - ND L, 90-65 1 2 - 0.8
Feb 18 at Williston State College W, 69-63 1 2 - 1.0
Feb 28 Dakota College at Bottineau W, 75-69 - 2 - 1.0
Mar 5 Southeast Community College W, 86-81 1 3 - 1.0
Mar 15 vs. Monroe Community College L, 77-54 1 1 0 0.5
Mar 17 vs. Kankakee Community College L, 73-63 1 3 0 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 34 29.9 4.9-14.7 1.4-5.1 2.9-4.2 14.1
2016-17 23 32.9 4.7-14.4 1.5-5.7 2.9-3.5 13.8
Total 57 31.1 4.8-14.6 1.4-5.3 2.9-3.9 14.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 34 26 1015 167-499 33.5 47-172 27.3 100-143 69.9 481
2016-17 23 23 756 108-331 32.6 35-132 26.5 66-80 82.5 317
Total 57 49 1771 275-830 33.1 82-304 27.0 166-223 74.4 798
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 34 1015 29.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2016-17 23 756 32.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Total 57 1771 31.1 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 34 1.0 3.2 4.2 2.1 3.4 1.5 0.1
2016-17 23 1.4 5.0 6.3 3.7 3.3 1.5 0.1
Total 57 1.1 3.9 5.1 2.7 3.4 1.5 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 34 26 33 110 143 72 116 50 5
2016-17 23 23 32 114 146 84 77 35 3
Total 57 49 65 224 289 156 193 85 8
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 34 29.9 4.9-14.7 1.4-5.1 2.9-4.2 14.1
Conference 12 33.6 3.9-14.2 1.2-5.8 2.8-4.6 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 29.4 5.7-16.6 1.6-5.6 3.5-4.7 16.5
Away 12 30.3 3.9-11.8 1.2-4.7 2.6-4.0 11.7
Neutral 4 30.5 4.2-14.8 1.0-4.0 1.5-2.8 11.0
Result
Wins 18 28.9 5.7-14.9 1.4-4.9 3.6-4.9 16.3
Losses 16 31.0 4.1-14.4 1.3-5.2 2.2-3.4 11.7
Month
October 2 23.0 7.0-12.5 1.0-1.5 4.0-6.0 19.0
November 8 21.0 4.2-11.5 0.9-2.2 2.0-2.5 11.4
December 5 29.5 6.0-17.0 1.6-5.2 3.2-4.0 16.8
January 8 35.2 5.0-17.2 1.2-7.4 2.9-4.2 14.1
February 8 32.4 4.2-12.8 1.5-4.9 3.5-5.4 13.5
March 3 37.3 5.0-19.0 2.7-9.0 3.0-4.7 15.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 34 26 1015 167-499 33.5 47-172 27.3 100-143 69.9 481
Conference 12 11 403 47-171 27.5 15-70 21.4 33-55 60.0 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 13 530 103-299 34.4 28-100 28.0 63-84 75.0 297
Away 12 11 363 47-141 33.3 15-56 26.8 31-48 64.6 140
Neutral 4 2 122 17-59 28.8 4-16 25.0 6-11 54.5 44
Result
Wins 18 12 520 102-268 38.1 26-88 29.5 64-89 71.9 294
Losses 16 14 495 65-231 28.1 21-84 25.0 36-54 66.7 187
Month
October 2 - 46 14-25 56.0 2-3 66.7 8-12 66.7 38
November 8 5 168 34-92 37.0 7-18 38.9 16-20 80.0 91
December 5 4 148 30-85 35.3 8-26 30.8 16-20 80.0 84
January 8 8 282 40-138 29.0 10-59 16.9 23-34 67.6 113
February 8 6 259 34-102 33.3 12-39 30.8 28-43 65.1 108
March 3 3 112 15-57 26.3 8-27 29.6 9-14 64.3 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 34 1015 29.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Conference 12 403 33.6 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 530 29.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Away 12 363 30.3 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Neutral 4 122 30.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 18 520 28.9 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Losses 16 495 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
October 2 46 23.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 8 168 21.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
December 5 148 29.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 8 282 35.2 0.0-0.0 0.0-0.0 16.9 0.0-0.0 0.0
February 8 259 32.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 3 112 37.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 34 1.0 3.2 4.2 2.1 3.4 1.5 0.1
Conference 12 0.5 3.6 4.1 2.3 3.8 1.2 0.3
Exhibition - - - - - - - -
Location
Home 18 0.9 3.3 4.2 2.3 3.3 2.0 0.2
Away 12 0.7 2.9 3.6 1.9 3.1 0.7 0.0
Neutral 4 2.0 4.0 6.0 2.0 4.8 1.5 0.5
Result
Wins 18 1.4 3.5 4.9 2.1 3.3 1.6 0.1
Losses 16 0.5 2.9 3.4 2.1 3.5 1.4 0.3
Month
October 2 3.5 4.5 8.0 2.0 3.0 1.5 0.0
November 8 0.9 2.3 3.1 1.4 2.5 1.8 0.1
December 5 0.8 2.2 3.0 1.8 3.0 1.0 0.0
January 8 0.3 4.8 5.0 2.6 3.3 1.3 0.3
February 8 0.9 2.9 3.8 2.0 3.5 1.1 0.1
March 3 2.0 3.7 5.7 3.7 7.0 3.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 34 26 33 110 143 72 116 50 5
Conference 12 11 6 43 49 28 45 14 3
Exhibition - - - - - - - - -
Location
Home 18 13 17 59 76 41 60 36 3
Away 12 11 8 35 43 23 37 8 0
Neutral 4 2 8 16 24 8 19 6 2
Result
Wins 18 12 25 63 88 38 60 28 1
Losses 16 14 8 47 55 34 56 22 4
Month
October 2 - 7 9 16 4 6 3 0
November 8 5 7 18 25 11 20 14 1
December 5 4 4 11 15 9 15 5 0
January 8 8 2 38 40 21 26 10 2
February 8 6 7 23 30 16 28 9 1
March 3 3 6 11 17 11 21 9 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
McKayla Peltier and the Thunderbirds Provided One Outstanding Season
Thunderbirds Season Comes To End With Second National Tournament Loss

Historic Season Finally Finishes

Thunderbirds Win District Championship-Headed to National Tournament
Thunderbirds Win District Championship-Headed to National Tournament

History has been made, again, by the UTTC Women's Basketball Team.