Gerald Kingbird
gp
31
pts/g
14.3
fg %
48.3
3pt %
37.1
ft %
86.7
reb/g
4.7
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 25 | 11 |
| Minutes | 806 | 354 |
| Minutes per game | 26.0 | 29.5 |
| FG | 170-352 | 68-143 |
| FG Pct | 48.3 | 47.6 |
| 3PT | 65-175 | 28-76 |
| 3PT Pct | 37.1 | 36.8 |
| FT | 39-45 | 17-20 |
| FT Pct | 86.7 | 85.0 |
| Off rebounds | 19 | 6 |
| Def rebounds | 126 | 43 |
| Total rebounds | 145 | 49 |
| Rebounds per game | 4.7 | 4.1 |
| Personal fouls | 46 | 15 |
| Disqualifications | - | - |
| Assists | 85 | 33 |
| Turnovers | 50 | 20 |
| Assist to turnover ratio | 1.7 | 1.6 |
| Steals | 29 | 15 |
| Blocks | 7 | 3 |
| Points | 444 | 181 |
| Points per game | 14.3 | 15.1 |
| Points per 40.0 min | 22.0 | 20.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 33 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 31 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 25 | 0-9 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Dickinson State JV | W, 105-69 | - | 15 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 7 | vs. Gillette College | W, 77-75 | - | 25 | 6-11 | 54.5 | 2-7 | 28.6 | 1-1 | 100.0 | 15 |
| Nov 8 | vs. Northwest College | L, 81-65 | - | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | at Mayville State JV | L, 85-69 | - | 29 | 5-15 | 33.3 | 1-5 | 20.0 | 0-0 | - | 11 |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | - | 15 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 17 | Mayville State JV | W, 123-97 | 1 | 26 | 8-12 | 66.7 | 3-7 | 42.9 | 0-0 | - | 19 |
| Nov 21 | at Northwest College | L, 94-66 | 1 | 24 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 31 | 7-14 | 50.0 | 2-6 | 33.3 | 0-0 | - | 16 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 1 | 6-12 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | 1 | 1 | 9-16 | 56.3 | 1-4 | 25.0 | 2-2 | 100.0 | 21 |
| Dec 5 | Turtle Mountain CC | W, 102-90 | 1 | 30 | 7-12 | 58.3 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Dec 6 | Red Lake Nation College | W, 135-54 | 1 | 14 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 23 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 7 | Jamestown College JV | W, 96-88 | 1 | 30 | 8-15 | 53.3 | 4-7 | 57.1 | 1-2 | 50.0 | 21 |
| Jan 12 | North Dakota State College of Science | L, 97-81 | 1 | 32 | 7-11 | 63.6 | 4-5 | 80.0 | 0-0 | - | 18 |
| Jan 15 | Williston State College | L, 115-93 | 1 | 37 | 7-15 | 46.7 | 2-8 | 25.0 | 5-5 | 100.0 | 21 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 37 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 28 | 8-20 | 40.0 | 2-10 | 20.0 | 2-4 | 50.0 | 20 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 27 | 8-12 | 66.7 | 3-5 | 60.0 | 0-0 | - | 19 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 32 | 7-14 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 33 | 8-16 | 50.0 | 2-6 | 33.3 | 5-5 | 100.0 | 23 |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 30 | 5-10 | 50.0 | 1-6 | 16.7 | 0-0 | - | 11 |
| Feb 11 | at Williston State College | L, 77-60 | 1 | 23 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 16 | Lake Region State College - ND | L, 108-99 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Feb 19 | Dawson Community College | L, 99-82 | - | 21 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 22 | at Miles Community College | L, 86-80 | 1 | 23 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | 1 | 36 | 8-14 | 57.1 | 2-6 | 33.3 | 5-5 | 100.0 | 23 |
| Mar 1 | at Dakota County Technical College | L, 108-100 | 1 | 42 | 9-15 | 60.0 | 3-5 | 60.0 | 1-1 | 100.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 33 | 0 | 8 | 8 | 2 | 6 | 0 | 0 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 31 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 25 | 0 | 6 | 6 | 1 | 5 | 0 | 0 |
| Nov 5 | Dickinson State JV | W, 105-69 | - | 15 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nov 7 | vs. Gillette College | W, 77-75 | - | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Northwest College | L, 81-65 | - | 21 | 1 | 3 | 4 | 2 | 4 | 0 | 1 |
| Nov 12 | at Mayville State JV | L, 85-69 | - | 29 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | - | 15 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nov 17 | Mayville State JV | W, 123-97 | 1 | 26 | 0 | 5 | 5 | 6 | 0 | 1 | 1 |
| Nov 21 | at Northwest College | L, 94-66 | 1 | 24 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 31 | 4 | 0 | 4 | 1 | 2 | 1 | 0 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 1 | 0 | 5 | 5 | 8 | 2 | 1 | 1 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 0 |
| Dec 5 | Turtle Mountain CC | W, 102-90 | 1 | 30 | 0 | 7 | 7 | 5 | 2 | 1 | 0 |
| Dec 6 | Red Lake Nation College | W, 135-54 | 1 | 14 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 23 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Jan 7 | Jamestown College JV | W, 96-88 | 1 | 30 | 0 | 8 | 8 | 1 | 3 | 3 | 0 |
| Jan 12 | North Dakota State College of Science | L, 97-81 | 1 | 32 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Jan 15 | Williston State College | L, 115-93 | 1 | 37 | 0 | 6 | 6 | 4 | 3 | 0 | 0 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 37 | 0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 28 | 1 | 5 | 6 | 6 | 4 | 3 | 0 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 27 | 0 | 6 | 6 | 0 | 3 | 3 | 0 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 32 | 1 | 6 | 7 | 1 | 0 | 2 | 1 |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 33 | 0 | 5 | 5 | 3 | 0 | 3 | 0 |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | at Williston State College | L, 77-60 | 1 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 16 | Lake Region State College - ND | L, 108-99 | 1 | 30 | 3 | 3 | 6 | 8 | 0 | 1 | 0 |
| Feb 19 | Dawson Community College | L, 99-82 | - | 21 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Feb 22 | at Miles Community College | L, 86-80 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | 1 | 36 | 0 | 10 | 10 | 1 | 2 | 0 | 1 |
| Mar 1 | at Dakota County Technical College | L, 108-100 | 1 | 42 | 1 | 5 | 6 | 3 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 17 # | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 22 # | at Bismarck State College | - | - | - | - | |
| Oct 31 | vs. Miles Community College | L, 96-91 | 1 | 5 | - | 0.3 |
| Nov 1 | vs. North Dakota State College of Science | L, 113-77 | 1 | 1 | - | 2.0 |
| Nov 2 | vs. Dakota College at Bottineau | L, 97-81 | 1 | 3 | - | 0.2 |
| Nov 5 | Dickinson State JV | W, 105-69 | - | 2 | - | - |
| Nov 7 | vs. Gillette College | W, 77-75 | - | 4 | - | 1.0 |
| Nov 8 | vs. Northwest College | L, 81-65 | - | 1 | - | 0.5 |
| Nov 12 | at Mayville State JV | L, 85-69 | - | 0 | - | - |
| Nov 14 | Nueta Hidatsa Sahnish College | W, 127-63 | - | 0 | - | - |
| Nov 17 | Mayville State JV | W, 123-97 | 1 | 2 | - | - |
| Nov 21 | at Northwest College | L, 94-66 | 1 | 2 | - | 1.0 |
| Nov 22 | vs. Western Wyoming Community College | L, 91-77 | 1 | 0 | - | 0.5 |
| Dec 1 | at Dickinson State JV | W, 89-80 | 1 | 2 | - | 4.0 |
| Dec 3 | at Nueta Hidatsa Sahnish College | W, 117-61 | 1 | 2 | - | - |
| Dec 5 | Turtle Mountain CC | W, 102-90 | 1 | 3 | - | 2.5 |
| Dec 6 | Red Lake Nation College | W, 135-54 | 1 | 1 | - | - |
| Dec 12 | Cankdeska Cikana Community College | W, 119-81 | 1 | 0 | - | 4.0 |
| Jan 7 | Jamestown College JV | W, 96-88 | 1 | 1 | - | 0.3 |
| Jan 12 | North Dakota State College of Science | L, 97-81 | 1 | 0 | - | 1.0 |
| Jan 15 | Williston State College | L, 115-93 | 1 | 1 | - | 1.3 |
| Jan 19 | at Dakota College at Bottineau | L, 106-88 | 1 | 2 | - | 2.0 |
| Jan 21 | at Lake Region State College - ND | W, 95-76 | 1 | 2 | - | 1.5 |
| Jan 26 | at Dawson Community College | L, 100-71 | 1 | 1 | - | 0.0 |
| Jan 29 | Miles Community College | L, 104-102 | 1 | 1 | - | - |
| Feb 5 | at North Dakota State College of Science | L, 91-73 | 1 | 1 | - | - |
| Feb 9 | Dakota College at Bottineau | L, 90-65 | 1 | 0 | - | - |
| Feb 11 | at Williston State College | L, 77-60 | 1 | 1 | - | - |
| Feb 16 | Lake Region State College - ND | L, 108-99 | 1 | 3 | - | - |
| Feb 19 | Dawson Community College | L, 99-82 | - | 1 | - | 1.0 |
| Feb 22 | at Miles Community College | L, 86-80 | 1 | 2 | - | 0.5 |
| Feb 28 | vs. Gogebic Community College | W, 77-74 | 1 | 1 | - | 0.5 |
| Mar 1 | at Dakota County Technical College | L, 108-100 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 26.0 | 5.5-11.4 | 2.1-5.6 | 1.3-1.5 | 14.3 |
| Conference | 12 | 29.5 | 5.7-11.9 | 2.3-6.3 | 1.4-1.7 | 15.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 25.8 | 5.7-11.2 | 2.2-5.8 | 1.2-1.3 | 14.8 |
| Away | 11 | 24.4 | 5.9-12.4 | 2.3-5.7 | 1.2-1.6 | 15.3 |
| Neutral | 7 | 28.9 | 4.4-10.1 | 1.6-5.3 | 1.4-1.4 | 11.9 |
| Wins | 12 | 20.4 | 6.4-12.4 | 2.2-6.2 | 1.5-1.8 | 16.6 |
| Losses | 19 | 29.5 | 4.9-10.7 | 2.0-5.3 | 1.1-1.2 | 12.9 |
| October | 1 | 33.0 | 5.0-11.0 | 3.0-7.0 | 2.0-2.0 | 15.0 |
| November | 10 | 24.2 | 3.8-9.2 | 1.3-4.5 | 0.8-0.9 | 9.7 |
| December | 5 | 13.8 | 6.8-12.4 | 2.4-5.8 | 1.0-1.2 | 17.0 |
| January | 7 | 31.9 | 7.1-14.0 | 3.3-7.1 | 1.4-1.9 | 19.0 |
| February | 7 | 28.0 | 4.9-10.6 | 1.6-5.6 | 1.9-2.0 | 13.1 |
| March | 1 | 42.0 | 9.0-15.0 | 3.0-5.0 | 1.0-1.0 | 22.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 806 | 170-352 | 48.3 | 65-175 | 37.1 | 39-45 | 86.7 | 444 |
| Conference | 12 | 11 | 354 | 68-143 | 47.6 | 28-76 | 36.8 | 17-20 | 85.0 | 181 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 10 | 335 | 74-145 | 51.0 | 29-75 | 38.7 | 16-17 | 94.1 | 193 |
| Away | 11 | 10 | 269 | 65-136 | 47.8 | 25-63 | 39.7 | 13-18 | 72.2 | 168 |
| Neutral | 7 | 5 | 202 | 31-71 | 43.7 | 11-37 | 29.7 | 10-10 | 100.0 | 83 |
| Wins | 12 | 9 | 244 | 77-149 | 51.7 | 27-74 | 36.5 | 18-22 | 81.8 | 199 |
| Losses | 19 | 16 | 561 | 93-203 | 45.8 | 38-101 | 37.6 | 21-23 | 91.3 | 245 |
| October | 1 | 1 | 33 | 5-11 | 45.5 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| November | 10 | 5 | 242 | 38-92 | 41.3 | 13-45 | 28.9 | 8-9 | 88.9 | 97 |
| December | 5 | 5 | 69 | 34-62 | 54.8 | 12-29 | 41.4 | 5-6 | 83.3 | 85 |
| January | 7 | 7 | 223 | 50-98 | 51.0 | 23-50 | 46.0 | 10-13 | 76.9 | 133 |
| February | 7 | 6 | 196 | 34-74 | 45.9 | 11-39 | 28.2 | 13-14 | 92.9 | 92 |
| March | 1 | 1 | 42 | 9-15 | 60.0 | 3-5 | 60.0 | 1-1 | 100.0 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 806 | 26.0 | 8.4-17.5 | 3.2-8.7 | 37.1 | 1.9-2.2 | 22.0 |
| Conference | 12 | 354 | 29.5 | 7.7-16.2 | 3.2-8.6 | 36.8 | 1.9-2.3 | 20.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 335 | 25.8 | 8.8-17.3 | 3.5-9.0 | 38.7 | 1.9-2.0 | 23.0 |
| Away | 11 | 269 | 24.4 | 9.7-20.2 | 3.7-9.4 | 39.7 | 1.9-2.7 | 25.0 |
| Neutral | 7 | 202 | 28.9 | 6.1-14.1 | 2.2-7.3 | 29.7 | 2.0-2.0 | 16.4 |
| Wins | 12 | 244 | 20.4 | 12.6-24.4 | 4.4-12.1 | 36.5 | 2.9-3.6 | 32.6 |
| Losses | 19 | 561 | 29.5 | 6.6-14.5 | 2.7-7.2 | 37.6 | 1.5-1.6 | 17.5 |
| October | 1 | 33 | 33.0 | 6.1-13.3 | 3.6-8.5 | 42.9 | 2.4-2.4 | 18.2 |
| November | 10 | 242 | 24.2 | 6.3-15.2 | 2.1-7.4 | 28.9 | 1.3-1.5 | 16.0 |
| December | 5 | 69 | 13.8 | 19.7-35.9 | 7.0-16.8 | 41.4 | 2.9-3.5 | 49.3 |
| January | 7 | 223 | 31.9 | 9.0-17.5 | 4.1-9.0 | 46.0 | 1.8-2.3 | 23.8 |
| February | 7 | 196 | 28.0 | 6.9-15.1 | 2.2-7.9 | 28.2 | 2.6-2.9 | 18.8 |
| March | 1 | 42 | 42.0 | 8.6-14.3 | 2.9-4.8 | 60.0 | 1.0-1.0 | 21.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 4.1 | 4.7 | 2.7 | 1.6 | 0.9 | 0.2 |
| Conference | 12 | 0.5 | 3.6 | 4.1 | 2.8 | 1.7 | 1.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 3.8 | 4.4 | 3.3 | 1.2 | 0.8 | 0.2 |
| Away | 11 | 0.5 | 4.0 | 4.5 | 2.9 | 1.3 | 1.4 | 0.2 |
| Neutral | 7 | 0.7 | 4.7 | 5.4 | 1.4 | 3.0 | 0.4 | 0.3 |
| Wins | 12 | 0.5 | 4.6 | 5.1 | 3.6 | 1.3 | 1.1 | 0.3 |
| Losses | 19 | 0.7 | 3.7 | 4.4 | 2.2 | 1.8 | 0.8 | 0.2 |
| October | 1 | 0.0 | 8.0 | 8.0 | 2.0 | 6.0 | 0.0 | 0.0 |
| November | 10 | 0.7 | 3.3 | 4.0 | 2.2 | 1.4 | 0.6 | 0.2 |
| December | 5 | 1.0 | 3.8 | 4.8 | 4.6 | 1.0 | 0.8 | 0.2 |
| January | 7 | 0.4 | 5.3 | 5.7 | 2.7 | 2.6 | 1.7 | 0.3 |
| February | 7 | 0.4 | 3.4 | 3.9 | 2.3 | 1.0 | 0.9 | 0.3 |
| March | 1 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 19 | 126 | 145 | 85 | 50 | 29 | 7 |
| Conference | 12 | 11 | 6 | 43 | 49 | 33 | 20 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 8 | 49 | 57 | 43 | 15 | 11 | 3 |
| Away | 11 | 10 | 6 | 44 | 50 | 32 | 14 | 15 | 2 |
| Neutral | 7 | 5 | 5 | 33 | 38 | 10 | 21 | 3 | 2 |
| Wins | 12 | 9 | 6 | 55 | 61 | 43 | 15 | 13 | 3 |
| Losses | 19 | 16 | 13 | 71 | 84 | 42 | 35 | 16 | 4 |
| October | 1 | 1 | 0 | 8 | 8 | 2 | 6 | 0 | 0 |
| November | 10 | 5 | 7 | 33 | 40 | 22 | 14 | 6 | 2 |
| December | 5 | 5 | 5 | 19 | 24 | 23 | 5 | 4 | 1 |
| January | 7 | 7 | 3 | 37 | 40 | 19 | 18 | 12 | 2 |
| February | 7 | 6 | 3 | 24 | 27 | 16 | 7 | 6 | 2 |
| March | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.9 | 6.3 | 7.2 | 4.2 | 2.5 | 1.4 | 0.3 |
| Conference | 12 | 0.7 | 4.9 | 5.5 | 3.7 | 2.3 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 5.9 | 6.8 | 5.1 | 1.8 | 1.3 | 0.4 |
| Away | 11 | 0.9 | 6.6 | 7.4 | 4.8 | 2.1 | 2.2 | 0.3 |
| Neutral | 7 | 1.0 | 6.5 | 7.5 | 2.0 | 4.2 | 0.6 | 0.4 |
| Wins | 12 | 1.0 | 9.0 | 10.0 | 7.0 | 2.5 | 2.1 | 0.5 |
| Losses | 19 | 0.9 | 5.1 | 6.0 | 3.0 | 2.5 | 1.1 | 0.3 |
| October | 1 | 0.0 | 9.7 | 9.7 | 2.4 | 7.3 | 0.0 | 0.0 |
| November | 10 | 1.2 | 5.5 | 6.6 | 3.6 | 2.3 | 1.0 | 0.3 |
| December | 5 | 2.9 | 11.0 | 13.9 | 13.3 | 2.9 | 2.3 | 0.6 |
| January | 7 | 0.5 | 6.6 | 7.2 | 3.4 | 3.2 | 2.1 | 0.4 |
| February | 7 | 0.6 | 4.9 | 5.5 | 3.3 | 1.4 | 1.2 | 0.4 |
| March | 1 | 1.0 | 4.8 | 5.7 | 2.9 | 0.0 | 1.0 | 0.0 |