Official Basketball Box Score

United Tribes Technical College vs. Williston State College

2/11/2026 at 7:30 PM — Williston, ND

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 27 33 - 60
Williston State College 34 43 - 77
United Tribes Technical College   Williston State College
35.7% Total FG% 42.0%
4.0% 3-Pt. FG% 24.0%
52.9% Free Throw% 54.2%
None Technical Fouls None
32 Points in the Paint 34
12 Points off Turnovers 9
3 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 3
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 36.4% 35.7%
3-Pt. FG% 0% 8.3% 4.0%
Free Throw% 50.0% 53.3% 52.9%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.2% 42.0%
3-Pt. FG% 26.7% 20.0% 24.0%
Free Throw% 66.7% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Reagan* 0-5 0-3 2-4 1 0 1 4 2 0 1 0 1 20
#4 Talon Weasel Head* 0-3 0-1 0-0 1 3 4 4 0 0 1 0 3 29
#11 Gordon Fineday* 5-11 0-4 0-0 2 7 9 2 10 1 4 0 4 33
#12 Gerald Kingbird* 1-5 0-3 1-2 0 3 3 1 3 0 0 0 0 23
#32 Zi White Woman* 16-26 1-4 1-3 1 5 6 4 34 1 5 0 0 36
#0 Tayron Burdeau 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Bryant Wells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Kinglsy Whitebird 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#14 Jaxon Kellog 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#15 James Dust Jr. 0-3 0-1 2-2 1 3 4 2 2 1 0 0 2 16
#23 Oscar Felix 0-0 0-0 2-2 0 3 3 0 2 0 1 1 0 5
#24 Benjamin OldPerson-Harlow 3-13 0-5 1-4 1 2 3 1 7 2 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 1-25 9-17 7 27 34 19 60 5 13 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 10-21 4-10 9-10 2 11 13 1 33 6 5 0 4 34
#2 Carson Haerer* 6-9 1-2 1-7 1 9 10 1 14 2 3 0 0 29
#12 Andrew Sauer* 6-7 0-1 1-2 3 5 8 1 13 1 2 0 1 30
#15 Grantham Milner* 4-11 0-3 0-1 4 4 8 4 8 0 0 0 0 27
#21 Eden Hobbs* 2-15 0-5 2-2 1 3 4 4 6 0 5 0 0 37
#3 Christopher Davis 0-3 0-1 0-0 0 1 1 1 0 1 0 1 0 10
#4 Mason McPeak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Bridger Johnson 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 15
#24 Charlie McKenna 1-2 1-2 0-0 0 3 3 3 3 1 0 0 0 7
#30 Joaquin Powell 0-0 0-0 0-2 2 1 3 0 0 0 2 0 0 5
#31 Grant overy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 6-25 13-24 13 40 53 17 77 11 17 1 5 200
* = Starter