Jacolby Pearson
gp
29
pts/g
11.7
fg %
39.3
3pt %
30.4
ft %
75.0
reb/g
4.6
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 28 | 13 |
| Minutes | 804 | 413 |
| Minutes per game | 27.7 | 29.5 |
| FG | 131-333 | 66-169 |
| FG Pct | 39.3 | 39.1 |
| 3PT | 68-224 | 38-120 |
| 3PT Pct | 30.4 | 31.7 |
| FT | 9-12 | 5-5 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 28 | 11 |
| Def rebounds | 105 | 61 |
| Total rebounds | 133 | 72 |
| Rebounds per game | 4.6 | 5.1 |
| Personal fouls | 42 | 25 |
| Disqualifications | - | - |
| Assists | 101 | 53 |
| Turnovers | 41 | 22 |
| Assist to turnover ratio | 2.5 | 2.4 |
| Steals | 28 | 12 |
| Blocks | 6 | 5 |
| Points | 339 | 175 |
| Points per game | 11.7 | 12.5 |
| Points per 40 min | 16.9 | 16.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dawson Community College | L, 107-78 |
| Feb 16 | Williston State College | L, 94-91 |
| Feb 17 | Dakota College at Bottineau | W, 89-73 |
| Feb 23 | at North Dakota State College of Science | L, 91-74 |
| Feb 24 | Lake Region State College - ND | W, 102-98 |
| Mar 1 | vs. Gogebic Community College | L, 104-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 21 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 26 | 4-15 | 26.7 | 3-7 | 42.9 | 0-2 | 0.0 | 11 |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 28 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 9 | vs. Gillette College | L, 127-68 | 1 | 18 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 22 | 4-9 | 44.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 35 | 8-19 | 42.1 | 5-13 | 38.5 | 1-1 | 100.0 | 22 |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 30 | 4-11 | 36.4 | 0-5 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 34 | 5-12 | 41.7 | 2-9 | 22.2 | 0-0 | - | 12 |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | 1 | 14 | 8-12 | 66.7 | 5-7 | 71.4 | 0-0 | - | 21 |
| Nov 30 | Northwest College | L, 77-51 | 1 | 28 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 31 | 7-17 | 41.2 | 3-11 | 27.3 | 0-0 | - | 17 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 23 | 8-11 | 72.7 | 3-4 | 75.0 | 0-0 | - | 19 |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 27 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 30 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
| Jan 13 | Miles Community College | W, 101-91 | 1 | 37 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | 1 | 31 | 6-16 | 37.5 | 5-13 | 38.5 | 0-0 | - | 17 |
| Jan 20 | at Williston State College | L, 109-88 | 1 | 26 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | 1 | 29 | 7-16 | 43.8 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
| Jan 27 | North Dakota State College of Science | W, 88-63 | 1 | 29 | 6-12 | 50.0 | 2-7 | 28.6 | 1-1 | 100.0 | 15 |
| Feb 3 | at Bismarck State College | W, 102-85 | 1 | 36 | 10-16 | 62.5 | 8-13 | 61.5 | 2-2 | 100.0 | 30 |
| Feb 9 | at Miles Community College | L, 87-83 | 1 | 27 | 2-13 | 15.4 | 0-9 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at Dawson Community College | L, 107-78 | 1 | 30 | 7-15 | 46.7 | 3-10 | 30.0 | 0-0 | - | 17 |
| Feb 16 | Williston State College | L, 94-91 | 1 | 30 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | 1 | 30 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | 28 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 24 | Lake Region State College - ND | W, 102-98 | 1 | 24 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | 1 | 27 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 21 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 26 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 28 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 30 | 0 | 4 | 4 | 6 | 1 | 0 | 0 |
| Nov 9 | vs. Gillette College | L, 127-68 | 1 | 18 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 22 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 35 | 3 | 2 | 5 | 7 | 2 | 2 | 0 |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 30 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 34 | 1 | 4 | 5 | 3 | 3 | 0 | 0 |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 23 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | 1 | 14 | 2 | 3 | 5 | 4 | 0 | 1 | 1 |
| Nov 30 | Northwest College | L, 77-51 | 1 | 28 | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 31 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 23 | 2 | 8 | 10 | 4 | 0 | 1 | 0 |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 27 | 2 | 0 | 2 | 5 | 0 | 1 | 0 |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 30 | 0 | 5 | 5 | 5 | 4 | 1 | 0 |
| Jan 13 | Miles Community College | W, 101-91 | 1 | 37 | 0 | 5 | 5 | 5 | 0 | 2 | 0 |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | 1 | 31 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 20 | at Williston State College | L, 109-88 | 1 | 26 | 1 | 1 | 2 | 4 | 3 | 1 | 0 |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | 1 | 29 | 2 | 9 | 11 | 3 | 3 | 1 | 2 |
| Jan 27 | North Dakota State College of Science | W, 88-63 | 1 | 29 | 0 | 8 | 8 | 5 | 0 | 1 | 1 |
| Feb 3 | at Bismarck State College | W, 102-85 | 1 | 36 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 87-83 | 1 | 27 | 3 | 6 | 9 | 4 | 1 | 1 | 1 |
| Feb 10 | at Dawson Community College | L, 107-78 | 1 | 30 | 1 | 6 | 7 | 8 | 1 | 1 | 1 |
| Feb 16 | Williston State College | L, 94-91 | 1 | 30 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | 1 | 30 | 0 | 4 | 4 | 3 | 4 | 1 | 0 |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | 28 | 1 | 7 | 8 | 0 | 1 | 1 | 0 |
| Feb 24 | Lake Region State College - ND | W, 102-98 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | 1 | 27 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 1 | - | 1.0 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 1 | - | - |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 0 | - | - |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 1 | - | 6.0 |
| Nov 9 | vs. Gillette College | L, 127-68 | 1 | 0 | - | - |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 0 | - | 2.0 |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 1 | - | 3.5 |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 1 | - | 1.0 |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 1 | - | 1.0 |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 1 | - | 0.0 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | 1 | 0 | - | - |
| Nov 30 | Northwest College | L, 77-51 | 1 | 2 | - | 3.0 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 2 | - | 1.0 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 2 | - | - |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 3 | - | - |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 0 | - | 1.3 |
| Jan 13 | Miles Community College | W, 101-91 | 1 | 2 | - | - |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | 1 | 4 | - | 3.0 |
| Jan 20 | at Williston State College | L, 109-88 | 1 | 0 | - | 1.3 |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | 1 | 2 | - | 1.0 |
| Jan 27 | North Dakota State College of Science | W, 88-63 | 1 | 2 | - | - |
| Feb 3 | at Bismarck State College | W, 102-85 | 1 | 0 | - | 3.0 |
| Feb 9 | at Miles Community College | L, 87-83 | 1 | 3 | - | 4.0 |
| Feb 10 | at Dawson Community College | L, 107-78 | 1 | 1 | - | 8.0 |
| Feb 16 | Williston State College | L, 94-91 | 1 | 3 | - | 1.5 |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | 1 | 0 | - | 0.8 |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | 2 | - | 0.0 |
| Feb 24 | Lake Region State College - ND | W, 102-98 | 1 | 3 | - | 2.0 |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | 1 | 4 | - | 5.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 27.7 | 4.5-11.5 | 2.3-7.7 | 0.3-0.4 | 11.7 |
| Conference | 14 | 29.5 | 4.7-12.1 | 2.7-8.6 | 0.4-0.4 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 27.5 | 4.4-11.2 | 2.2-7.1 | 0.3-0.4 | 11.2 |
| Away | 8 | 28.8 | 5.1-12.5 | 3.0-9.0 | 0.5-0.5 | 13.8 |
| Neutral | 3 | 26.3 | 3.7-10.7 | 1.7-8.0 | 0.0-0.0 | 9.0 |
| Wins | 12 | 28.2 | 5.9-12.7 | 3.2-8.2 | 0.6-0.6 | 15.7 |
| Losses | 17 | 27.4 | 3.5-10.6 | 1.7-7.4 | 0.1-0.3 | 8.9 |
| November | 12 | 25.8 | 3.8-10.3 | 1.9-6.8 | 0.3-0.6 | 9.9 |
| December | 2 | 27.1 | 7.5-14.0 | 3.0-7.5 | 0.0-0.0 | 18.0 |
| January | 7 | 29.9 | 4.7-12.6 | 2.4-8.6 | 0.4-0.4 | 12.3 |
| February | 7 | 29.2 | 4.7-11.6 | 3.0-8.6 | 0.3-0.3 | 12.7 |
| March | 1 | 27.0 | 4.0-12.0 | 1.0-8.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 804 | 131-333 | 39.3 | 68-224 | 30.4 | 9-12 | 75.0 | 339 |
| Conference | 14 | 13 | 413 | 66-169 | 39.1 | 38-120 | 31.7 | 5-5 | 100.0 | 175 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 495 | 79-201 | 39.3 | 39-128 | 30.5 | 5-8 | 62.5 | 202 |
| Away | 8 | 7 | 230 | 41-100 | 41.0 | 24-72 | 33.3 | 4-4 | 100.0 | 110 |
| Neutral | 3 | 3 | 79 | 11-32 | 34.4 | 5-24 | 20.8 | 0-0 | - | 27 |
| Wins | 12 | 12 | 338 | 71-152 | 46.7 | 39-99 | 39.4 | 7-7 | 100.0 | 188 |
| Losses | 17 | 16 | 466 | 60-181 | 33.1 | 29-125 | 23.2 | 2-5 | 40.0 | 151 |
| November | 12 | 12 | 309 | 46-124 | 37.1 | 23-81 | 28.4 | 4-7 | 57.1 | 119 |
| December | 2 | 2 | 54 | 15-28 | 53.6 | 6-15 | 40.0 | 0-0 | - | 36 |
| January | 7 | 7 | 209 | 33-88 | 37.5 | 17-60 | 28.3 | 3-3 | 100.0 | 86 |
| February | 7 | 6 | 204 | 33-81 | 40.7 | 21-60 | 35.0 | 2-2 | 100.0 | 89 |
| March | 1 | 1 | 27 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 804 | 27.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 413 | 29.5 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 495 | 27.5 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Wins | 12 | 338 | 28.2 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Losses | 17 | 466 | 27.4 | 0.0-0.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 |
| November | 12 | 309 | 25.8 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| December | 2 | 54 | 27.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 209 | 29.9 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| February | 7 | 204 | 29.2 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| March | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 3.6 | 4.6 | 3.5 | 1.4 | 1.0 | 0.2 |
| Conference | 14 | 0.8 | 4.4 | 5.1 | 3.8 | 1.6 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.0 | 3.2 | 4.2 | 3.7 | 1.2 | 1.1 | 0.1 |
| Away | 8 | 1.1 | 4.4 | 5.5 | 3.1 | 1.9 | 0.9 | 0.5 |
| Neutral | 3 | 0.3 | 4.0 | 4.3 | 3.0 | 1.3 | 0.7 | 0.0 |
| Wins | 12 | 1.1 | 4.3 | 5.4 | 3.9 | 1.3 | 1.0 | 0.3 |
| Losses | 17 | 0.9 | 3.1 | 4.0 | 3.2 | 1.5 | 0.9 | 0.1 |
| November | 12 | 1.2 | 2.2 | 3.3 | 3.1 | 1.3 | 1.1 | 0.1 |
| December | 2 | 1.5 | 7.5 | 9.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| January | 7 | 0.9 | 4.3 | 5.1 | 4.3 | 1.6 | 1.1 | 0.4 |
| February | 7 | 0.7 | 4.4 | 5.1 | 3.3 | 1.6 | 0.6 | 0.3 |
| March | 1 | 0.0 | 3.0 | 3.0 | 5.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 28 | 105 | 133 | 101 | 41 | 28 | 6 |
| Conference | 14 | 13 | 11 | 61 | 72 | 53 | 22 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 18 | 58 | 76 | 67 | 22 | 19 | 2 |
| Away | 8 | 7 | 9 | 35 | 44 | 25 | 15 | 7 | 4 |
| Neutral | 3 | 3 | 1 | 12 | 13 | 9 | 4 | 2 | 0 |
| Wins | 12 | 12 | 13 | 52 | 65 | 47 | 15 | 12 | 4 |
| Losses | 17 | 16 | 15 | 53 | 68 | 54 | 26 | 16 | 2 |
| November | 12 | 12 | 14 | 26 | 40 | 37 | 16 | 13 | 1 |
| December | 2 | 2 | 3 | 15 | 18 | 6 | 2 | 2 | 0 |
| January | 7 | 7 | 6 | 30 | 36 | 30 | 11 | 8 | 3 |
| February | 7 | 6 | 5 | 31 | 36 | 23 | 11 | 4 | 2 |
| March | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |