Official Basketball Box Score

United Tribes Technical College vs. Laramie County Community College

11/22/2024 at 4:30 PM — Pronghorn Center

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 40 41 - 81
Laramie County Community College 42 49 - 91
United Tribes Technical College   Laramie County Community College
45.7% Total FG% 47.9%
20.0% 3-Pt. FG% 25.0%
48.1% Free Throw% 65.2%
None Technical Fouls None
United Tribes Technical College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 20.0%
Free Throw% 48.1%
Laramie County Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 25.0%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Cole* 2-4 0-1 0-0 0 5 5 5 4 1 0 0 0 24
#4 Talon Weasel Head* 2-7 0-2 0-0 1 0 1 1 4 2 2 0 1 19
#5 Jacolby Pearson* 5-12 2-9 0-0 1 4 5 1 12 3 3 0 0 34
#15 Houston Davis* 11-16 1-4 8-14 3 11 14 1 31 3 2 0 2 38
#32 Zi White Woman* 3-6 0-1 0-0 0 0 0 1 6 1 0 0 0 5
#1 Drew Bordeaux 2-5 1-2 0-0 1 0 1 3 5 0 2 0 0 15
#2 Isaiah Dow Hilliard 1-3 0-0 2-2 2 2 4 0 4 3 4 0 1 16
#3 Dalen Leftbear 2-3 0-0 1-3 0 1 1 0 5 0 2 0 1 22
#11 Lennox Lasley 2-5 0-0 2-4 0 2 2 2 6 0 0 0 0 8
#12 Ty Moccasin 1-8 0-1 0-4 2 4 6 2 2 1 1 0 1 16
#23 Oscar Felix 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 32-70 4-20 13-27 14 31 45 19 81 14 17 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TJ Coulter* 9-16 3-9 0-0 1 8 9 4 21 2 1 0 1 35
#1 Phoenix Bullock* 6-14 0-2 6-7 2 6 8 2 18 7 1 0 3 35
#8 Brevin Phillips* 3-8 0-1 3-4 1 1 2 3 9 2 0 0 0 20
#10 Davion Butler* 5-14 2-7 1-2 2 1 3 4 13 3 5 0 3 35
#35 Kevin Sylla* 2-3 0-0 0-2 1 3 4 5 4 0 1 0 1 15
#2 Xavier January 2-2 0-0 4-5 1 2 3 1 8 0 1 0 0 10
#3 Andre Bennett 4-8 1-2 1-2 2 4 6 1 10 1 3 0 1 16
#11 Lew Dyer 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#12 Nikko Von Stralendorff 1-4 0-3 0-1 0 0 0 0 2 0 0 0 2 12
#13 Amadin Collette-Ighile 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 Jace Beidleman 2-2 0-0 0-0 1 0 1 0 4 0 1 2 0 5
#31 Jaleel Moore 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 35-73 6-24 15-23 11 32 43 22 91 15 14 2 11 199
* = Starter