Official Basketball Box Score

United Tribes Technical Colleg vs. Dakota College at Bottineau

2/21/2024 at 7:30 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 42 53 - 95
Dakota College at Bottineau 33 46 - 79
United Tribes Technical College   Dakota College at Bottineau
44.8% Total FG% 45.6%
48.6% 3-Pt. FG% 37.9%
77.3% Free Throw% 75.0%
None Technical Fouls 1
0 Points in the Paint 0
13 Points off Turnovers 10
8 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 13
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 51.7% 44.8%
3-Pt. FG% 35.3% 60.0% 48.6%
Free Throw% 66.7% 84.6% 77.3%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 48.6% 45.6%
3-Pt. FG% 25.0% 47.1% 37.9%
Free Throw% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Teal Soaring Eagle* 4-6 4-6 2-2 1 4 5 2 14 5 1 0 1 31
#5 Jacolby Pearson* 1-5 1-5 0-0 2 4 6 0 3 4 1 0 0 22
#12 Trae Hugs* 3-6 2-4 0-1 0 5 5 0 8 3 1 1 0 28
#15 Houston Davis* 7-15 4-8 9-11 3 7 10 1 27 3 4 1 0 34
#24 Cayden Redfield* 6-19 2-4 4-6 6 4 10 0 18 1 3 1 2 31
#20 Ty Moccasin 4-6 1-1 2-2 0 4 4 1 11 1 0 0 0 19
#22 Riyen Carlow 1-2 1-2 0-0 0 1 1 4 3 1 0 0 0 9
#32 Riley Spoonhunter 4-8 3-7 0-0 0 1 1 0 11 4 2 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-67 18-37 17-22 12 30 42 8 95 22 13 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 5-14 3-7 1-2 0 1 1 4 14 4 1 0 1 33
#20 Phil Gibaut* 8-12 4-7 0-0 1 1 2 2 20 0 2 0 1 30
#23 Shandon Judd-Danne Anderson* 2-5 1-3 0-0 0 4 4 1 5 4 0 0 2 28
#24 Max Groom* 8-14 2-4 3-4 1 4 5 2 21 3 2 0 3 35
#30 Danny Lazic* 3-8 0-2 0-0 3 7 10 0 6 2 3 0 1 23
#1 Shaun Armstrong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#3 Wai'apo Louis 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#5 Luke Valencia 2-4 0-2 0-0 0 3 3 0 4 0 0 0 0 7
#32 Cael Simpson 0-3 0-1 0-0 0 1 1 5 0 0 1 1 2 16
#33 Brayden West-Linnett 3-5 1-1 2-2 0 4 4 2 9 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 11-29 6-8 5 25 30 16 79 15 11 1 10 199
* = Starter