Official Basketball Box Score

SWC vs. UTTC

12/08/2023 at 19:30 — Unknown

Officials: Unknown

Team 1 2 Total
Sisseton Wahpeton College 38 51 - 89
United Tribes Technical College 59 58 - 117
Sisseton Wahpeton College   United Tribes Technical College
44.9% Total FG% 53.8%
25.8% 3-Pt. FG% 27.8%
73.3% Free Throw% 81.8%
None Technical Fouls None
12 Points off Turnovers 24
8 2nd Chance Points 21
54 Bench Points 45
Sisseton Wahpeton College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 25.8%
Free Throw% 73.3%
United Tribes Technical College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 27.8%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Marty Ross* 1-9 0-3 2-2 2 4 6 2 4 5 2 0 0 28:38
#23 Quintin Abbey* 1-3 0-1 0-2 1 4 5 2 2 5 0 0 1 32:45
#0 Drew Parker* 6-16 5-12 0-0 0 3 3 0 17 2 6 0 1 29:45
#11 Reondre Greeley* 4-9 0-4 0-0 0 5 5 4 8 5 1 0 1 32:59
#26 Perry Lufkins* 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 10:45
#21 Jamison Pratt 10-17 0-1 2-2 3 6 9 1 22 3 3 4 2 37:40
#10 Zion Rice 11-20 3-10 7-9 0 2 2 3 32 1 2 0 1 27:28
#1 Caleb Flute 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 35-78 8-31 11-15 8 28 36 12 89 21 17 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Trae Hugs* 4-7 3-5 2-3 1 4 5 0 13 7 0 0 0 20:21
#15 Houston Davis* 11-12 1-2 1-1 2 6 8 2 24 2 5 0 1 23:45
#24 Cayden Redfield* 12-18 1-3 2-3 3 6 9 4 27 4 1 0 1 26:14
#25 Mark Fassett* 0-4 0-3 0-0 0 2 2 2 0 0 3 0 0 10:58
#33 Hudda Curry* 3-5 0-1 2-2 2 3 5 0 8 3 0 1 0 18:33
#0 Abrahm Peltier 1-2 1-2 0-0 0 1 1 0 3 2 1 0 0 9:29
#1 Adriano Rama 4-7 1-2 0-0 0 0 0 3 9 1 0 0 2 8:42
#2 Teal Soaring Eagle 1-3 0-1 0-0 0 2 2 3 2 0 0 0 0 8:54
#3 Charles Lachapelle 3-4 0-0 0-0 1 1 2 0 6 3 1 0 0 11:01
#4 Jayden Yankton 4-9 1-6 0-0 0 3 3 1 9 1 0 0 0 11:43
#5 Jacolby Pearson 2-6 1-4 0-0 0 1 1 1 5 2 0 0 0 16:15
#22 Riyen Carlow 1-3 0-1 0-0 1 1 2 1 2 1 2 0 0 12:28
#23 James Richards 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 9:10
#32 Riley Spoonhunter 2-7 0-4 2-2 0 5 5 1 6 3 1 0 1 12:27
Totals 49-91 10-36 9-11 14 38 52 18 117 29 14 1 5 200
* = Starter