Official Basketball Box Score

United Tribes Technical College vs. Dawson Community College

1/16/2023 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 39 41 - 80
Dawson Community College 49 54 - 103
United Tribes Technical College   Dawson Community College
39.5% Total FG% 54.3%
19.2% 3-Pt. FG% 36.0%
93.8% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 70
11 Points off Turnovers 18
12 2nd Chance Points 23
0 Fast Break Points 0
8 Bench Points 59
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 36.6% 39.5%
3-Pt. FG% 22.2% 17.6% 19.2%
Free Throw% 87.5% 100.0% 93.8%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 61.0% 54.3%
3-Pt. FG% 37.5% 33.3% 36.0%
Free Throw% 55.6% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 12-26 2-7 2-2 1 3 4 3 28 1 4 0 1 36
#1 DK Middleton* 3-9 0-2 5-6 1 8 9 3 11 5 4 0 1 28
#4 Sylvester Union* 7-13 0-4 2-2 4 3 7 1 16 1 3 0 1 32
#5 Jesse White* 3-15 0-5 0-0 0 4 4 1 6 2 1 0 2 28
#15 Tristin Davis* 3-7 1-4 4-4 1 2 3 1 11 2 1 0 2 36
#3 Jayden Yankton 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 14
#12 Charles Lachapelle 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 7
#13 Kupkana Leavitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Teron Sazue 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#23 James Richards 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 5-26 15-16 8 22 30 10 80 11 13 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Aidan Fishell* 2-5 0-1 0-0 0 2 2 2 4 3 1 2 0 14
#22 Joe Mpoyo* 7-13 2-7 0-0 2 6 8 3 16 2 0 1 1 22
#24 Damon Gros Ventre* 4-9 1-4 0-0 1 6 7 2 9 2 1 0 0 21
#25 David Ajanaku* 6-7 1-1 0-2 3 3 6 1 13 1 2 0 1 16
#30 Aleksis Nika* 1-2 0-1 0-0 1 1 2 0 2 0 2 0 0 14
#1 Ty Buckmon 4-11 0-3 0-0 1 1 2 3 8 4 0 1 2 26
#3 Charlie Kruer 1-3 0-2 0-0 0 2 2 0 2 1 0 0 0 6
#10 Payton Sanders 8-15 2-3 2-4 1 2 3 1 20 1 3 0 2 23
#20 Walker Doman 4-5 3-3 0-0 1 4 5 0 11 1 0 0 1 17
#34 Garett Diekhans 1-1 0-0 0-0 0 2 2 0 2 0 0 0 3 16
#44 Roniel Oguekwe 6-10 0-0 4-6 2 4 6 2 16 2 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-81 9-25 6-12 12 33 45 14 103 17 10 4 11 199
* = Starter