Official Basketball Box Score

United Tribes Technical Colleg vs. Dakota College at Bottineau

11/18/2022 at 7:30 PM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 OT Total
United Tribes Technical College 36 61 9 - 106
Dakota College at Bottineau 53 44 10 - 107
United Tribes Technical College   Dakota College at Bottineau
47.6% Total FG% 50.7%
44.4% 3-Pt. FG% 40.9%
63.6% Free Throw% 75.0%
None Technical Fouls 2
44 Points in the Paint 56
36 Points off Turnovers 25
6 2nd Chance Points 16
4 Fast Break Points 8
27 Bench Points 38
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 47.8% 47.6%
3-Pt. FG% 38.5% 53.8% 44.4%
Free Throw% 60.0% 76.9% 63.6%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 50.0% 50.7%
3-Pt. FG% 41.7% 28.6% 40.9%
Free Throw% 66.7% 78.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 11-21 3-5 6-6 0 2 2 1 31 2 5 0 1 36
#1 DK Middleton* 11-17 2-5 5-10 1 4 5 2 29 2 3 0 9 40
#4 Sylvester Union* 4-9 0-2 2-2 1 1 2 4 10 5 5 0 5 35
#15 Tristin Davis* 2-5 1-2 0-0 0 1 1 0 5 2 1 0 0 19
#40 Tyree Whitcomb* 2-8 0-1 0-2 0 5 5 3 4 1 2 2 2 29
#3 Jayden Yankton 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 9
#5 Jesse White 5-9 5-7 1-2 0 3 3 3 16 0 2 0 5 26
#10 Keshaume Thigh 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 1
#11 Rance Harrison 0-2 0-0 0-0 1 2 3 3 0 2 1 0 0 11
#24 Cayden Redfield 2-4 0-0 0-0 2 2 4 1 4 0 0 1 0 11
#30 Jayce Archambault 2-6 0-2 0-0 1 2 3 3 4 0 0 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-84 12-27 14-22 6 24 30 24 106 14 19 4 23 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brendan Redhead* 4-11 2-6 4-4 0 1 1 4 14 1 2 0 1 24
#23 Shandon Judd-Danne Anderson* 1-3 0-1 0-0 0 1 1 2 2 0 0 0 2 16
#30 Connor Trahan* 5-10 3-5 0-0 0 3 3 2 13 1 6 0 2 38
#32 Jacob Smith* 10-18 0-2 4-7 4 10 14 1 24 3 5 4 0 36
#33 Loukas Triantis* 5-9 2-4 4-6 1 6 7 3 16 4 9 0 3 42
#1 Jon Rey Taylor 0-1 0-0 0-0 0 4 4 5 0 3 1 1 1 13
#2 Mikah Nelson 2-3 0-1 1-2 0 5 5 1 5 0 2 0 2 15
#21 Woodson Baptiste 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0 9
#24 Max Groom 10-16 2-3 11-12 6 8 14 2 33 6 6 2 2 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 9-22 24-32 12 38 50 20 107 18 31 7 13 226
* = Starter