Official Basketball Box Score

DCTC vs. UTTC

02/27/2022 at 22:07 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota County Technical College 43 51 - 94
United Tribes Technical College 41 52 - 93
Dakota County Technical College   United Tribes Technical College
56.7% Total FG% 48.7%
42.1% 3-Pt. FG% 31.3%
66.7% Free Throw% 77.8%
None Technical Fouls 1
10 Points off Turnovers 12
19 2nd Chance Points 14
13 Bench Points 13
Dakota County Technical College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 42.1%
Free Throw% 66.7%
United Tribes Technical College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 31.3%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ronnell Porter* 10-16 1-2 4-7 3 2 5 2 25 6 3 0 2 39:44
#2 Manny Montgomery* 8-13 0-3 0-0 3 5 8 3 16 5 3 1 1 32:38
#5 Jayden Lane* 2-6 2-5 0-1 1 1 2 1 6 5 2 0 3 35:32
#15 Malik Spearman* 3-6 0-1 0-0 1 10 11 2 6 5 3 0 1 38:53
#20 Janeir Harris* 10-18 2-3 6-7 3 8 11 1 28 1 2 0 0 32:29
#3 Kevin Holler 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2:48
#11 Dontray Johnson 4-6 3-5 0-0 0 1 1 1 11 0 0 0 0 12:51
#13 Dorrian Kerzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Trevor Heidish 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0:44
#35 Matho Ojullu 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4:21
Totals 38-67 8-19 10-15 13 28 41 12 94 22 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sylvester Union* 10-14 3-5 0-0 1 2 3 2 23 3 2 0 2 25:54
#13 DK Middleton* 9-18 2-4 1-1 0 6 6 3 21 12 3 0 4 32:43
#15 Tristin Davis* 6-9 0-2 2-4 2 2 4 1 14 4 0 0 2 28:59
#24 Tahj Two Bulls* 5-8 0-1 0-0 2 2 4 1 10 0 0 1 1 27:47
#30 Jayce Archambault* 3-12 2-10 4-4 0 5 5 4 12 3 3 1 0 31:33
#1 Riyen Carlow 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8:00
#2 Riley Hodgkiss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Khalil Grant 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4:55
#20 Eric Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Charles Schrader 1-4 0-2 0-0 1 1 2 0 2 2 0 0 0 11:40
#33 Jordan Lebeau 4-11 3-6 0-0 1 1 2 1 11 1 0 0 0 28:29
#34 Dontae Maloney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 38-78 10-32 7-9 13 20 33 12 93 26 9 2 9 200
* = Starter