Official Basketball Box Score

NHSC vs.

12/10/2021 at 19:15 — Unknown

Officials: Unknown

Team 1 2 Total
Nueta Hidatsa Sahnish College 26 46 - 72
United Tribes Technical College 76 64 - 140
Nueta Hidatsa Sahnish College   United Tribes Technical College
37.1% Total FG% 56.7%
0% 3-Pt. FG% 36.8%
54.5% Free Throw% 44.4%
None Technical Fouls None
0 Points off Turnovers 3
20 2nd Chance Points 22
17 Bench Points 77
Nueta Hidatsa Sahnish College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 0%
Free Throw% 54.5%
United Tribes Technical College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 36.8%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keldon Keja* 2-11 0-3 0-0 1 3 4 1 4 6 0 0 0 23:31
#13 Jonah Jackson* 3-13 0-4 0-0 2 6 8 3 6 2 0 1 0 40:00
#21 Caelen Lohnes* 2-10 0-7 0-0 3 4 7 2 4 0 0 0 0 32:24
#25 Shooter Stewart* 9-16 0-0 2-2 5 3 8 2 20 1 1 0 0 38:50
#30 Kane Rabbithead* 9-16 0-1 3-6 3 5 8 4 21 1 0 0 1 19:17
#8 Jerry Lenoir 3-8 0-2 0-1 0 2 2 5 6 1 0 0 0 15:43
#23 Jordan Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#31 Kieshawn Johnson 0-5 0-3 0-0 1 0 1 1 0 2 0 0 0 4:35
#32 Braeden Allery 5-10 0-2 1-2 1 4 5 5 11 1 1 0 1 25:40
Totals 33-89 0-22 6-11 20 32 52 23 72 14 25 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 11-14 0-1 0-0 3 8 11 0 22 8 0 0 0 24:30
#13 DK Middleton* 5-11 1-4 1-4 1 2 3 2 12 4 0 0 2 16:59
#15 Tristin Davis* 4-10 1-6 1-1 0 2 2 0 10 4 0 0 0 20:29
#24 Tahj Two Bulls* 8-10 0-1 0-0 1 7 8 2 16 1 0 0 0 18:10
#30 Jayce Archambault* 1-7 1-6 0-0 1 1 2 2 3 5 0 2 3 16:32
#1 Riyen Carlow 2-3 0-0 0-0 1 0 1 1 4 3 0 0 0 8:49
#2 Riley Hodgkiss 7-8 5-6 0-0 2 4 6 0 19 2 0 0 1 15:29
#3 DJ Shelton 8-9 1-1 1-2 0 2 2 0 18 4 0 0 2 10:54
#11 Khalil Grant 1-5 0-2 2-4 1 4 5 1 4 3 0 0 1 15:13
#12 Steven Fisher Jr. 6-12 5-9 0-0 0 1 1 0 17 5 0 0 1 15:42
#20 Eric Woods 3-6 0-0 2-3 0 3 3 0 8 4 0 1 0 14:46
#33 Jordan Lebeau 1-4 0-2 0-0 1 1 2 2 2 0 0 0 0 15:14
#34 Dontae Maloney 2-5 0-0 1-4 1 2 3 0 5 1 0 0 0 7:13
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 59-104 14-38 8-18 19 39 58 10 140 44 9 3 10 200
* = Starter