Official Basketball Box Score

LLTC vs. UTTC

12/02/2021 at 14:00 — Unknown

Officials: Unknown

Team 1 2 Total
Leech Lake College 41 19 - 60
United Tribes Technical College 55 61 - 116
Leech Lake College   United Tribes Technical College
29.1% Total FG% 50.6%
22.0% 3-Pt. FG% 48.4%
55.6% Free Throw% 67.9%
1 Technical Fouls None
7 Points off Turnovers 2
7 2nd Chance Points 10
11 Bench Points 35
Leech Lake College
Shooting % Game
Total FG% 29.1%
3-Pt. FG% 22.0%
Free Throw% 55.6%
United Tribes Technical College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 48.4%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arnold Kingbird* 8-14 4-7 1-1 0 0 0 0 21 2 0 0 0 30:29
#4 Qhinten White* 4-6 1-2 0-0 1 6 7 4 9 1 1 0 0 22:33
#5 Jarell Jacobs* 6-27 3-15 0-1 1 2 3 2 15 2 0 0 4 27:57
#23 Jamie Cook* 0-2 0-2 0-1 0 2 2 3 0 0 0 0 1 17:06
#24 Brent Fowler* 1-8 0-2 2-3 2 2 4 2 4 1 0 0 0 29:49
#13 David Cleveland 2-8 0-3 1-2 1 2 3 3 5 1 0 0 0 19:53
#15 Mark Kingbird 1-6 1-6 1-1 0 4 4 0 4 3 0 0 0 24:55
#21 Antonio Brown 1-7 0-4 0-0 1 2 3 2 2 1 0 0 0 22:02
#32 Jordan Lawrence 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5:16
#34 Rueben Crowfeather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Miguel Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-79 9-41 5-9 9 28 37 18 60 11 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 7-15 1-2 4-4 2 5 7 3 19 2 2 0 2 24:20
#13 DK Middleton* 5-9 0-1 6-9 0 3 3 2 16 6 0 1 0 23:14
#15 Tristin Davis* 7-8 3-4 0-0 1 9 10 0 17 5 0 0 1 21:57
#24 Tahj Two Bulls* 2-7 0-0 7-9 2 4 6 1 11 2 1 0 0 21:10
#30 Jayce Archambault* 6-9 5-7 1-2 0 4 4 3 18 6 1 0 2 20:02
#1 Riyen Carlow 1-4 1-2 1-2 1 1 2 2 4 2 0 0 0 15:44
#2 Riley Hodgkiss 2-3 1-1 0-0 0 1 1 0 5 0 0 0 1 6:56
#3 DJ Shelton 3-7 0-1 0-0 1 1 2 0 6 1 0 0 1 15:14
#11 Khalil Grant 3-5 2-4 0-1 0 4 4 2 8 0 0 0 0 13:14
#12 Steven Fisher Jr. 4-9 2-7 0-0 0 5 5 3 10 2 0 0 2 19:19
#20 Eric Woods 1-5 0-2 0-1 1 7 8 3 2 5 0 0 0 14:52
#25 Luke Wells Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Dontae Maloney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3:58
Totals 41-81 15-31 19-28 16 50 66 19 116 31 16 1 9 200
* = Starter