Official Basketball Box Score

TMCC vs. UTTC

11/23/2021 at 12:07 — Unknown

Officials: Unknown

Team 1 2 Total
Turtle Mountain Community College 41 34 - 75
United Tribes Technical College 48 51 - 99
Turtle Mountain Community College   United Tribes Technical College
42.1% Total FG% 50.6%
24.3% 3-Pt. FG% 36.4%
40.0% Free Throw% 61.1%
None Technical Fouls None
9 Points off Turnovers 17
5 2nd Chance Points 9
20 Bench Points 20
Turtle Mountain Community College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 24.3%
Free Throw% 40.0%
United Tribes Technical College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 36.4%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Gourneau* 5-12 0-5 1-2 1 3 4 4 11 4 6 0 1 30:59
#2 James Keplin* 3-7 1-2 0-0 0 2 2 0 7 0 1 0 0 15:37
#11 Mike Dunn* 3-10 3-10 1-1 3 6 9 2 10 2 3 0 1 32:52
#15 Grant Brikland* 2-4 0-1 0-0 0 4 4 3 4 0 1 0 1 16:41
#22 Wyatte Enno* 11-20 1-8 0-2 1 7 8 4 23 0 4 0 1 37:59
#3 Tyrece Gunville 4-11 1-3 0-0 2 3 5 1 9 1 1 0 2 17:07
#4 Dawson Blubbagh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:01
#5 Jaeton Parisien 1-3 1-1 0-0 1 0 1 1 3 0 1 0 0 25:15
#10 Sage Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Riley McCloud 3-5 2-3 0-0 0 2 2 0 8 0 1 0 1 17:27
#14 Julias Grant 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:01
#23 Wilder Vatteson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:01
Totals 32-76 9-37 2-5 8 27 35 15 75 7 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 7-14 1-2 1-1 1 4 5 1 16 2 1 0 3 29:40
#4 Sylvester Union* 4-10 3-6 0-0 0 4 4 2 11 2 1 0 1 21:43
#13 DK Middleton* 7-14 0-2 2-4 0 4 4 1 16 7 3 0 2 27:32
#24 Tahj Two Bulls* 10-16 0-1 3-6 10 6 16 0 23 0 1 0 1 25:03
#25 Luke Wells Jr.* 4-6 1-2 4-6 1 6 7 1 13 7 2 2 1 25:06
#1 Riyen Carlow 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11:25
#3 DJ Shelton 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2:26
#11 Khalil Grant 0-4 0-3 0-0 0 1 1 2 0 0 0 0 0 13:28
#15 Tristin Davis 2-4 1-2 0-0 1 4 5 2 5 3 1 0 0 19:39
#20 Eric Woods 2-4 1-2 0-0 0 0 0 1 5 2 1 0 1 11:27
#33 Jordan Lebeau 2-4 1-2 1-1 1 1 2 1 6 1 0 0 0 12:31
Totals 40-79 8-22 11-18 15 31 46 11 99 25 12 2 9 200
* = Starter