Official Basketball Box Score

United Tribes Technical College vs. Williston State College

11/14/2021 at 4:00 PM — Well

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 31 36 - 67
Williston State College 55 58 - 113
United Tribes Technical College   Williston State College
31.6% Total FG% 57.1%
25.8% 3-Pt. FG% 54.5%
81.8% Free Throw% 65.0%
None Technical Fouls None
United Tribes Technical College
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 25.8%
Free Throw% 81.8%
Williston State College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 54.5%
Free Throw% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 9-19 1-6 0-0 2 4 6 3 19 1 2 0 1 25
#4 Sylvester Union* 2-4 1-2 0-0 1 1 2 1 5 2 1 0 1 22
#13 DK Middleton* 5-8 1-1 2-2 1 2 3 3 13 3 5 0 5 25
#24 Tahj Two Bulls* 1-5 0-2 0-0 1 1 2 1 2 2 1 0 0 18
#25 Luke Wells Jr.* 1-6 0-2 2-4 0 3 3 1 4 1 1 0 0 23
#1 Riyen Carlow 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 4
#3 DJ Shelton 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#11 Khalil Grant 1-5 0-1 1-1 0 1 1 1 3 0 0 0 0 6
#12 Steven Fisher Jr 1-7 0-2 4-4 1 3 4 1 6 1 1 0 1 18
#15 Tristin Davis 0-5 0-2 0-0 1 0 1 0 0 0 1 0 1 13
#20 Eric Woods 0-5 0-3 0-0 2 4 6 2 0 0 0 2 0 17
#30 Jayce Archambault 4-9 4-7 0-0 0 0 0 1 12 0 1 0 1 11
#33 Jordan Lebeau 1-4 1-3 0-0 1 0 1 1 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-79 8-31 9-11 10 21 31 15 67 12 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Galdo Tutu* 6-7 3-4 0-0 0 3 3 0 15 3 3 0 1 24
#5 Ezekiel Spann* 7-14 2-4 5-5 4 9 13 0 21 3 1 0 1 25
#10 Abi Adedo* 11-18 0-1 0-0 1 3 4 2 22 1 0 0 2 26
#11 Ty Edwards* 3-5 3-5 1-2 0 6 6 1 10 5 4 0 0 22
#12 Malik Kabia* 2-5 0-1 0-0 0 1 1 4 4 3 0 0 1 22
#3 Clovis Gallon 6-10 2-3 2-3 2 1 3 0 16 1 1 0 1 17
#4 Josh Favors 6-13 2-4 2-5 0 3 3 1 16 2 1 0 1 23
#14 Matt Dufner 0-1 0-0 3-4 0 6 6 1 3 3 4 0 0 16
#15 Landon Lang 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 11
#44 Fares Kacem 3-3 0-0 0-1 0 7 7 4 6 0 3 1 0 14
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 44-77 12-22 13-20 10 41 51 13 113 22 17 1 7 200
* = Starter