Official Basketball Box Score

NDSCS vs. UTTC

03/25/2021 at 7:30 — Unknown

Officials: Unknown

Team 1 2 OT Total
North Dakota State College of Science 34 54 19 - 107
United Tribes Technical College 37 51 11 - 99
North Dakota State College of Science   United Tribes Technical College
42.7% Total FG% 52.7%
32.0% 3-Pt. FG% 28.6%
74.4% Free Throw% 65.2%
None Technical Fouls None
12 Points off Turnovers 11
22 2nd Chance Points 7
42 Bench Points 17
North Dakota State College of Science
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 32.0%
Free Throw% 74.4%
United Tribes Technical College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 28.6%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khari Broadway* 8-16 0-2 9-13 2 3 5 3 25 4 2 0 1 34:39
#4 Anthony Ignowski* 3-7 2-4 2-2 0 3 3 1 10 2 0 0 3 31:30
#5 JaQuan Sanders-Smith* 7-17 1-5 4-6 1 2 3 4 19 4 1 0 1 30:56
#24 Parker Jones* 2-5 0-0 1-3 0 1 1 1 5 2 0 0 2 17:17
#31 Ty Horner* 3-7 0-1 0-0 4 2 6 4 6 1 1 2 0 13:23
#1 RaShaun Parker 5-11 3-5 2-2 0 1 1 1 15 2 0 0 1 31:08
#2 Logan Jedwabny 4-6 2-2 7-8 3 5 8 2 17 0 1 0 1 20:23
#11 Malik Cooper 1-3 0-2 1-1 0 1 1 3 3 1 1 0 0 9:33
#12 Connor Hollenbeck 2-6 0-3 1-2 2 4 6 2 5 3 0 0 0 27:10
#22 Jacob Daing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Elijah Lambert 0-3 0-1 2-2 0 1 1 1 2 0 0 0 0 7:42
#35 Jeremiah Smith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1:19
Totals 35-82 8-25 29-39 23 29 52 23 107 19 11 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tate Bear* 11-16 4-6 5-7 0 5 5 3 31 2 1 2 0 41:06
#24 Lane Johnson* 4-8 0-2 0-0 0 0 0 4 8 5 2 1 0 21:52
#25 Luke Wells Jr.* 6-10 1-1 0-2 1 3 4 4 13 9 3 0 0 37:36
#30 Jayce Archambault* 3-9 0-3 0-0 2 2 4 5 6 2 2 0 4 21:16
#40 Tyree Whitcomb* 10-20 0-2 4-7 3 7 10 4 24 3 2 1 1 34:54
#0 Cayden Redfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Riyen Carlow 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5:02
#2 Riley Hodgkiss 2-5 0-3 0-0 0 0 0 1 4 2 0 0 1 16:47
#3 DJ Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Parker Decoteau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Khalil Grant 1-2 1-2 3-4 0 3 3 5 6 4 2 0 0 23:41
#15 Dayson Kohlus 0-1 0-1 0-0 0 1 1 2 0 3 0 0 0 8:16
#20 Eric Woods 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4:24
#50 Nick Valencia 2-3 0-1 3-3 0 2 2 0 7 1 0 0 0 10:06
Totals 39-74 6-21 15-23 12 30 42 29 99 32 15 4 6 225
* = Starter