Official Basketball Box Score

DCB vs. UTTC

02/01/2021 at 7:30 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 83 0 - 83
United Tribes Technical College 77 0 - 77
Dakota College at Bottineau   United Tribes Technical College
42.1% Total FG% 46.8%
10.5% 3-Pt. FG% 33.3%
94.4% Free Throw% 63.2%
None Technical Fouls 2
14 Points off Turnovers 12
11 2nd Chance Points 2
10 Bench Points 27
Dakota College at Bottineau
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 10.5%
Free Throw% 94.4%
United Tribes Technical College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 33.3%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 7-12 0-3 6-7 3 3 6 2 20 4 5 0 3 28:32
#2 Kionne Layne* 5-15 0-6 3-3 1 3 4 1 13 4 3 0 1 29:13
#3 Schuyler Pimental* 6-14 0-0 5-5 7 2 9 4 17 0 2 0 1 25:29
#14 Erik Palmer* 10-19 0-0 3-3 5 6 11 2 23 0 1 0 1 32:46
#24 Marcus Krenn* 0-3 0-3 0-0 0 6 6 2 0 1 4 0 1 28:55
#0 Isaiah Woodley 0-2 0-1 0-0 2 1 3 2 0 1 3 0 1 14:39
#5 Dongrin Deng 4-9 2-5 0-0 1 6 7 2 10 1 1 0 0 33:12
#21 Woodson Baptiste 0-2 0-1 0-0 1 1 2 1 0 1 1 0 0 7:14
#33 Luka Mitrov Dragovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-76 2-19 17-18 23 30 53 16 83 12 20 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tate Bear* 8-15 3-5 7-9 0 3 3 2 26 0 2 0 2 34:35
#15 Dayson Kohlus* 1-3 0-2 0-1 1 2 3 1 2 4 2 0 2 21:08
#24 Lane Johnson* 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 24:09
#25 Luke Wells Jr.* 5-8 0-0 1-4 2 3 5 1 11 2 0 0 0 29:51
#50 Nick Valencia* 5-11 1-4 0-0 1 3 4 2 11 3 1 0 0 29:56
#0 Cayden Redfield 1-6 0-2 1-2 1 1 2 2 3 0 2 0 0 9:44
#1 Riyen Carlow 3-4 0-0 3-3 0 0 0 0 9 0 0 0 0 9:50
#2 Riley Hodgkiss 1-3 1-3 0-0 0 0 0 0 3 1 1 0 1 7:38
#3 DJ Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Parker Decoteau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Khalil Grant 1-3 0-0 0-0 0 1 1 3 2 3 1 0 1 11:50
#20 Eric Woods 3-4 1-1 0-0 0 0 0 2 7 0 2 0 2 12:21
#30 Jayce Archambault 1-3 1-3 0-0 1 3 4 2 3 2 1 0 0 8:39
Totals 29-62 7-21 12-19 8 21 29 16 77 15 13 0 19 199:41
* = Starter