Official Basketball Box Score

Northwest vs. UTTC

12/14/2019 at 2:00 — Unknown

Officials: Unknown

Team 1 2 Total
Northwest College 44 52 - 96
United Tribes Technical College 45 54 - 99
Northwest College   United Tribes Technical College
52.8% Total FG% 48.5%
30.8% 3-Pt. FG% 51.6%
75.0% Free Throw% 67.9%
None Technical Fouls None
26 Points off Turnovers 25
10 2nd Chance Points 14
11 Bench Points 28
Northwest College
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 30.8%
Free Throw% 75.0%
United Tribes Technical College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 51.6%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Brown* 11-23 1-6 5-6 0 6 6 0 28 0 4 1 3 28:07
#11 Max Dehon* 6-10 1-3 0-1 3 5 8 5 13 2 3 0 1 32:42
#50 Jerome Mabry* 8-11 1-3 3-4 3 6 9 3 20 1 1 0 2 35:33
#21 Josh Petteno* 4-10 3-8 0-0 0 1 1 4 11 3 2 0 1 22:30
#32 Alan Swenson* 5-6 1-1 2-3 0 5 5 4 13 4 2 0 1 37:02
#0 Ronald Fell 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2:58
#2 Jacob Schilder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Jahquel Goss 0-0 0-0 0-0 0 1 1 5 0 0 2 0 0 11:19
#12 Mysen McArthur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Seth Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Axel Hohenstein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Rambo Badyal 4-8 1-3 2-2 1 0 1 1 11 0 2 0 2 17:26
#24 Eric Jackson 0-4 0-2 0-0 2 1 3 0 0 0 3 0 1 12:23
Totals 38-72 8-26 12-16 13 25 38 22 96 11 20 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Jiles* 4-10 2-4 3-4 3 1 4 4 13 6 5 0 3 32:08
#5 Tate Bear* 5-15 2-6 3-4 2 3 5 2 15 0 1 1 1 28:19
#11 Tyree Florence-Patton* 3-7 0-2 4-8 1 3 4 4 10 4 4 0 4 33:33
#13 Herb Augustin* 3-4 2-3 1-2 1 4 5 1 9 1 3 0 0 16:04
#23 Cecelio Montgomery* 8-17 4-8 4-6 4 5 9 1 24 5 5 1 0 39:13
#2 Marc Maisonnet 1-3 0-1 0-0 0 2 2 0 2 0 0 0 1 11:41
#3 Will Mesteth 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3:46
#10 Greg Whitesell 8-9 6-7 0-0 0 1 1 2 22 0 1 0 0 23:56
#20 Rhias Archambault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Lane Johnson 0-1 0-0 4-4 0 0 0 5 4 1 1 0 2 11:20
#25 Harry Sheridan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 32-66 16-31 19-28 13 24 37 19 99 18 20 2 18 200
* = Starter