Official Basketball Box Score

DCB DCB vs. UTTC UTTC

01/17/2019 at 8:41 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 34 41 - 75
United Tribes Technical College 55 49 - 104
Dakota College at Bottineau   United Tribes Technical College
34.9% Total FG% 47.5%
25.7% 3-Pt. FG% 50.0%
61.5% Free Throw% 81.8%
None Technical Fouls None
15 Points off Turnovers 24
18 2nd Chance Points 7
20 Bench Points 18
Dakota College at Bottineau
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 25.7%
Free Throw% 61.5%
United Tribes Technical College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 50.0%
Free Throw% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyriek Johnson* 0-9 0-3 1-2 0 3 3 1 1 4 4 0 0 26:08
#13 Dante Brunnelli* 4-10 1-4 2-2 3 6 9 3 11 3 5 0 0 25:17
#20 Jackson Johnson* 1-6 1-6 0-0 0 3 3 2 3 1 0 0 0 23:13
#25 Rodrigo Majarin* 7-21 5-13 0-0 1 3 4 1 19 0 2 0 1 33:25
#33 Dwaine Simmons* 8-17 1-4 4-7 7 6 13 0 21 1 2 0 0 29:55
#0 Cameron Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Joel Ratliff 3-7 0-1 1-2 0 3 3 2 7 0 1 0 0 20:23
#2 Nizarre Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Tyrie Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Faysal Coulibaly 2-7 1-3 0-0 3 3 6 4 5 3 1 1 4 21:57
#14 Erik Palmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#45 Alec Metzgar 4-6 0-1 0-0 2 2 4 1 8 0 2 0 2 19:27
Totals 29-83 9-35 8-13 20 33 53 14 75 12 18 1 7 199:45
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montel Carlow* 7-14 3-7 4-4 1 2 3 0 21 5 2 1 1 24:42
#3 Chayton York* 3-7 1-2 0-0 1 7 8 1 7 3 6 1 1 22:43
#13 Rob McClain Jr.* 12-18 2-4 1-1 1 4 5 3 27 7 0 3 1 32:44
#25 Robert Beaulieu* 3-5 3-4 2-2 1 2 3 3 11 0 1 0 0 14:15
#33 Joe Sazue III* 7-16 6-11 0-0 1 5 6 1 20 6 1 0 4 26:12
#2 Dante' Fischer 2-2 2-2 0-0 0 2 2 1 6 1 0 1 0 13:54
#4 Dayson Kohlus 2-4 2-3 0-0 0 1 1 1 6 0 3 0 0 9:47
#11 Tyree Florence-Patton 2-6 0-1 0-1 1 2 3 2 4 1 1 0 0 17:40
#15 Zealea Kolubah 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 4:32
#22 Steven Redfox Jr. 0-3 0-3 0-0 0 4 4 0 0 3 0 1 1 17:17
#24 Benjamin Thompson 0-4 0-1 2-2 1 1 2 4 2 1 0 0 0 11:42
#34 Ryle Foote 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4:32
Totals 38-80 19-38 9-11 11 37 48 17 104 27 15 7 8 200
* = Starter