Official Basketball Box Score

Gillette College Gillette College vs. UTTC UTTC

12/07/2018 at 10:30 — Unknown

Officials: Unknown

Team 1 2 Total
Gillette College 54 39 - 93
United Tribes Technical College 44 36 - 80
Gillette College   United Tribes Technical College
48.6% Total FG% 37.0%
36.7% 3-Pt. FG% 31.7%
73.7% Free Throw% 77.8%
None Technical Fouls None
12 Points off Turnovers 7
5 2nd Chance Points 22
20 Bench Points 8
Gillette College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 36.7%
Free Throw% 73.7%
United Tribes Technical College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 31.7%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mason Archambault* 5-9 3-7 3-4 0 7 7 2 16 1 0 0 3 28:48
#3 Bradley Akhile* 6-18 1-6 1-1 1 4 5 0 14 2 1 0 0 38:55
#4 Kailleb Walton-Blanden* 4-7 0-3 2-3 0 3 3 2 10 6 2 0 3 33:38
#22 Dreshawn Allen* 11-17 5-6 6-7 2 9 11 1 33 2 5 1 0 35:45
#24 Jevon Westcarth* 0-5 0-3 0-0 0 3 3 0 0 0 1 1 1 11:33
#5 Silvio Nzouengue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jeremy Roberson 2-4 0-1 1-2 0 2 2 2 5 2 0 0 1 19:15
#14 Josh Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Johnny Davis 6-9 2-4 1-2 1 4 5 2 15 0 1 0 1 26:31
#25 Dejan Ilincic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Bryce Jerome 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5:35
Totals 34-70 11-30 14-19 8 38 46 9 93 14 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montel Carlow* 7-16 4-9 0-0 0 1 1 2 18 3 2 0 1 36:50
#3 Chayton York* 2-7 0-4 0-1 2 2 4 1 4 1 2 0 1 9:54
#11 Tyree Florence-Patton* 2-4 0-0 0-0 1 2 3 5 4 1 2 0 0 15:48
#13 Rob McClain Jr.* 14-26 7-12 5-6 2 8 10 5 40 3 2 3 1 38:02
#25 Robert Beaulieu* 2-9 0-2 2-2 3 8 11 0 6 1 1 2 0 29:47
#2 Dante' Fischer 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 15:24
#4 Dayson Kohlus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2:32
#15 Zealea Kolubah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Steven Redfox Jr. 1-7 1-6 0-0 2 2 4 1 3 5 1 0 2 19:12
#24 Benjamin Thompson 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 9:25
#33 Joe Sazue III 1-9 1-7 0-0 0 2 2 2 3 1 1 0 0 22:45
#34 Ryle Foote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-81 13-41 7-9 14 32 46 19 80 15 13 5 6 199:39
* = Starter