Official Basketball Box Score

vs. UTTC

11/20/2018 at 9:27 — Unknown

Officials: Unknown

Team 1 2 Total
Turtle Mountain Community College 41 48 - 89
United Tribes Technical College 82 66 - 147
Turtle Mountain Community College   United Tribes Technical College
38.5% Total FG% 51.8%
42.6% 3-Pt. FG% 56.3%
81.8% Free Throw% 75.0%
None Technical Fouls None
2 Points off Turnovers 25
10 2nd Chance Points 29
27 Bench Points 69
Turtle Mountain Community College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 42.6%
Free Throw% 81.8%
United Tribes Technical College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 56.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taylor Peltier* 6-22 4-14 4-4 2 4 6 2 20 3 4 0 2 40:00
#5 Kieler Counts* 5-11 0-1 3-3 3 5 8 0 13 1 3 0 1 36:29
#14 Patrick LaRocque* 0-4 0-0 1-3 1 2 3 1 1 0 1 0 0 18:52
#22 Taven Azure* 9-19 7-14 0-0 1 2 3 1 25 1 1 0 1 35:03
#23 Robert Herman* 1-7 1-6 0-0 0 5 5 1 3 2 2 0 0 30:26
#1 Tanner Brien 9-15 8-12 1-1 1 4 5 2 27 1 4 0 0 36:54
#2 Colten Brickland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Trey Everett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:07
#30 Dalton LaRoque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Brandon Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:09
Totals 30-78 20-47 9-11 11 25 36 7 89 9 18 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montel Carlow* 11-16 8-9 0-0 0 0 0 1 30 1 1 0 1 12:08
#3 Chayton York* 4-12 3-6 0-0 1 3 4 3 11 7 2 1 5 17:06
#11 Tyree Florence-Patton* 3-6 0-1 1-2 2 3 5 0 7 1 1 0 2 20:13
#13 Rob McClain Jr.* 9-14 0-0 0-0 2 5 7 0 18 4 0 2 3 23:18
#25 Robert Beaulieu* 4-10 1-2 3-4 5 7 12 0 12 2 1 0 0 18:15
#2 Dante' Fischer 2-5 0-3 0-0 1 4 5 3 4 4 1 0 2 13:34
#4 Dayson Kohlus 6-8 6-8 0-0 1 4 5 1 18 4 0 0 0 15:32
#15 Zealea Kolubah 3-5 2-3 2-2 0 0 0 2 10 1 0 0 0 8:13
#22 Steven Redfox Jr. 3-7 3-5 0-0 0 3 3 0 9 4 0 0 1 20:29
#24 Benjamin Thompson 3-5 0-1 0-0 0 1 1 0 6 0 0 0 0 13:10
#30 Nehemiah Baustian 4-5 1-1 0-0 1 2 3 2 9 0 1 0 0 9:51
#33 Joe Sazue III 3-9 3-8 0-0 0 0 0 1 9 0 0 0 0 16:34
#34 Ryle Foote 2-8 0-1 0-0 3 1 4 1 4 0 1 1 0 11:37
Totals 57-110 27-48 6-8 29 38 67 14 147 28 8 4 14 200
* = Starter