Official Basketball Box Score

Dakota College at Bottineu vs. UTTC Men

02/28/2018 at 10:45 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 48 44 - 92
United Tribes Technical College 54 36 - 90
Dakota College at Bottineau   United Tribes Technical College
51.4% Total FG% 48.0%
35.0% 3-Pt. FG% 39.4%
72.2% Free Throw% 50.0%
None Technical Fouls 1
25 Points off Turnovers 12
8 2nd Chance Points 17
37 Bench Points 11
Dakota College at Bottineau
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 35.0%
Free Throw% 72.2%
United Tribes Technical College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 39.4%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Steven Freeman* 2-6 0-1 0-0 0 0 0 3 4 4 1 0 1 24:17
#21 Antonio Singleton* 5-12 0-5 0-0 1 8 9 2 10 2 4 0 1 32:00
#32 Jermaine Smith* 9-10 6-7 0-2 0 3 3 2 24 1 1 0 2 31:24
#33 Guillermo Rodriguez* 3-6 1-2 2-3 0 3 3 1 9 2 2 0 2 24:39
#50 Cedric Crutchfield* 3-8 0-0 2-2 1 4 5 2 8 0 3 0 0 24:37
#1 Deylon Hunt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Carl Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Jibril Wyckoff 2-9 0-3 0-0 0 1 1 0 4 1 1 0 1 13:26
#5 Tyrie Johnson 8-12 0-1 9-11 1 2 3 0 25 1 3 0 3 27:06
#20 Dwaine Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:20
#22 Mark Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Raybon Lewis 4-7 0-1 0-0 2 4 6 3 8 2 1 0 1 21:26
#34 Hunter Brandvold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-70 7-20 13-18 9 26 35 13 92 13 16 0 11 199:15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sam Pendleton* 3-7 0-0 1-3 2 1 3 1 7 9 1 1 1 36:03
#10 Rob McClain* 8-11 2-2 0-2 3 8 11 5 18 1 1 1 1 23:10
#11 Shayden Keplin* 12-24 4-13 3-3 4 2 6 0 31 3 3 0 1 35:23
#12 Jacob Martin* 3-8 3-6 0-0 0 4 4 1 9 6 3 1 1 30:51
#32 Tommy Williams* 6-9 1-1 1-2 1 3 4 3 14 0 3 0 1 24:17
#1 Montel Carlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:19
#2 Derek Pendleton 0-5 0-2 0-0 1 0 1 1 0 1 0 0 1 11:57
#3 Steven Redfox Jr. 2-4 2-4 0-0 0 0 0 1 6 2 0 0 1 6:21
#20 Robert Beaulieu 1-2 0-0 0-0 3 5 8 2 2 0 3 0 0 17:51
#23 Ernest Grant 1-5 1-5 0-0 0 0 0 0 3 1 0 0 0 10:22
#33 Bearpaw Mosley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3:07
Totals 36-75 13-33 5-10 17 28 45 14 90 23 19 3 7 199:41
* = Starter