Official Basketball Box Score

NDSCS vs. UTTC Men

02/01/2018 at 14:11 — Unknown

Officials: Unknown

Team 1 2 Total
North Dakota State College of Science 61 60 - 121
United Tribes Technical College 46 52 - 98
North Dakota State College of Science   United Tribes Technical College
54.4% Total FG% 51.9%
66.7% 3-Pt. FG% 27.3%
85.0% Free Throw% 70.0%
None Technical Fouls None
17 Points off Turnovers 12
11 2nd Chance Points 4
93 Bench Points 5
North Dakota State College of Science
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 66.7%
Free Throw% 85.0%
United Tribes Technical College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 27.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gare Ewefada* 5-8 1-1 0-0 0 1 1 0 11 1 0 0 2 18:31
#10 Gibson Louis* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4:32
#11 Rael Williams* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4:38
#21 Ismail Soumare* 2-3 0-0 1-2 0 1 1 3 5 0 0 0 0 9:38
#22 Stevin Lipp* 4-7 2-4 0-0 0 4 4 0 10 2 3 0 2 19:28
#1 Johnnie Turner III 4-8 1-1 5-6 1 7 8 2 14 8 2 0 1 32:57
#4 Sam Baker 16-28 10-16 2-3 3 5 8 0 44 3 3 1 0 33:28
#5 Melvin Newbern Jr. 7-18 0-0 9-9 2 4 6 3 23 4 3 0 0 30:48
#12 Marquis Holloman 2-3 2-3 0-0 0 1 1 1 6 2 2 0 1 20:50
#14 Fletcher Klasztorny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Oman Oman 2-3 2-2 0-0 1 7 8 0 6 0 0 0 0 25:10
#25 Abdihakim Shukri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 43-79 18-27 17-20 17 33 50 9 121 20 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sam Pendleton* 8-12 1-2 0-0 0 4 4 3 17 15 3 1 4 37:18
#10 Rob McClain* 9-12 0-1 3-4 3 6 9 3 21 0 1 2 1 40:00
#11 Shayden Keplin* 16-27 7-15 1-2 0 4 4 0 40 1 1 0 2 40:00
#12 Jacob Martin* 2-6 0-3 2-2 0 0 0 1 6 6 1 0 2 21:13
#20 Robert Beaulieu* 4-9 1-6 0-0 0 2 2 3 9 0 2 1 0 26:14
#2 Derek Pendleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Steven Redfox Jr. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7:20
#23 Ernest Grant 0-7 0-5 0-0 1 0 1 1 0 2 1 0 0 16:32
#32 Tommy Williams 2-5 0-0 1-2 0 0 0 3 5 2 1 0 1 11:23
Totals 41-79 9-33 7-10 7 20 27 14 98 26 10 4 10 200
* = Starter