Official Basketball Box Score

Sisseton Sisseton vs. United Tribes United Tribes

11/10/2017 at 14:30 — Unknown

Officials: Unknown

Team 1 2 Total
Sisseton Wahpeton College 42 51 - 93
United Tribes Technical College 55 64 - 119
Sisseton Wahpeton College   United Tribes Technical College
42.7% Total FG% 50.6%
13.6% 3-Pt. FG% 38.1%
74.1% Free Throw% 63.9%
3 Technical Fouls None
28 Points off Turnovers 22
6 2nd Chance Points 24
40 Bench Points 52
Sisseton Wahpeton College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 13.6%
Free Throw% 74.1%
United Tribes Technical College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 38.1%
Free Throw% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carion Washington* 4-8 0-2 3-6 0 1 1 3 11 0 3 0 1 20:20
#13 Malik Norfleet* 3-12 0-2 6-9 0 0 0 4 12 2 2 0 2 20:23
#11 Taye Green* 4-8 1-1 0-0 0 0 0 0 9 0 7 0 1 26:59
#23 Anton Wilkerson* 9-17 0-1 1-2 4 6 10 3 19 3 4 1 2 28:14
#43 DJ White* 1-6 0-4 0-0 0 3 3 1 2 2 2 0 0 16:38
#2 Vilbrum St. Preux 1-4 1-3 0-0 1 5 6 1 3 1 3 0 2 8:45
#10 Brentyn McKinney 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 9:30
#5 Blake Broer 5-8 0-1 0-0 0 0 0 3 10 1 3 0 1 18:23
#14 Jonathan Akharoh 5-6 0-0 2-2 2 3 5 2 12 0 1 0 0 24:45
#50 Derris Funmaker 2-2 0-0 0-0 0 0 0 3 4 0 0 0 1 8:44
#30 Edward Carlos 0-4 0-2 6-6 0 0 0 1 6 0 0 0 0 9:24
#33 Jose Whatomame 1-4 1-4 2-2 0 1 1 2 5 1 2 0 1 7:55
Totals 35-82 3-22 20-27 15 25 40 25 93 10 27 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sam Pendleton* 8-12 0-0 1-2 2 2 4 0 17 7 8 1 2 23:54
#10 Rob McClain* 5-9 0-1 0-2 3 7 10 3 10 3 1 2 2 23:26
#11 Shayden Keplin* 6-8 1-1 3-4 2 2 4 1 16 4 0 0 3 24:15
#13 Xavier Norris* 6-12 3-6 0-0 1 3 4 1 15 4 0 0 1 22:21
#32 Tommy Williams* 3-8 1-1 2-2 4 2 6 3 9 1 2 0 1 14:53
#1 Montel Carlow 4-8 2-4 4-6 1 0 1 2 14 0 2 0 1 15:44
#2 Derek Pendleton 1-1 0-0 0-2 0 3 3 4 2 1 1 0 0 9:30
#3 Steven Redfox Jr. 1-2 0-1 2-2 1 2 3 0 4 1 0 0 1 9:40
#12 Jacob Martin 1-7 1-3 4-4 0 1 1 0 7 1 3 1 1 15:33
#20 Robert Beaulieu 4-8 0-0 4-7 2 4 6 4 12 0 1 1 1 10:18
#23 Ernest Grant 0-5 0-4 2-2 0 0 0 0 2 1 1 0 0 11:14
#33 Bearpaw Mosley 1-2 0-0 1-3 0 0 0 3 3 1 1 1 1 12:46
#50 Solomon Garter 4-5 0-0 0-0 2 5 7 0 8 1 0 0 0 6:26
Totals 44-87 8-21 23-36 22 36 58 21 119 25 20 6 14 200
* = Starter