Official Basketball Box Score

Williston State College vs. UTTC Men

02/22/2017 at 13:28 — Unknown

Officials: Unknown

Team 1 2 Total
Williston State College 50 60 - 110
United Tribes Technical College 44 53 - 97
Williston State College   United Tribes Technical College
44.7% Total FG% 42.0%
46.9% 3-Pt. FG% 41.2%
69.2% Free Throw% 71.4%
2 Technical Fouls None
20 Points off Turnovers 21
10 2nd Chance Points 7
23 Bench Points 16
Williston State College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 46.9%
Free Throw% 69.2%
United Tribes Technical College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 41.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamil Jackson* 8-14 4-6 4-6 1 5 6 2 24 4 2 0 1 34:17
#2 Tyresse Williford* 7-12 2-4 7-10 2 2 4 4 23 5 2 0 2 29:42
#3 Hayden Sadowsky* 2-10 1-7 0-0 1 2 3 1 5 4 1 0 1 28:09
#12 Michael Vandall* 7-15 5-11 1-2 1 5 6 2 20 3 5 0 2 35:51
#24 Darius Webster* 5-9 1-1 4-6 1 7 8 1 15 0 2 0 0 26:33
#4 Keith Stagg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Kelvin Sellman 3-7 2-3 3-7 1 6 7 3 11 0 0 0 2 17:32
#10 Karon Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Bart Schild 1-4 0-0 0-0 2 0 2 1 2 1 3 0 1 14:29
#32 Shaquille Harris 1-5 0-0 8-8 1 2 3 0 10 1 0 0 1 13:27
Totals 34-76 15-32 27-39 22 32 54 14 110 18 15 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 6-16 0-2 4-6 1 5 6 5 16 7 5 0 1 29:08
#13 Xavier Norris* 9-16 5-10 4-4 2 2 4 1 27 6 2 0 4 38:44
#24 Tommy Williams* 4-5 0-1 0-0 0 6 6 4 8 3 0 1 1 31:25
#30 Antwan Antonio* 7-18 6-11 1-3 1 1 2 3 21 2 1 0 1 35:11
#32 Adrian Farmer* 4-11 0-2 1-2 3 8 11 4 9 3 6 0 3 33:20
#11 Allis Tahahwah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Lyle Rader II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Jordan Hipp 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2:22
#22 Daniel Finley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:34
#23 Ernest Grant 3-10 3-7 2-2 1 0 1 0 11 1 0 0 0 13:45
#25 Tristen Redhorn 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 2:47
#44 Wade Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Bearpaw Mosley 1-3 0-0 3-4 3 3 6 3 5 0 2 2 0 11:44
Totals 34-81 14-34 15-21 18 27 45 23 97 23 16 3 10 200
* = Starter