Official Basketball Box Score

Bismarck State College vs.

02/15/2017 at 10:58 — Unknown

Officials: Unknown

Team 1 2 Total
Bismarck State College 54 60 - 114
United Tribes Technical College 61 60 - 121
Bismarck State College   United Tribes Technical College
42.4% Total FG% 44.9%
38.7% 3-Pt. FG% 36.4%
66.7% Free Throw% 84.0%
1 Technical Fouls None
15 Points off Turnovers 28
16 2nd Chance Points 7
21 Bench Points 28
Bismarck State College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 38.7%
Free Throw% 66.7%
United Tribes Technical College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 36.4%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Usman Haruna* 6-16 0-0 7-8 3 15 18 2 19 1 4 2 1 27:30
#4 Brody Nieuwsma* 6-12 4-8 0-0 1 5 6 3 16 7 6 1 0 33:20
#5 Grant Kohlus* 3-17 3-11 2-2 2 4 6 3 11 7 6 0 3 32:58
#21 Melvin Collins* 14-21 2-2 8-13 6 2 8 2 38 3 1 0 1 40:00
#23 Jesse Roberts* 3-11 1-5 2-3 2 5 7 3 9 2 3 1 0 34:28
#0 Peyton Gabrielson 2-4 2-4 0-0 0 1 1 1 6 0 1 0 1 3:11
#10 Kiton Ademeso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Michael Olson 0-2 0-1 1-2 0 1 1 1 1 1 1 0 0 10:31
#15 Kaelen Johnson 4-6 0-0 1-2 2 1 3 1 9 1 1 0 1 11:22
#32 Jeremy Friesz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#40 Jared Walter 1-3 0-0 3-6 1 1 2 2 5 1 1 0 0 6:40
Totals 39-92 12-31 24-36 30 39 69 18 114 23 26 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 4-16 0-2 7-7 0 6 6 4 15 7 5 0 5 27:51
#13 Xavier Norris* 7-14 1-5 4-4 0 0 0 4 19 5 0 0 3 29:39
#23 Ernest Grant* 1-9 1-7 0-0 0 5 5 0 3 3 2 0 1 24:52
#24 Tommy Williams* 4-7 2-4 4-8 2 1 3 3 14 4 0 1 1 26:22
#30 Antwan Antonio* 15-28 6-9 6-6 1 9 10 4 42 4 6 0 1 39:16
#11 Allis Tahahwah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Lyle Rader II 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1:06
#20 Jordan Hipp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Daniel Finley 3-6 1-2 0-0 0 1 1 0 7 1 0 0 0 7:47
#25 Tristen Redhorn 3-6 1-2 0-0 0 1 1 2 7 1 1 0 1 10:19
#32 Adrian Farmer 3-6 0-2 0-0 0 3 3 5 6 5 1 0 2 17:45
#44 Wade Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Bearpaw Mosley 4-6 0-0 0-0 1 1 2 4 8 0 0 0 0 14:55
Totals 44-98 12-33 21-25 16 29 45 28 121 31 15 1 14 199:52
* = Starter