Official Basketball Box Score

Dakota College at Bottineau vs. United Tribes Men

01/16/2017 at 12:45 — Unknown

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 52 65 - 117
United Tribes Technical College 49 49 - 98
Dakota College at Bottineau   United Tribes Technical College
55.4% Total FG% 35.4%
47.8% 3-Pt. FG% 29.4%
73.7% Free Throw% 69.0%
None Technical Fouls None
23 Points off Turnovers 27
13 2nd Chance Points 14
25 Bench Points 15
Dakota College at Bottineau
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 47.8%
Free Throw% 73.7%
United Tribes Technical College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 29.4%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deylon Hunt* 0-7 0-1 0-0 0 2 2 3 0 2 4 0 1 23:22
#21 Abdul-Hakim Fofana* 9-15 2-3 3-3 3 5 8 4 23 1 2 1 2 33:10
#22 Thomas Collins* 8-15 1-3 5-7 3 6 9 2 22 0 8 0 2 29:01
#32 Terell Alfred* 18-25 7-13 2-2 3 2 5 2 45 3 4 0 2 33:58
#50 Cedric Crutchfield* 1-3 0-0 0-0 2 4 6 4 2 1 3 1 0 8:58
#5 Steven Freeman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5:05
#14 Tyrone Jenkins 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2:06
#20 Joshua Smith 0-1 0-0 1-2 1 1 2 1 1 3 0 0 3 16:35
#23 Tashawn Berry 2-3 0-1 0-0 0 3 3 1 4 0 0 0 0 11:07
#30 Youssouf Traore 4-9 1-1 2-4 0 7 7 3 11 3 5 0 0 20:32
#33 Guillermo Rodriguez 4-4 0-0 1-1 0 3 3 2 9 0 1 0 1 13:32
#34 Hunter Brandvold 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:06
#40 Teniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 46-83 11-23 14-19 20 39 59 23 117 13 30 2 11 199:32
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 3-15 0-5 5-5 1 0 1 3 11 4 3 1 5 28:29
#13 Xavier Norris* 11-16 4-6 2-2 2 2 4 0 28 3 1 0 4 35:29
#24 Tommy Williams* 5-12 0-2 4-5 2 3 5 4 14 0 2 1 2 23:14
#30 Antwan Antonio* 9-26 5-13 4-5 2 2 4 0 27 1 3 0 1 30:54
#32 Adrian Farmer* 1-7 0-0 1-2 2 7 9 4 3 7 5 1 1 28:27
#10 Breland Joseph 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 9:32
#11 Davis Fool Bear Vetter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:41
#15 Lyle Rader II 0-3 0-0 0-4 0 0 0 0 0 0 0 0 0 4:43
#20 Jordan Hipp 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 6:28
#22 Daniel Finley 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2:06
#23 Ernest Grant 3-7 0-4 0-0 1 0 1 1 6 0 2 0 1 15:44
#25 Tristen Redhorn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4:20
#33 Darion Joseph 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 2:06
#44 Wade Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#50 Bearpaw Mosley 0-3 0-0 2-4 2 3 5 2 2 0 1 0 1 6:47
Totals 34-96 10-34 20-29 27 21 48 17 98 16 19 3 16 200
* = Starter