Official Basketball Box Score

Nueta Hidatsa Sahnish College vs. UTTC

11/22/2016 at 11:34 — Unknown

Officials: Unknown

Team 1 2 Total
Nueta Hidatsa Sahnish College 45 65 - 110
United Tribes Technical College 58 71 - 129
Nueta Hidatsa Sahnish College   United Tribes Technical College
42.4% Total FG% 43.9%
36.4% 3-Pt. FG% 34.1%
50.0% Free Throw% 61.8%
None Technical Fouls None
14 Points off Turnovers 34
14 2nd Chance Points 14
10 Bench Points 27
Nueta Hidatsa Sahnish College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 36.4%
Free Throw% 50.0%
United Tribes Technical College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 34.1%
Free Throw% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dorian Redfish* 11-20 2-4 3-4 4 4 8 1 27 3 4 1 1 35:45
#20 Bryant Smith* 2-14 1-3 3-6 4 4 8 4 8 1 5 0 1 28:47
#23 Gabe Archambault* 9-16 4-7 4-5 0 6 6 4 26 3 3 0 2 18:16
#25 Jacob Knife* 14-28 5-13 2-5 0 10 10 2 35 9 3 0 3 40:00
#30 Jordan Manning* 2-5 0-3 0-3 4 7 11 5 4 4 6 0 1 20:34
#0 Lawry Johnson 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6:44
#5 Oscar Bernie 0-1 0-0 0-2 0 2 2 1 0 1 0 0 0 9:22
#11 Devon Drapeau 0-3 0-3 0-0 1 5 6 5 0 4 1 0 0 21:01
#15 Ethan Young Bird 1-4 0-0 2-2 0 0 0 0 4 1 1 0 2 5:20
#45 Deondre Peart 2-5 0-0 0-1 1 3 4 1 4 0 1 0 0 9:54
#50 Andrew Cummins 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4:17
Totals 42-99 12-33 14-28 25 43 68 25 110 26 28 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 9-16 2-4 7-9 0 5 5 4 27 6 1 0 5 22:02
#11 Allis Tahahwah* 10-22 4-7 7-9 0 2 2 0 31 5 1 1 2 27:50
#13 Xavier Norris* 7-10 3-6 0-0 1 5 6 3 17 3 2 0 0 23:04
#24 Tommy Williams* 3-9 0-2 1-4 2 2 4 4 7 2 5 1 3 14:08
#30 Antwan Antonio* 7-15 3-8 3-4 1 4 5 1 20 2 1 0 1 20:43
#10 Breland Joseph 1-2 0-1 0-0 1 3 4 1 2 1 0 0 0 6:27
#15 Lyle Rader II 1-3 0-0 0-0 1 5 6 3 2 2 1 1 0 10:12
#20 Jordan Hipp 1-6 0-4 0-1 0 0 0 4 2 4 1 0 0 14:00
#22 Daniel Finley 2-7 0-3 0-0 1 1 2 0 4 0 1 1 0 7:19
#23 Ernest Grant 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 8:53
#25 Tristen Redhorn 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6:13
#32 Adrian Farmer 2-2 0-0 0-1 5 5 10 1 4 4 4 2 4 19:25
#33 Darion Joseph 2-3 0-1 0-0 1 3 4 1 4 1 0 0 0 5:22
#44 Wade Brown 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7:15
#50 Bearpaw Mosley 0-6 0-0 3-6 3 2 5 1 3 0 0 0 0 7:07
Totals 47-107 14-41 21-34 26 41 67 25 129 30 18 6 15 200
* = Starter