Official Basketball Box Score

UTTC Men vs. Jamestown JV

11/14/2016 at 16:21 — Unknown

Officials: Unknown

Team 1 2 Total
United Tribes Technical College 50 54 - 104
Jamestown College JV 46 63 - 109
United Tribes Technical College   Jamestown College JV
41.2% Total FG% 42.9%
25.0% 3-Pt. FG% 42.9%
72.7% Free Throw% 73.5%
1 Technical Fouls 1
24 Points off Turnovers 26
16 2nd Chance Points 8
35 Bench Points 26
United Tribes Technical College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 25.0%
Free Throw% 72.7%
Jamestown College JV
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 42.9%
Free Throw% 73.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 7-19 0-3 5-5 1 5 6 3 19 2 3 0 1 25:30
#11 Allis Tahahwah* 7-18 4-10 1-2 2 4 6 5 19 4 1 0 2 32:36
#13 Xavier Norris* 3-12 1-4 3-4 3 7 10 3 10 5 0 0 2 27:53
#30 Antwan Antonio* 3-11 1-5 2-2 2 2 4 2 9 1 0 0 0 19:00
#32 Adrian Farmer* 4-7 0-1 4-5 2 5 7 2 12 1 2 1 1 19:10
#10 Breland Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Lyle Rader II 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 5:31
#20 Jordan Hipp 2-7 0-3 0-0 0 2 2 3 4 3 2 1 0 23:22
#22 Daniel Finley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Ernest Grant 4-6 1-3 0-0 0 1 1 2 9 1 3 0 1 16:32
#24 Tommy Williams 7-12 1-3 1-2 1 0 1 3 16 1 1 1 1 18:06
#25 Tristen Redhorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Darion Joseph 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5:03
#44 Wade Brown 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3:21
#50 Bearpaw Mosley 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 3:56
Totals 40-97 8-32 16-22 20 30 50 24 104 18 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lund* 3-11 1-2 2-4 1 2 3 4 9 5 2 0 1 25:04
#12 Noll* 2-11 0-6 8-12 1 6 7 3 12 3 2 0 2 29:27
#20 Allard* 6-14 4-5 2-2 0 5 5 2 18 6 4 0 0 27:28
#43 Strand* 6-14 0-3 6-7 1 8 9 4 18 4 5 0 0 26:19
#50 Reuther* 10-14 1-1 5-7 1 6 7 2 26 1 3 0 2 32:27
#2 Dobson 2-5 1-2 0-0 1 1 2 2 5 1 1 0 0 11:47
#3 Sorenson 1-3 0-0 2-2 1 4 5 4 4 1 1 0 0 9:48
#10 Steffes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Brim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Olson 4-6 4-6 0-0 1 1 2 0 12 2 0 0 1 14:17
#23 Frise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Foss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3:32
#33 Farthing 2-6 1-3 0-0 2 4 6 1 5 2 0 0 1 17:57
#34 Urie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:54
#40 Berkely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 36-84 12-28 25-34 21 40 61 22 109 25 19 0 7 200
* = Starter