Official Basketball Box Score

Stone Child College vs. United Tribes

11/2/2016 at 8:00 pm — Bismarck

Officials: Unknown

Team 1 2 Total
Stone Child College 48 64 - 112
United Tribes Technical College 56 63 - 119
Stone Child College   United Tribes Technical College
46.4% Total FG% 44.3%
37.5% 3-Pt. FG% 32.1%
73.1% Free Throw% 77.4%
None Technical Fouls None
18 Points off Turnovers 22
15 2nd Chance Points 32
39 Bench Points 41
Stone Child College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 37.5%
Free Throw% 73.1%
United Tribes Technical College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 32.1%
Free Throw% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 J Daychild* 4-8 1-4 0-0 3 2 5 1 9 2 4 0 2 21:45
#3 L Oats* 6-11 2-4 2-3 2 2 4 3 16 2 3 0 0 32:32
#14 A Standing Rock* 10-22 6-14 8-8 3 3 6 2 34 6 4 1 0 40:00
#24 S Folgerhatier* 1-3 1-3 0-0 0 3 3 4 3 3 0 0 1 18:36
#34 Chris Brown* 5-9 0-2 1-4 3 6 9 4 11 2 2 2 0 22:13
#1 L Oats 5-10 1-2 7-9 1 3 4 5 18 3 2 0 2 23:26
#10 L Plainbull 2-9 0-4 0-0 0 3 3 3 4 4 1 0 2 19:56
#12 R Guardipee 6-12 4-7 1-2 1 7 8 0 17 2 0 0 0 17:31
#22 Colton Montes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4:01
#42 Matias Riotutar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 39-84 15-40 19-26 20 31 51 22 112 24 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amaury Matthews* 7-23 2-6 11-14 3 3 6 1 27 3 7 0 6 32:30
#20 Jordan Hipp* 4-8 0-1 2-2 0 2 2 2 10 4 1 1 3 27:05
#23 Ernest Grant* 3-9 2-4 2-2 3 0 3 4 10 0 0 0 0 24:16
#30 Antwan Antonio* 5-17 4-9 3-3 2 2 4 3 17 2 0 0 1 24:07
#32 Adrian Farmer* 7-12 0-1 0-0 5 2 7 5 14 2 0 0 2 22:59
#1 Landyn Keplin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Breland Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Allis Tahahwah 6-7 0-1 5-8 1 4 5 2 17 1 2 1 0 15:53
#13 Xavier Norris 5-9 1-2 0-0 0 4 4 2 11 1 0 0 1 23:23
#15 Lyle Rader II 2-5 0-2 0-0 0 4 4 3 4 3 0 0 0 10:29
#22 Daniel Finley 1-2 0-1 1-2 2 1 3 0 3 0 1 0 0 1:35
#24 Tommy Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Tristen Redhorn 1-3 0-1 0-0 2 0 2 0 2 0 0 0 1 3:39
#33 Darion Joseph 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2:43
#44 Wade Brown 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 7:45
#50 Bearpaw Mosley 2-2 0-0 0-0 2 1 3 2 4 0 0 0 0 3:36
Totals 43-97 9-28 24-31 27 27 54 24 119 17 15 3 14 200
* = Starter